Atlantic Youth Hockey League

AYHL Player Bio

#3 Patrick Wendler

Player Team for 2007-2008 Season - New Jersey Devils Youth

Team Logo
PROFILE:
Birthday: 01/1994
Hometown: Mountain Lakes NJ
Position: Forward
Shoots: L
Height: 5-8
Weight: 145
Player Photo
BIO

Career Statistics for Patrick Wendler

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2007-2008 Season Bantam Minor New Jersey Devils Youth 28 0 4 4 10 20
2007-2008 Season Bantam Minor Total 28 0 4 4 10 20

2007-2008 Season Statistics By Game For Patrick Wendler

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
8219 10/07/07 League Game Bantam Minor New Jersey Devils Youth Connecticut Clippers 0 0 0 0 0 0 2
7805 10/28/07 League Game Bantam Minor New Jersey Devils Youth Long Island Royals 0 0 0 0 0 0 0
7806 11/04/07 League Game Bantam Minor New Jersey Devils Youth Connecticut Wolves 0 0 0 0 1 1 0
8019 11/03/07 League Game Bantam Minor New Jersey Devils Youth Long Island Gulls 0 0 0 0 0 0 0
8812 10/27/07 League Game Bantam Minor New Jersey Devils Youth Mid Fairfield Youth Hockey 0 0 0 0 1 1 0
7809 12/02/07 League Game Bantam Minor New Jersey Devils Youth Long Island Gulls 0 0 0 0 0 0 0
8232 12/15/07 League Game Bantam Minor New Jersey Devils Youth Long Island Royals 0 0 0 0 0 0 4
7163 02/02/08 League Game Bantam Minor New Jersey Devils Youth Connecticut Wolves 0 0 0 0 0 0 2
7812 01/13/08 League Game Bantam Minor New Jersey Devils Youth Mid Fairfield Youth Hockey 0 0 0 0 0 0 0
7813 02/10/08 League Game Bantam Minor New Jersey Devils Youth Connecticut Clippers 0 0 0 0 1 1 0
7953 09/16/07 District and League Game Bantam Minor New Jersey Devils Youth North Jersey Avalanche 0 0 0 0 0 0 2
7801 09/15/07 District and League Game Bantam Minor New Jersey Devils Youth Philadelphia Little Flyers 0 0 0 0 0 0 0
7802 09/22/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Colonials 0 0 0 0 0 0 2
7803 10/14/07 District and League Game Bantam Minor New Jersey Devils Youth Philadelphia Junior Flyers 0 0 0 0 0 0 0
8443 10/13/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Colonials 0 0 0 0 0 0 0
8079 10/20/07 District and League Game Bantam Minor New Jersey Devils Youth Mercer Chiefs 0 0 0 0 0 0 2
7804 10/21/07 District and League Game Bantam Minor New Jersey Devils Youth Team Comcast 0 0 0 0 0 0 0
7814 10/27/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Rockets 0 0 0 0 0 0 0
7067 11/10/07 District and League Game Bantam Minor New Jersey Devils Youth Team Comcast 0 0 0 0 1 1 0
7807 11/11/07 District and League Game Bantam Minor New Jersey Devils Youth Mercer Chiefs 0 0 0 0 0 0 0
8633 11/17/07 District and League Game Bantam Minor New Jersey Devils Youth Philadelphia Little Flyers 0 0 0 0 0 0 0
7808 11/18/07 District and League Game Bantam Minor New Jersey Devils Youth Valley Forge Minutemen 0 0 0 0 0 0 2
7246 12/01/07 District and League Game Bantam Minor New Jersey Devils Youth Valley Forge Minutemen 0 0 0 0 0 0 2
7666 12/08/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Rockets 0 0 0 0 0 0 0
7810 12/09/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Jr. Titans 0 0 0 0 0 0 2
7811 12/16/07 District and League Game Bantam Minor New Jersey Devils Youth North Jersey Avalanche 0 0 0 0 0 0 0
7498 01/26/08 District and League Game Bantam Minor New Jersey Devils Youth Philadelphia Junior Flyers 0 0 0 0 0 0 0
8313 02/16/08 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Jr. Titans 0 0 0 0 0 0 0