Atlantic Youth Hockey League

AYHL Player Bio

#2 Chris King

Player Team for 2014-2015 Season - Central Penn Panthers

Team Logo
PROFILE:
Birthday: 08/1995
Hometown: Marysville PA
Position: Forward
Shoots: L
Height: 5-9
Weight: 165
Player Photo
BIO

Career Statistics for Chris King

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2014-2015 Season Metropolitan Junior Hockey League Central Penn Panthers 5 4 2 6 1 2
2014-2015 Season Metropolitan Junior Hockey League Total 5 4 2 6 1 2
2013-2014 Season Metropolitian Junior Hockey League Central Penn Panthers 38 3 0 3 10 31
2013-2014 Season Metropolitian Junior Hockey League Total 38 3 0 3 10 31
2012-2013 Season Metropolitan Hockey League Central Penn Panthers 31 1 2 3 6 12
2012-2013 Season Metropolitan Hockey League Total 31 1 2 3 6 12
2011-2012 Season Midget 16 - American Washington Jr. Nationals 22 5 3 8 10 20
2011-2012 Season Midget 16 - American Total 22 5 3 8 10 20
2011-2012 Season Metropolitan Junior Hockey League Central Penn Panthers 2 0 0 0 0 0
2011-2012 Season Metropolitan Junior Hockey League Total 2 0 0 0 0 0
2010-2011 Season Midget 16 - American Washington Jr. Nationals 24 5 4 9 16 40
2010-2011 Season Midget 16 - American Total 24 5 4 9 16 40
2009-2010 Season Bantam Major Washington Jr. Nationals 37 6 4 10 18 36
2009-2010 Season Bantam Major Total 37 6 4 10 18 36

2014-2015 Season Statistics By Game For Chris King

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
25486 12/19/14 League Game Metropolitan Junior Hockey League Central Penn Panthers WB/Scranton Knights 0 0 0 0 0 0 0
25489 12/20/14 League Game Metropolitan Junior Hockey League Central Penn Panthers Philadelphia Junior Flyers 0 0 0 0 0 0 0
25504 12/27/14 League Game Metropolitan Junior Hockey League Central Penn Panthers Jersey Wildcats 2 1 0 0 0 2 0
25506 01/03/15 League Game Metropolitan Junior Hockey League Central Penn Panthers Philadelphia Revolution 0 0 0 0 1 1 0
25509 01/04/15 League Game Metropolitan Junior Hockey League Central Penn Panthers Philadelphia Revolution 2 0 0 0 1 3 2