Atlantic Youth Hockey League

AYHL Player Bio

#14 Nick Lotito

Player Team for 2005-2006 Season - New Jersey Jr. Titans

Team Logo
PROFILE:
Birthday: 01/1992
Hometown: Staten Island NY
Position: Forward
Shoots: R
Height: 5-11
Weight: 190
Player Photo
BIO

Career Statistics for Nick Lotito

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2010-2011 Season Atlantic Junior Hockey League New York Bobcats 42 7 13 20 41 142
2010-2011 Season Atlantic Junior Hockey League Total 42 7 13 20 41 142
2007-2008 Season Midget 16 National New Jersey Jr. Titans 21 4 6 10 25 50
2007-2008 Season Midget 16 National Total 21 4 6 10 25 50
2006-2007 Season Bantam Major New Jersey Jr. Titans 21 4 1 5 27 73
2006-2007 Season Bantam Major Total 21 4 1 5 27 73
2005-2006 Season Bantam Minor New Jersey Jr. Titans 26 1 3 4 15 30
2005-2006 Season Bantam Minor Total 26 1 3 4 15 30
2004-2005 Season PeeWee Major New Jersey Jr. Titans 1 0 0 0 2 4
2004-2005 Season PeeWee Major Total 1 0 0 0 2 4
2004-2005 Season Bantam Minor New Jersey Jr. Titans 0 0 0 0 1 2
2004-2005 Season Bantam Minor Total 0 0 0 0 1 2

2005-2006 Season Statistics By Game For Nick Lotito

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
3907 01/22/06 District Game Bantam Minor New Jersey Jr. Titans New Jersey Rockets 0 0 0 0 0 0 2
3667 10/15/05 League Game Bantam Minor New Jersey Jr. Titans Washington Little Capitals 0 0 0 0 0 0 0
3669 11/05/05 League Game Bantam Minor New Jersey Jr. Titans New Jersey Devils Youth 1 0 0 0 0 1 0
3670 11/12/05 League Game Bantam Minor New Jersey Jr. Titans Philadelphia Little Flyers 0 0 0 0 0 0 2
3671 11/13/05 League Game Bantam Minor New Jersey Jr. Titans Mercer Chiefs 0 0 0 0 0 0 0
3672 11/20/05 League Game Bantam Minor New Jersey Jr. Titans New Jersey Rockets 0 0 0 0 1 1 4
3673 12/03/05 League Game Bantam Minor New Jersey Jr. Titans New Jersey Colonials 0 0 0 0 0 0 0
3674 12/04/05 League Game Bantam Minor New Jersey Jr. Titans Philadelphia Little Flyers 0 0 0 0 0 0 0
3678 01/14/06 League Game Bantam Minor New Jersey Jr. Titans North Jersey Avalanche 0 0 0 0 0 0 0
3676 12/16/05 League Game Bantam Minor New Jersey Jr. Titans Mercer Chiefs 0 0 0 0 0 0 0
3675 12/17/05 League Game Bantam Minor New Jersey Jr. Titans 0 0 0 0 0 0 0
3677 01/07/06 League Game Bantam Minor New Jersey Jr. Titans New Jersey Colonials 0 0 0 0 0 0 2
3679 01/21/06 League Game Bantam Minor New Jersey Jr. Titans Long Island Gulls 0 0 0 0 0 0 0
3080 01/28/06 League Game Bantam Minor New Jersey Jr. Titans Washington Little Capitals 0 0 0 0 0 0 0
3081 01/29/06 League Game Bantam Minor New Jersey Jr. Titans Washington Little Capitals 0 0 0 0 0 0 2
3666 10/01/05 District and League Game Bantam Minor New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 0
4050 10/02/05 District and League Game Bantam Minor New Jersey Jr. Titans New Jersey Colonials 0 0 0 0 0 0 4
3959 10/16/05 District and League Game Bantam Minor New Jersey Jr. Titans Mercer Chiefs 0 0 0 0 0 0 0
3801 10/23/05 District and League Game Bantam Minor New Jersey Jr. Titans 0 0 0 0 1 1 2
3668 11/06/05 District and League Game Bantam Minor New Jersey Jr. Titans Team Comcast 0 0 0 0 1 1 0
2334 12/10/05 District and League Game Bantam Minor New Jersey Jr. Titans Team Comcast 0 0 0 0 0 0 4
3725 12/11/05 District and League Game Bantam Minor New Jersey Jr. Titans New Jersey Devils Youth 0 0 0 0 0 0 0
4121 01/15/06 District and League Game Bantam Minor New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 6
3219 01/08/06 District and League Game Bantam Minor New Jersey Jr. Titans Philadelphia Little Flyers 0 0 0 0 0 0 0
4118 02/05/06 District and League Game Bantam Minor New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 2
3579 02/18/06 District and League Game Bantam Minor New Jersey Jr. Titans North Jersey Avalanche 0 0 0 0 0 0 0