Atlantic Youth Hockey League

AYHL Player Bio

#97 Scott Huber

Player Team for 2016-2017 Season - Metro Fighting Moose

Team Logo
PROFILE:
Birthday: 06/1996
Hometown: Middletown NJ
Position: Forward
Shoots: R
Height: 6-1
Weight: 200
Player Photo
BIO

Career Statistics for Scott Huber

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2016-2017 Season NA3AHL Metro Fighting Moose 12 6 5 11 1 10
2016-2017 Season NA3AHL Total 12 6 5 11 1 10
2015-2016 Season Metropolitan Junior Hockey League New Jersey Jr. Titans 31 18 32 50 9 40
2015-2016 Season Metropolitan Junior Hockey League Metro Fighting Moose 9 6 11 17 3 6
2015-2016 Season Metropolitan Junior Hockey League Total 40 24 43 67 12 46
2014-2015 Season 18U New Jersey Jr. Titans 18 3 8 11 7 22
2014-2015 Season 18U Total 18 3 8 11 7 22
2013-2014 Season Midget 18 New Jersey Jr. Titans 21 1 3 4 3 14
2013-2014 Season Midget 18 Total 21 1 3 4 3 14
2013-2014 Season Metropolitian Junior Hockey League New Jersey Jr. Titans 0 0 0 0 0 0
2013-2014 Season Metropolitian Junior Hockey League Total 0 0 0 0 0 0
2012-2013 Season Midget 16 - National New Jersey Jr. Titans 24 6 13 19 4 6
2012-2013 Season Midget 16 - National Total 24 6 13 19 4 6
2011-2012 Season Midget 16 - American New Jersey Jr. Titans 20 4 9 13 7 14
2011-2012 Season Midget 16 - American Total 20 4 9 13 7 14
2010-2011 Season Bantam Major New Jersey Jr. Titans 30 4 14 18 13 26
2010-2011 Season Bantam Major Total 30 4 14 18 13 26
2009-2010 Season Midget 16 - National North Jersey Avalanche 35 0 0 0 2 4
2009-2010 Season Midget 16 - National Total 35 0 0 0 2 4
2008-2009 Season Bantam Major North Jersey Avalanche 28 0 0 0 1 2
2008-2009 Season Bantam Major Total 28 0 0 0 1 2
2007-2008 Season Bantam Minor North Jersey Avalanche 30 0 0 0 0 0
2007-2008 Season Bantam Minor Total 30 0 0 0 0 0
2006-2007 Season Pee Wee Major North Jersey Avalanche 24 0 0 0 1 2
2006-2007 Season Pee Wee Major Total 24 0 0 0 1 2
2005-2006 Season Pee Wee Minor North Jersey Avalanche 5 1 0 1 0 0
2005-2006 Season Pee Wee Minor Total 5 1 0 1 0 0
2004-2005 Season Squirt Major North Jersey Avalanche 0 0 0 0 0 0
2004-2005 Season Squirt Major Total 0 0 0 0 0 0

2016-2017 Season Statistics By Game For Scott Huber

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
29572 10/08/16 League Game NA3AHL Metro Fighting Moose New Jersey Renegades 0 0 0 0 0 0 0
29536 10/15/16 League Game NA3AHL Metro Fighting Moose Long Island Royals 0 0 0 0 0 0 0
29595 10/29/16 League Game NA3AHL Metro Fighting Moose WB/Scranton Knights 0 0 0 0 0 0 0
29562 11/11/16 League Game NA3AHL Metro Fighting Moose Exton Bulls 0 0 0 0 0 0 0
29563 12/02/16 League Game NA3AHL Metro Fighting Moose New Jersey Renegades 0 0 0 0 0 0 0
29526 12/17/16 League Game NA3AHL Metro Fighting Moose Jersey Wildcats 1 0 0 0 0 1 0
29564 01/12/17 League Game NA3AHL Metro Fighting Moose Long Island Royals 0 0 0 0 0 0 0
29496 02/05/17 League Game NA3AHL Metro Fighting Moose Central Penn Panthers 2 1 0 0 1 3 0
29530 02/17/17 League Game NA3AHL Metro Fighting Moose Jersey Wildcats 0 0 0 0 1 1 0
29567 02/24/17 League Game NA3AHL Metro Fighting Moose Exton Bulls 1 0 0 0 0 1 0
29568 02/25/17 League Game NA3AHL Metro Fighting Moose Exton Bulls 1 0 0 0 2 3 0
29565 02/26/17 League Game NA3AHL Metro Fighting Moose New Jersey Renegades 1 0 0 0 1 2 10
30438 03/03/17 Playoff Game NA3AHL Metro Fighting Moose Central Penn Panthers 1 1 0 0 0 1 0
30471 03/10/17 Playoff Game NA3AHL Metro Fighting Moose WB/Scranton Knights 0 0 0 0 1 1 2