Team Rosters
16U 03/04 2019-2020 Season
|
71 | Bepko,Aiden  | Defenseman | 6-1 | 180 | R | 08/2003 | Newtown, CT |
50 | Crawford,Drake  | Goalie | 5-10 | 145 | R | 05/2003 | Laramie, WY |
8 | DeMarco,Hunter  | Forward | 5-8 | 160 | R | 09/2003 | Windsor Locks, ct |
27 | Fassett,Evan  | Forward | 5-11 | 155 | R | 10/2003 | Cheshire, CT |
15 | Fok,Charlie  | Defenseman | 6-0 | 165 | R | 05/2003 | Hamden, ct |
55 | Hartman,Jace  | Forward | 5-11 | 185 | R | 02/2003 | PORT DEPOSIT, MD |
18 | X Hartnett,Kevin  | Forward | 6 | 195 | R | 07/2003 | Stafford, ct |
22 | Hodgkinson,Keegan  | Defenseman | 5-8 | 150 | | 12/2003 | Tolland, CT |
9 | X Holl,Jackson  | Forward | 5-8 | 160 | R | 12/2003 | Avon, ct |
51 | Johnson,Owen  | Defenseman | 6-4 | 200 | R | 09/2003 | Middletown, CT |
29 | Kriger,Chase  | Goalie | 5-10 | 150 | R | 10/2003 | Cheney, WA |
46 | Martin,Jared  | Forward | 5-11 | 160 | R | 05/2003 | Madison, CT |
91 | Masse,Rowan  | Forward | 6-2 | 185 | R | 10/2003 | Manchester, ct |
13 | Muirhead,Mathew  | Forward | | 0 | R | 12/2003 | Avon, CT |
6 | Nuzzo,Joseph  | Defenseman | 5-11 | 160 | L | 03/2003 | Madison, ct |
23 | Penn,Joshua  | Forward | 5-11 | 190 | L | 04/2003 | East Hampton, CT |
16 | Raycraft,Cole  | Forward | 5-11 | 180 | L | 09/2003 | West Hartford, ct |
3 | Raycraft,Hayden  | Defenseman | 5-11 | 195 | L | 09/2003 | west hartford, ct |
17 | Robarge,Christian  | Forward | 5-10 | 170 | R | 04/2003 | Cheyenne, WY |
10 | Sawden,Tait  | Defenseman | 6-4 | 220 | L | 02/2003 | Old Lyme, CT |
72 | Schiavo,Dylan  | Forward | 5-10 | 160 | | 04/2003 | Thomaston, CT |
14 | Seinkiewicz,Filip  | Forward | 5’9 | 170 | L | 03/2003 | Berlin , CT |
55 | X Sterling,Cameron  | Forward | 5-10 | 150 | R | 12/2003 | Tolland, CT |
55 | X Sullivan,Aiden  | Defenseman | 6-1 | 170 | | 10/2003 | MANASSAS, VA |
Coaching Staff
Head Coach |
Jeremy Gerhardt |
400478 |
Assistant Coach |
Sam Johnson |
364182 |