CT RoughRidersElite HockeyLehigh Valley PhantomsLong Island RoyalsMercer ChiefsNew Jersey ColonialsNew Jersey Devils YouthNew Jersey Jr. TitansNew York SaintsNorth Jersey AvalanchePhiladelphia Junior FlyersPhiladelphia Little FlyersValley Forge MinutemenVirtua HockeyWashington Little CapitalsWB/Scranton Jr. Knights

Atlantic Youth Hockey League

AYHL Scoring Leaders (Games)

2016-2017 Season Scoring Leaders / Forward (14U Bantam Major 02 - American) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Peter Maro CT RoughRiders 29 0 0 0 4 8
Luke Welsh CT RoughRiders 29 3 2 5 6 12
Lucas Miranda CT RoughRiders 29 1 0 1 0 0
Carter Ellis CT RoughRiders 29 6 4 10 15 38
Danny Griffin Long Island Royals 29 5 11 16 4 8
Jack Rogers Long Island Royals 29 5 10 15 6 20
Robert Hyde Long Island Royals 29 12 7 19 9 18
Nicholas Garcia Long Island Royals 29 6 4 10 7 22
Liam Smith Long Island Royals 29 11 13 24 4 8
Andrew Cagner Long Island Royals 29 15 24 39 4 8
Logan Reisdorf Long Island Royals 29 2 6 8 13 42
Michael Young Long Island Royals 29 20 25 45 4 8
Landers Masterson Philadelphia Little Flyers 29 2 1 3 5 18
David Hoftiezer Philadelphia Little Flyers 29 0 0 0 1 2
Jake Armstrong Philadelphia Little Flyers 29 2 1 3 8 24
Tyler Efymow Philadelphia Little Flyers 29 1 2 3 2 4
Alexander Howieson Philadelphia Little Flyers 29 2 1 3 0 0
Jack Balk New York Saints 29 5 3 8 0 0
Justin Hughes New York Saints 29 5 6 11 1 2
Eric Dunn New York Saints 29 13 10 23 15 46
2016-2017 Season Scoring Leaders / Forward (14U Bantam Major 02 - National) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Austin Amato Virtua Hockey 32 2 4 6 4 16
Zach Vandale Elite Hockey 22 4 8 12 12 24
Jonathan Horn Elite Hockey 22 7 6 13 3 6
Gary Claps Elite Hockey 22 7 8 15 6 28
Hunter Gilchrist Elite Hockey 22 10 4 14 12 40
Johnathan Radatovich Elite Hockey 22 2 0 2 1 2
Hugh Hearns Elite Hockey 22 0 5 5 3 6
Dominic Troisi New Jersey Jr. Titans 22 1 9 10 1 2
Anthony Galante New Jersey Jr. Titans 22 12 7 19 7 30
Jack Spagnuola New Jersey Jr. Titans 22 0 1 1 0 0
Jake Larusso New Jersey Jr. Titans 22 14 4 18 4 8
PJ Rivello New Jersey Jr. Titans 22 5 5 10 6 12
Sean Grant New Jersey Jr. Titans 22 6 9 15 3 6
Nick Maggetti New Jersey Jr. Titans 22 2 0 2 0 0
Michael Farinacci New Jersey Jr. Titans 22 4 3 7 4 8
Aidan Trainor Mercer Chiefs 22 11 12 23 11 22
Anton Saks Mercer Chiefs 22 1 3 4 4 16
Matthew Argentina Mercer Chiefs 22 13 17 30 7 14
Luke McNamara Mercer Chiefs 22 3 5 8 4 8
Daniel Bradshaw Mercer Chiefs 22 3 4 7 1 2
2016-2017 Season Scoring Leaders / Defense (14U Bantam Major 02 - American) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
John Van Dusen CT RoughRiders 29 1 6 7 20 67
Matt Wiig CT RoughRiders 29 0 5 5 11 22
Brendan Schmidt Long Island Royals 29 1 5 6 3 6
Brendan Pomerantz Long Island Royals 29 3 17 20 3 6
Jordan Pakuris Philadelphia Little Flyers 29 0 0 0 0 0
Patrick Kelly Philadelphia Little Flyers 29 1 3 4 10 20
YooKang Nam Philadelphia Little Flyers 29 0 2 2 4 16
Aidan Roberts New York Saints 29 3 2 5 0 0
Matthew Danziger Team Maryland 29 0 7 7 3 6
Michael Greene Team Maryland 29 1 7 8 7 22
Sean Kilcullen Team Maryland 29 1 9 10 5 26
Chris Shannon Team Maryland 29 2 3 5 9 18
Roscoe Eade Team Maryland 29 6 7 13 4 8
Tyler Rolston Valley Forge Minutemen 29 2 2 4 23 65
Spike Pascoe Valley Forge Minutemen 29 1 3 4 13 37
Andrew Budzynski Valley Forge Minutemen 29 1 7 8 8 16
CJ Boyd Valley Forge Minutemen 29 4 1 5 12 32
Emmett Donoghue CT RoughRiders 28 2 3 5 11 20
Josh Lackowitz Long Island Royals 28 0 5 5 10 36
Joshua Plotkin Long Island Royals 28 5 7 12 5 10
2016-2017 Season Scoring Leaders / Defense (14U Bantam Major 02 - National) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Christopher Donadio Elite Hockey 22 2 3 5 8 24
Edward Lundy Elite Hockey 22 4 7 11 20 83
Tyler DesRochers New Jersey Jr. Titans 22 8 10 18 8 16
Domenick Migliorato New Jersey Jr. Titans 22 1 5 6 3 6
Giovanni Crepaldi New Jersey Jr. Titans 22 1 4 5 6 12
Patrick Flaherty New Jersey Jr. Titans 22 0 0 0 2 4
Adam Smith Mercer Chiefs 22 2 6 8 10 28
Mathew McCann Mercer Chiefs 22 0 2 2 0 0
Connor Luckie Mercer Chiefs 22 1 2 3 8 16
Gordon Ogden Mercer Chiefs 22 1 5 6 25 82
Mike Waters Mercer Chiefs 22 1 7 8 8 16
Nicholas DeGaetani New Jersey Colonials 22 2 14 16 15 38
Mason Proskin New Jersey Colonials 22 3 4 7 6 12
Brandon Chabrier New Jersey Colonials 22 6 12 18 11 22
Damien Carfagna New Jersey Colonials 22 4 9 13 2 4
Michael Kwiecinski New Jersey Devils Youth 22 3 8 11 12 24
Jack Benitez New Jersey Devils Youth 22 1 3 4 1 2
Birch Gorman New Jersey Devils Youth 22 9 11 20 13 34
Alex Allen North Jersey Avalanche 22 1 0 1 5 10
Aydan Humphrey Philadelphia Junior Flyers 22 2 5 7 8 16
2016-2017 Season Scoring Leaders / Forward (15 Pure 01) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Andrew DePascale New Jersey Jr. Titans 28 2 1 3 1 2
William Nikas Long Island Gulls 28 8 6 14 7 22
Ronny Paragallo Long Island Gulls 28 4 11 15 12 32
Christopher Carroll Long Island Gulls 28 15 17 32 18 36
Valeriy Ramage Long Island Gulls 28 6 10 16 14 52
Joseph Rocca Long Island Gulls 28 7 8 15 10 20
John Riggins Long Island Gulls 28 8 11 19 10 20
Christian Cottone Long Island Gulls 28 10 10 20 2 4
Brandon Avezov Long Island Royals 28 20 10 30 7 14
Luke O'Shea Long Island Royals 28 1 5 6 2 4
Salvatore Micciche New Jersey Devils Youth 28 2 1 3 5 18
Tommy Kleinman New Jersey Devils Youth 28 8 15 23 4 8
Kevin Johnston New Jersey Devils Youth 28 8 9 17 1 2
Michael Rocco New Jersey Devils Youth 28 13 12 25 9 26
Jett Tom New Jersey Devils Youth 28 8 8 16 2 4
Alex Laferriere North Jersey Avalanche 28 23 17 40 4 8
Christian Sarlo North Jersey Avalanche 28 34 29 63 9 18
Trey Croddick North Jersey Avalanche 28 9 18 27 21 66
Simon Mandel North Jersey Avalanche 28 11 14 25 3 6
Michael Posma North Jersey Avalanche 28 37 33 70 12 24
2016-2017 Season Scoring Leaders / Defense (15 Pure 01) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
David Parker New Jersey Jr. Titans 28 1 4 5 11 20
Alexander Murtsef Long Island Gulls 28 2 6 8 8 16
Spencer Sutera Long Island Gulls 28 2 7 9 10 20
Andrew Mancini Long Island Gulls 28 3 8 11 9 26
Joseph Cascio Long Island Gulls 28 3 2 5 7 14
Mitchell Hansen New Jersey Devils Youth 28 2 5 7 0 0
Justin Lerner New Jersey Devils Youth 28 2 11 13 4 8
Steven Spetz North Jersey Avalanche 28 2 17 19 9 26
John Hallard North Jersey Avalanche 28 9 20 29 19 54
Philip Arnold North Jersey Avalanche 28 4 4 8 2 4
John Guay Philadelphia Junior Flyers 28 6 5 11 4 16
Cade Penney Philadelphia Junior Flyers 28 7 15 22 6 20
Zachary Baker Philadelphia Junior Flyers 28 2 6 8 10 20
Bryan Evans Philadelphia Junior Flyers 28 5 6 11 10 28
Dan Stankiewicz Philadelphia Junior Flyers 28 3 10 13 6 12
Jimmy Minnig Philadelphia Junior Flyers 28 2 4 6 5 10
Malik Lansdown Team Maryland 28 1 4 5 5 10
Matthew Shapiro Team Maryland 28 0 1 1 9 26
Owen Morgan Washington Little Capitals 28 8 9 17 8 16
Robert Staring Washington Little Capitals 28 4 12 16 9 18
2016-2017 Season Scoring Leaders / Forward (16U - 00/01 - American) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
David Cutler Virtua Hockey 33 4 9 13 8 16
Joe Freda Virtua Hockey 33 4 2 6 6 12
Kevin Gillespie Virtua Hockey 33 8 4 12 7 22
Anthony Capriotti New Jersey Jr. Titans 32 8 4 12 13 26
Max Nicholson New Jersey Jr. Titans 32 2 4 6 12 40
Mason Jenne Mercer Chiefs 32 13 8 21 14 52
Frederick Brutto Mercer Chiefs 32 19 31 50 20 40
Samuel Fishteyn Mercer Chiefs 32 10 8 18 5 18
Daniel Malik Mercer Chiefs 32 5 11 16 13 34
Alex Blaszak New Jersey Colonials 32 9 9 18 1 2
Christos Caminis New Jersey Colonials 32 34 29 63 9 18
Adam Antal North Jersey Avalanche 32 5 10 15 12 32
Zachary Weiner North Jersey Avalanche 32 1 6 7 5 10
Anthony DeMario North Jersey Avalanche 32 13 7 20 14 28
Kyle Washkalavitch Philadelphia Junior Flyers 32 27 40 67 13 34
Matthew Wood Philadelphia Junior Flyers 32 28 37 65 2 4
Jimmy Bell Philadelphia Junior Flyers 32 12 15 27 15 32
Jonny Schwarz Philadelphia Little Flyers 32 16 19 35 7 14
Matthew Meldrum Philadelphia Little Flyers 32 7 13 20 2 4
Chase Dyar Philadelphia Little Flyers 32 6 12 18 11 49
2016-2017 Season Scoring Leaders / Forward (16U - 00/01 - National Elite) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Mark Dobson Valley Forge Minutemen 29 4 4 8 5 10
Colin Abbonizio Valley Forge Minutemen 29 2 5 7 5 10
Gianluca Mazzarelli Valley Forge Minutemen 27 4 3 7 9 18
Jordan Sladish WB/Scranton Jr. Knights 25 5 7 12 11 41
Joey Temoyan Valley Forge Minutemen 24 8 3 11 4 8
Nicholas Ceccarini Long Island Royals 23 10 11 21 5 10
Jonathon Intravaia Long Island Royals 23 7 9 16 1 2
Jason Ahearn Mercer Chiefs 23 7 10 17 5 10
Gavin Puskar Mercer Chiefs 23 11 12 23 15 38
Anton Kozitskiy Mercer Chiefs 23 4 3 7 5 10
Alex D'Angelo Mercer Chiefs 23 2 2 4 4 16
Kyle Mandleur Mercer Chiefs 23 14 15 29 10 20
Dylan Saracino Mercer Chiefs 23 7 2 9 8 16
Kyle Patton Mercer Chiefs 23 3 4 7 2 12
John Ryan Gelatt Mercer Chiefs 23 5 9 14 6 12
Nathaniel Young Team Maryland 23 9 13 22 6 12
Caden Cote Team Maryland 23 15 12 27 5 10
Shane Gregan Team Maryland 23 4 7 11 3 6
Coby Smith Team Maryland 23 3 3 6 11 30
Jacob Pliner Team Maryland 23 8 9 17 2 4
2016-2017 Season Scoring Leaders / Forward (16U - 00/01 - National Premier) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
David Cutler Virtua Hockey 33 4 9 13 8 16
Joe Freda Virtua Hockey 33 4 2 6 6 12
Kevin Gillespie Virtua Hockey 33 8 4 12 7 22
Kevin Keating Virtua Hockey 30 4 5 9 50 162
Conor Mooney Virtua Hockey 29 7 17 24 35 105
Halen Cookston Elite Hockey 23 7 9 16 9 18
Austin Jellison Elite Hockey 23 1 5 6 8 16
Josh Waters Elite Hockey 23 22 19 41 20 48
Cam Ellis Elite Hockey 23 14 13 27 12 24
Timothy Heinke Elite Hockey 23 15 8 23 8 16
Johnny Jackson New Jersey Jr. Titans 23 7 10 17 11 30
Larry Hooper New Jersey Jr. Titans 23 4 10 14 5 10
Daniel Golub New Jersey Jr. Titans 23 4 5 9 3 14
Ryan Malko New Jersey Jr. Titans 23 3 2 5 5 10
Alex Konovalov New Jersey Jr. Titans 23 16 22 38 1 2
Zach Egber North Jersey Avalanche 23 10 9 19 8 24
Marek Wazny North Jersey Avalanche 23 15 19 34 2 4
Cole Kodsi North Jersey Avalanche 23 20 13 33 7 14
Markus Cook Philadelphia Junior Flyers 23 8 9 17 6 12
Dante Gattone Philadelphia Junior Flyers 23 3 3 6 5 10
2016-2017 Season Scoring Leaders / Defense (16U - 00/01 - American) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Jake Bennett Virtua Hockey 33 6 14 20 27 70
Zachary Wilkins Mercer Chiefs 32 0 1 1 13 50
Kyle Nestepny Mercer Chiefs 32 4 13 17 9 18
Kennan Alkoc Mercer Chiefs 32 1 5 6 6 12
Daniel Lim North Jersey Avalanche 32 7 8 15 8 16
Samuel Pitonyak Philadelphia Junior Flyers 32 7 12 19 5 10
Michael Kubachka Philadelphia Junior Flyers 32 4 3 7 5 10
Abraham Miller Philadelphia Junior Flyers 32 4 15 19 3 6
Vincent Palmieri Philadelphia Junior Flyers 32 5 14 19 4 16
Christian Cupani New York Saints 32 1 6 7 7 14
Brandon Hudon New York Saints 32 1 4 5 6 20
Joshua Tabar Virtua Hockey 32 1 2 3 1 2
Moseley Schwartz Virtua Hockey 32 3 9 12 22 44
Wesley Gilbert Valley Forge Minutemen 32 4 8 12 2 4
Jakob Bolles Valley Forge Minutemen 32 1 5 6 24 56
Justin Boornazian Philadelphia Little Flyers 31 5 10 15 4 8
Jake Rudloff Philadelphia Little Flyers 31 5 8 13 15 30
Alexander Bialek New York Saints 31 1 6 7 19 54
Ryan Clear Virtua Hockey 31 7 18 25 23 65
Gabriel Park New Jersey Colonials 30 0 4 4 6 23
2016-2017 Season Scoring Leaders / Defense (16U - 00/01 - National Elite) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Justin Jung Valley Forge Minutemen 28 1 10 11 1 2
Nicolas Ciampitti Valley Forge Minutemen 24 1 4 5 14 28
Dominick Molfetto Long Island Royals 23 6 13 19 8 16
John Kennedy Mercer Chiefs 23 0 4 4 7 14
Ethan Redden Mercer Chiefs 23 2 1 3 2 4
Matthew Massaro Team Maryland 23 0 9 9 10 28
Mitchell Bozhko Team Maryland 23 6 8 14 15 54
David Stephens Team Maryland 23 6 13 19 6 12
John Valas Team Maryland 23 3 16 19 22 60
Mark Meinecke Team Maryland 23 5 7 12 7 14
Tyler Black Valley Forge Minutemen 23 4 10 14 0 0
Brady Anderson Valley Forge Minutemen 23 3 3 6 10 28
Jason Harper Washington Little Capitals 23 3 9 12 5 10
Gijs De Schepper Washington Little Capitals 23 5 5 10 13 26
Jacob Lechner Washington Little Capitals 23 1 12 13 1 2
Kieran Gardner Washington Little Capitals 23 5 7 12 11 30
Rory Gresham WB/Scranton Jr. Knights 23 0 5 5 1 2
Marc Mayer Long Island Royals 22 1 7 8 6 28
Ted Valenti Long Island Royals 22 0 1 1 4 8
Aidan McDowell Mercer Chiefs 22 0 13 13 1 2
2016-2017 Season Scoring Leaders / Defense (16U - 00/01 - National Premier) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Jake Bennett Virtua Hockey 33 6 14 20 27 70
Michael Martinez Virtua Hockey 25 1 2 3 8 24
Samuel Silich Elite Hockey 23 1 7 8 5 10
Frederick Ilias Elite Hockey 23 2 6 8 2 4
Derek Costanzo Elite Hockey 23 2 5 7 9 18
Connor Lefkof Elite Hockey 23 2 6 8 5 10
Michael Racioppi New Jersey Jr. Titans 23 0 10 10 3 6
Hunter Price New Jersey Jr. Titans 23 1 7 8 14 28
Shane Miller New Jersey Jr. Titans 23 6 14 20 6 12
Nicholas Carabin North Jersey Avalanche 23 1 13 14 1 2
Brandon Cimino North Jersey Avalanche 23 5 11 16 10 28
Pierson Brandon North Jersey Avalanche 23 2 19 21 6 12
Eric Sherman New Jersey Jr. Titans 22 3 11 14 8 24
Marshall Warren North Jersey Avalanche 22 13 15 28 3 6
Oscar Richardson Philadelphia Junior Flyers 22 0 3 3 6 12
Ryan Poorman Philadelphia Junior Flyers 22 1 4 5 10 31
Dylan Green Virtua Hockey 22 0 5 5 5 10
Jake Frankenfield Virtua Hockey 22 2 5 7 10 20
Christian Juliana Philadelphia Junior Flyers 21 0 5 5 11 33
Anthony Tropea Virtua Hockey 21 1 2 3 19 38
2016-2017 Season Scoring Leaders / Forward (18U - 98/99 - American) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Nick Tauken New York Saints 44 5 5 10 6 12
Matthew Wilson Valley Forge Minutemen 24 2 1 3 7 22
Craig Bahrs New Jersey Jr. Titans 23 7 5 12 12 32
Drew Galea New Jersey Jr. Titans 23 11 12 23 7 14
Brian Anderson New Jersey Jr. Titans 23 3 6 9 2 4
Nick Lioudakis New Jersey Jr. Titans 23 5 13 18 1 2
Nicholas Galanti Long Island Royals 23 2 2 4 4 8
Jonathan Janketic Long Island Royals 23 1 4 5 7 14
Ryan Righi Long Island Royals 23 2 4 6 12 40
Kyle Sapia Long Island Royals 23 11 16 27 14 44
Anthony Salucci Long Island Royals 23 0 2 2 0 0
Jim Griffin Long Island Royals 23 7 6 13 6 12
Michael Nygaard Long Island Royals 23 9 8 17 13 34
Thomas Healy Long Island Royals 23 18 9 27 4 8
Max Gulemi Long Island Royals 23 16 10 26 0 0
Aidan Buzard Long Island Royals 23 0 1 1 12 24
Wyeth Kuhl Mercer Chiefs 23 7 6 13 8 24
Kevin Troy Mercer Chiefs 23 8 12 20 12 24
Jack Lane Mercer Chiefs 23 11 21 32 3 6
Shane Stevens Mercer Chiefs 23 4 8 12 10 28
2016-2017 Season Scoring Leaders / Forward (18U - 98/99 - National Elite) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Matthew Wilson Valley Forge Minutemen 24 2 1 3 7 22
Brendan Conway Elite Hockey 23 0 3 3 5 10
Kyle Anderson Elite Hockey 23 5 7 12 7 14
Austin Withycombe Elite Hockey 23 14 13 27 15 46
Eugene Lim Elite Hockey 23 8 15 23 4 8
Michael Gorham Elite Hockey 23 3 4 7 3 6
Shane Ward Elite Hockey 23 3 7 10 3 6
Stefano Del Piccolo Elite Hockey 23 6 5 11 1 2
Charlie Naples New Jersey Devils Youth 23 3 12 15 2 4
Kieran Gruby New Jersey Devils Youth 23 7 6 13 4 8
ARMAND O'KEEFE New Jersey Devils Youth 23 6 5 11 14 38
STEPHEN BUCK New Jersey Devils Youth 23 11 7 18 7 14
Liam Noonan New Jersey Devils Youth 23 10 12 22 4 8
CHRISTIAN MCCUE New Jersey Devils Youth 23 14 7 21 16 59
Andrew Kaeser Valley Forge Minutemen 23 5 4 9 3 6
Carson Porkka Valley Forge Minutemen 23 17 18 35 12 24
Casey Sottanella Valley Forge Minutemen 23 17 19 36 3 6
Zach Hanaway Valley Forge Minutemen 23 13 19 32 8 24
Andrew Kurapov Washington Little Capitals 23 16 17 33 3 6
Ethan Docking Washington Little Capitals 23 9 8 17 1 2
2016-2017 Season Scoring Leaders / Forward (18U - 98/99 - National Premier) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Jake Sujishi New Jersey Jr. Titans 17 1 5 6 7 32
Patrick Cozzi North Jersey Avalanche 17 14 12 26 2 4
Drew O'Connor North Jersey Avalanche 17 6 7 13 5 10
Tyler Riddle North Jersey Avalanche 17 12 10 22 8 16
Timothy Clifton North Jersey Avalanche 17 5 12 17 7 14
Derek Contessa North Jersey Avalanche 17 4 9 13 5 10
Corey Clifton North Jersey Avalanche 17 9 5 14 7 14
Nick Abruzzese North Jersey Avalanche 17 11 18 29 3 6
Edward (Teddy) Fitzgerald IV Philadelphia Junior Flyers 17 2 5 7 2 4
Carson Briere Philadelphia Junior Flyers 17 10 12 22 9 18
Troy Crosson Philadelphia Junior Flyers 17 7 14 21 7 14
Jack McDonough Philadelphia Junior Flyers 17 5 9 14 4 8
Carson Beckett Virtua Hockey 17 3 7 10 10 20
Gavin Gray Virtua Hockey 17 1 8 9 4 8
Michael Colella Virtua Hockey 17 4 10 14 9 26
Matthew Mood Virtua Hockey 17 6 4 10 6 12
Robert Freiling Virtua Hockey 17 7 9 16 12 24
James Buckley New Jersey Jr. Titans 16 4 4 8 3 6
Erik Matheson New Jersey Jr. Titans 16 2 1 3 1 2
Deven Ralph New Jersey Jr. Titans 16 1 1 2 6 12
2016-2017 Season Scoring Leaders / Defense (18U - 98/99 - American) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Ensley Milton Valley Forge Minutemen 26 1 3 4 6 12
Connor Palush Valley Forge Minutemen 24 1 6 7 29 101
Michael Jinks New Jersey Jr. Titans 23 2 5 7 4 8
Brendan Cullura Mercer Chiefs 23 4 10 14 7 25
Sean Lippincott Mercer Chiefs 23 16 9 25 18 44
Jack Brotman Team Maryland 23 4 12 16 3 6
Joshua Keller Team Maryland 23 4 4 8 8 16
Cody Lindsey Team Maryland 23 2 8 10 17 50
Peter Hastings Team Maryland 23 1 2 3 16 38
Kevin Jennings New Jersey Jr. Titans 22 1 0 1 2 4
Nick Ciricillo New Jersey Jr. Titans 22 3 4 7 6 20
Robert OVECKA Mercer Chiefs 22 7 10 17 10 20
Robert Lunder North Jersey Avalanche 22 9 7 16 1 2
Douglas Fischer North Jersey Avalanche 22 1 7 8 3 6
Hunter Churgin New York Saints 22 1 2 3 11 22
Vincent Cirillo New Jersey Jr. Titans 21 0 1 1 5 21
Kyle Rimmel New York Saints 21 0 4 4 2 4
Stefan Fasano Team Maryland 21 1 4 5 3 6
Christopher Croll Valley Forge Minutemen 21 0 3 3 1 2
Trent Markley New Jersey Jr. Titans 20 1 2 3 13 47
2016-2017 Season Scoring Leaders / Defense (18U - 98/99 - National Elite) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Ensley Milton Valley Forge Minutemen 26 1 3 4 6 12
Connor Palush Valley Forge Minutemen 24 1 6 7 29 101
Daniel Crossen Elite Hockey 23 6 13 19 6 12
Jack Tarca Elite Hockey 23 3 5 8 4 8
Edvin Wilhelmsson Elite Hockey 23 9 11 20 11 22
Brayden Pawluk Elite Hockey 23 10 10 20 16 32
Minkyu Yang New Jersey Devils Youth 23 1 8 9 4 8
Shawn Philipps Valley Forge Minutemen 23 8 13 21 1 2
Jack Turner Washington Little Capitals 23 2 6 8 8 24
Cole McDowell Washington Little Capitals 23 4 8 12 8 16
Nicholas Zarrilli Washington Little Capitals 23 2 8 10 1 2
CJ KLine Washington Little Capitals 23 4 5 9 12 24
Ryan Pych New Jersey Colonials 23 1 4 5 8 16
Derek Golkin New Jersey Colonials 23 0 0 0 11 38
Tommy Donnelly New Jersey Colonials 23 5 5 10 19 64
Nathan Altman Elite Hockey 22 1 1 2 4 8
PATRICK MURPHY New Jersey Devils Youth 22 3 4 7 13 26
JOHN O'HERN New Jersey Devils Youth 22 5 14 19 11 38
Michael Dalfarra Valley Forge Minutemen 22 2 5 7 7 14
Ivan Sidoriak Valley Forge Minutemen 22 2 11 13 12 24
2016-2017 Season Scoring Leaders / Defense (18U - 98/99 - National Premier) (Games)
Player Name Team Name GP Goals Assists Points Penalties PIM
Bryce Grant New Jersey Jr. Titans 17 0 2 2 1 2
Ryan Bogan North Jersey Avalanche 17 0 10 10 4 8
Christopher (CJ) McGee North Jersey Avalanche 17 1 11 12 8 16
Eric Manoukian North Jersey Avalanche 17 6 9 15 13 34
Pat O'Donohoe Philadelphia Junior Flyers 17 0 4 4 4 8
Jake Heckenberger Philadelphia Junior Flyers 17 5 8 13 15 38
Conor Mullholand Philadelphia Junior Flyers 17 0 1 1 5 10
Dante Ardite Virtua Hockey 17 1 2 3 14 36
Tanner Preston Virtua Hockey 17 0 2 2 7 32
Cole Asroff Virtua Hockey 17 1 1 2 4 8
Max Lewicki New Jersey Jr. Titans 16 2 4 6 11 22
Sam Weber New Jersey Jr. Titans 16 0 6 6 1 2
John Spetz North Jersey Avalanche 16 0 11 11 7 14
Harrison Layne Philadelphia Junior Flyers 16 2 4 6 2 4
Michael Eland Philadelphia Junior Flyers 16 1 0 1 7 14
Tyler Pohlig Virtua Hockey 16 1 5 6 6 31
Caelan Briere Philadelphia Junior Flyers 15 2 6 8 19 38
Julian Kislin North Jersey Avalanche 14 5 14 19 2 4
Matthew Clark Virtua Hockey 14 2 3 5 6 12
Anthony Scanzuso North Jersey Avalanche 13 1 2 3 5 21