Guest: North Jersey Avalanche | Record: 9-1-2-0 | Home: Philadelphia Little Flyers | Record: 4-0-3-0 |
---|---|---|---|
Team Id (2773) | Team Id (2776) | ||
Team Game # 5 | ( 4-1-1-0, Home) | Team Game # 6 | ( 3-0-2-0, Home) |
Road Game # 3 | ( 5-0-1-0, Road) | Home Game # 3 | ( 1-0-1-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Daniel Antal | 6 | 3-1-1-0 | 1.93 | 0.912 |
33 | Greyson Pane | 5 | 3-0-0-0 | 1.1 | 0.932 |
Home: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Hunter Chubb | 8 | 6-0-2-0 | 1.48 | 0.931 |
72 | Tyler Temoyan | 3 | 2-0-1-0 | 2 | 0.913 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Aidan Trainor | 12 | 6 | 3 | 9 | 6 |
6 | Defense | Harry Meirowitz | 12 | 3 | 7 | 10 | 16 |
7 | Forward | Michael Casey | 12 | 1 | 5 | 6 | 30 |
8 | Defense | Collin Kleiser | 9 | 1 | 8 | 9 | 6 |
10 | Defense | Nicholas DeGaetani | 12 | 1 | 4 | 5 | 4 |
12 | Forward | Boris Skalos | 12 | 4 | 9 | 13 | 2 |
13 | Defense | William Fortescue | 11 | 1 | 2 | 3 | 43 |
17 | Forward | Ethan Ullrick | 12 | 10 | 10 | 20 | 2 |
18 | Forward | Connor Sedlak | 11 | 5 | 3 | 8 | 10 |
19 | Forward | Ryan Robbins | 4 | 0 | 0 | 0 | 2 |
20 | Forward | Matthew Brille | 12 | 6 | 10 | 16 | 6 |
21 | Forward | Michael Emerson | 10 | 10 | 11 | 21 | 10 |
22 | Forward | Tyler Kopff | 12 | 10 | 9 | 19 | 0 |
71 | Forward | Eric Kaczynski | 10 | 3 | 3 | 6 | 4 |
88 | Forward | Evan Brown | 12 | 7 | 16 | 23 | 4 |
91 | Forward | Nicholas Zocco | 12 | 3 | 6 | 9 | 4 |
97 | Defense | Tyler Lee | 9 | 0 | 1 | 1 | 10 |
98 | Forward | Vitaly Levyy | 12 | 2 | 8 | 10 | 4 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Chris Blango | 11 | 0 | 15 | 15 | 2 |
5 | Forward | Frankie Jirak | 10 | 7 | 5 | 12 | 6 |
8 | Forward | Patrick O'Connell | 11 | 5 | 10 | 15 | 0 |
11 | Defense | Braedon Dougherty | 8 | 0 | 2 | 2 | 6 |
21 | Forward | Harrison Dumas | 10 | 3 | 5 | 8 | 32 |
22 | Forward | William Ralsten | 11 | 4 | 2 | 6 | 6 |
24 | Forward | Koby Howat | 11 | 5 | 4 | 9 | 4 |
29 | Forward | Matt Harris | 11 | 6 | 7 | 13 | 0 |
34 | Forward | Andrew Hodolitz | 11 | 5 | 6 | 11 | 18 |
41 | Defense | Jack Costabile | 11 | 3 | 7 | 10 | 0 |
49 | Forward | Byron Hartley | 9 | 5 | 11 | 16 | 4 |
54 | Forward | David Matousek | 8 | 3 | 6 | 9 | 4 |
62 | Forward | Cole Soster | 10 | 5 | 0 | 5 | 0 |
71 | Forward | TJ Avellino | 11 | 1 | 2 | 3 | 6 |
77 | Defense | Andrew Henry | 14 | 8 | 5 | 13 | 12 |
89 | Defense | Domenic Gurshman | 9 | 3 | 3 | 6 | 8 |
94 | Defense | Nick Storti | 10 | 0 | 5 | 5 | 6 |
Coaches | |
---|---|
Mark Lotito | Head Coach |
Peter Lompado | Assistant Coach |
Larry Robbins | Assistant Coach |
Coaches | |
---|---|
David Dorman | Head Coach |
William Hammond | Assistant Coach |
Jason Lindsay | Assistant Coach |
Andrew Alvarez | Assistant Coach |
David OConnell | Manager |