Guest: Team Maryland | Record: 3-2-0-0 | Home: Philadelphia Little Flyers | Record: 8-0-3-0 |
---|---|---|---|
Team Id (2777) | Team Id (2776) | ||
Team Game # 3 | ( 1-1-0-0, Home) | Team Game # 1 | ( 4-0-2-0, Home) |
Road Game # 2 | ( 2-1-0-0, Road) | Home Game # 1 | ( 4-0-1-0, Road) |
Guest: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Colin Freitas | 1 | 0-1-0-0 | 5 | 0.861 |
31 | Richard Smith | 0 | 0-0-0-0 | 0 | 0 |
Home: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Hunter Chubb | 8 | 6-0-2-0 | 1.48 | 0.931 |
72 | Tyler Temoyan | 3 | 2-0-1-0 | 2 | 0.913 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Davis Jones | 5 | 0 | 2 | 2 | 2 |
5 | Defense | Jack Mowrey | 5 | 2 | 1 | 3 | 4 |
7 | Defense | Joshuah Park | 5 | 0 | 1 | 1 | 6 |
8 | Forward | Thomas Lokken | 4 | 1 | 1 | 2 | 8 |
9 | Forward | Devin Oliver | 5 | 0 | 4 | 4 | 14 |
10 | Forward | Skyler Cohen | 4 | 0 | 0 | 0 | 0 |
12 | Forward | Kelijah McElroy | 5 | 1 | 0 | 1 | 2 |
17 | Forward | Quinn Kennedy | 5 | 4 | 7 | 11 | 6 |
20 | Forward | Colin Licavoli | 5 | 1 | 2 | 3 | 4 |
22 | Forward | Farrell Dinn | 1 | 0 | 0 | 0 | 2 |
28 | Forward | Samuel Stitz | 1 | 0 | 0 | 0 | 0 |
29 | Forward | Ethan Ouyang | 5 | 3 | 6 | 9 | 2 |
41 | Defense | Samuel Snider | 5 | 1 | 2 | 3 | 0 |
63 | Forward | Dimitry Kebreau | 5 | 5 | 0 | 5 | 0 |
66 | Forward | Oscar Smink | 5 | 1 | 1 | 2 | 2 |
71 | Forward | Avvi Tanasiyenko | 5 | 2 | 2 | 4 | 4 |
72 | Forward | Michael Urgo | 5 | 3 | 1 | 4 | 6 |
91 | Forward | A.J. Maner | 0 | 0 | 0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Chris Blango | 11 | 0 | 15 | 15 | 2 |
5 | Forward | Frankie Jirak | 10 | 7 | 5 | 12 | 6 |
8 | Forward | Patrick O'Connell | 11 | 5 | 10 | 15 | 0 |
11 | Defense | Braedon Dougherty | 8 | 0 | 2 | 2 | 6 |
21 | Forward | Harrison Dumas | 10 | 3 | 5 | 8 | 32 |
22 | Forward | William Ralsten | 11 | 4 | 2 | 6 | 6 |
24 | Forward | Koby Howat | 11 | 5 | 4 | 9 | 4 |
29 | Forward | Matt Harris | 11 | 6 | 7 | 13 | 0 |
34 | Forward | Andrew Hodolitz | 11 | 5 | 6 | 11 | 18 |
41 | Defense | Jack Costabile | 11 | 3 | 7 | 10 | 0 |
49 | Forward | Byron Hartley | 9 | 5 | 11 | 16 | 4 |
54 | Forward | David Matousek | 8 | 3 | 6 | 9 | 4 |
62 | Forward | Cole Soster | 10 | 5 | 0 | 5 | 0 |
71 | Forward | TJ Avellino | 11 | 1 | 2 | 3 | 6 |
77 | Defense | Andrew Henry | 14 | 8 | 5 | 13 | 12 |
89 | Defense | Domenic Gurshman | 9 | 3 | 3 | 6 | 8 |
94 | Defense | Nick Storti | 10 | 0 | 5 | 5 | 6 |
Coaches | |
---|---|
Christopher Ceransky | Head Coach |
Peter LeBoutillier | Assistant Coach |
Julia Kennedy | Manager |
Coaches | |
---|---|
David Dorman | Head Coach |
William Hammond | Assistant Coach |
Jason Lindsay | Assistant Coach |
Andrew Alvarez | Assistant Coach |
David OConnell | Manager |