Guest: Long Island Royals | Record: 1-0-0-0 | Home: Philadelphia Little Flyers | Record: 0-12-1-0 |
---|---|---|---|
Team Id (2741) | Team Id (2745) | ||
Team Game # 19 | ( 0-0-0-0, Home) | Team Game # 15 | ( 0-8-1-0, Home) |
Road Game # 9 | ( 1-0-0-0, Road) | Home Game # 6 | ( 0-4-0-0, Road) |
Guest: Long Island Royals |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Matthew Mccarthy | 1 | 1-0-0-0 | 6 | 0.875 |
35 | Joseph Giarratano | 1 | 0-0-0-0 | 0 | 1 |
Home: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
3 | Jason Soule | 6 | 0-5-0-0 | 5.75 | 0.883 |
33 | AJ Golden | 8 | 0-7-1-0 | 4.1 | 0.911 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Nick Lipari | 1 | 0 | 0 | 0 | 2 |
9 | Defense | Jack Breckling | 1 | 0 | 1 | 1 | 0 |
10 | Forward | Aidan Tenn | 1 | 0 | 0 | 0 | 2 |
11 | Forward | Jake Abrami | 1 | 0 | 0 | 0 | 15 |
13 | Forward | Brett LoGelfo | 1 | 0 | 0 | 0 | 0 |
15 | Defense | Domenick Iadevaia | 1 | 0 | 1 | 1 | 0 |
17 | Defense | Bryan DiLeo | 1 | 0 | 1 | 1 | 0 |
17 | Forward | Brent Tinschert | 1 | 0 | 0 | 0 | 0 |
19 | Forward | Nick Bottoni | 1 | 0 | 0 | 0 | 0 |
25 | Defense | Brandon Rodriguez | 1 | 1 | 0 | 1 | 2 |
26 | Forward | Jake Stella | 1 | 2 | 0 | 2 | 0 |
29 | Forward | Quinn Murray | 1 | 1 | 1 | 2 | 0 |
67 | Forward | Patrick Mavrakis | 1 | 0 | 1 | 1 | 0 |
71 | Forward | Joseph Gagliano | 1 | 0 | 0 | 0 | 2 |
77 | Forward | Nick Stevens | 1 | 0 | 2 | 2 | 0 |
88 | Defense | Rowan Patrick | 1 | 0 | 0 | 0 | 0 |
91 | Forward | Lucas Puccia | 1 | 0 | 0 | 0 | 0 |
93 | Forward | Spencer Barrow | 1 | 1 | 0 | 1 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Michael Leight | 8 | 0 | 1 | 1 | 18 |
5 | Defense | Nikolas Cinicola | 9 | 0 | 0 | 0 | 18 |
7 | Defense | Dominic Sousa | 12 | 3 | 1 | 4 | 29 |
9 | Forward | Andre Amezquita | 12 | 0 | 0 | 0 | 2 |
19 | Forward | Chase Wilson | 11 | 3 | 0 | 3 | 14 |
24 | Forward | Peter Devoe | 5 | 1 | 0 | 1 | 0 |
39 | Defense | Owen Ozer | 11 | 2 | 0 | 2 | 16 |
40 | Defense | Will Forth | 3 | 0 | 0 | 0 | 0 |
44 | Defense | Connor Crymes | 9 | 0 | 0 | 0 | 4 |
46 | Defense | Jack Kim | 2 | 0 | 0 | 0 | 0 |
49 | Defense | Jake Feng | 13 | 0 | 1 | 1 | 6 |
59 | Defense | Elan Shigeno | 4 | 0 | 0 | 0 | 0 |
74 | Defense | Zaakir Khan | 6 | 0 | 0 | 0 | 2 |
82 | Defense | Steven Reiss | 12 | 1 | 0 | 1 | 2 |
86 | Forward | Jordan Fabian | 12 | 0 | 3 | 3 | 8 |
92 | Forward | Rocco McCullen | 11 | 1 | 2 | 3 | 0 |
93 | Forward | Walter Wolaniuk | 9 | 0 | 1 | 1 | 2 |
Coaches | |
---|---|
Thomas Cartwright | Head Coach |
Frank Dell Isola | Assistant Coach |
Dylan Pinero | Assistant Coach |
Anthony Gagliano | Assistant Coach |
Jonathan McCarthy | Manager |
Coaches | |
---|---|
Tyler Moll | Head Coach |
Esteban Amezquita | Assistant Coach |
Courtney Golden | Manager |