Guest: New Jersey Colonials | Record: 8-5-1-1 | Home: Philadelphia Little Flyers | Record: 4-7-1-1 |
---|---|---|---|
Team Id (2726) | Team Id (2728) | ||
Team Game # 8 | ( 4-1-0-0, Home) | Team Game # 11 | ( 1-4-0-1, Home) |
Road Game # 3 | ( 4-4-1-1, Road) | Home Game # 5 | ( 3-3-1-0, Road) |
Guest: New Jersey Colonials |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
29 | Kareem Rifai | 4 | 2-2-0-0 | 3.07 | 0.872 |
72 | Liam Rogers | 14 | 7-4-1-1 | 3.78 | 0.892 |
Home: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
32 | Aries Carangi | 4 | 1-3-0-0 | 4.58 | 0.888 |
70 | Christian Amato | 14 | 4-6-1-1 | 3.43 | 0.891 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Forward | Rocco Mendoza | 17 | 2 | 4 | 6 | 18 |
5 | Defense | Harveer Kamboj | 17 | 5 | 9 | 14 | 12 |
7 | Forward | Jack Fidacaro | 17 | 9 | 5 | 14 | 6 |
8 | Defense | John Eager | 17 | 2 | 5 | 7 | 6 |
9 | Forward | Ethan Potash | 13 | 1 | 1 | 2 | 2 |
16 | Defense | Aidan Goetz | 17 | 2 | 6 | 8 | 8 |
17 | Forward | Joseph Namyotov | 10 | 3 | 2 | 5 | 4 |
18 | Defense | John Sedlak | 16 | 1 | 1 | 2 | 2 |
22 | Forward | Thomas Lagomarsino | 17 | 10 | 7 | 17 | 4 |
25 | Forward | Ian Tamboowalla | 17 | 2 | 1 | 3 | 24 |
33 | Defense | Peirson DeBruyn | 16 | 0 | 2 | 2 | 2 |
37 | Forward | Benjiman Meyer | 15 | 7 | 1 | 8 | 8 |
89 | Forward | Marko Simcik | 17 | 0 | 3 | 3 | 2 |
91 | Forward | Ryan Levesque | 17 | 4 | 5 | 9 | 0 |
93 | Forward | Duncan Stewart | 17 | 11 | 13 | 24 | 14 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
9 | Defense | Charlie Leuthold | 16 | 0 | 0 | 0 | 18 |
12 | Forward | Eric McHale | 16 | 1 | 5 | 6 | 24 |
17 | Defense | Logan Soster | 16 | 3 | 2 | 5 | 6 |
18 | Forward | Nicholas Fiore | 16 | 4 | 4 | 8 | 20 |
20 | Forward | Joseph Samango | 16 | 6 | 3 | 9 | 18 |
23 | Forward | Danny White | 16 | 1 | 5 | 6 | 16 |
25 | Defense | Nicholas Dignazio | 16 | 6 | 6 | 12 | 4 |
47 | Forward | Christopher Albert | 16 | 1 | 0 | 1 | 2 |
48 | Defense | Matthew Kratchwell | 15 | 1 | 2 | 3 | 12 |
51 | Forward | Hayden Campbell | 7 | 1 | 1 | 2 | 4 |
55 | Defense | RJ Fullerton | 16 | 0 | 1 | 1 | 10 |
62 | Forward | Caleb Redman | 15 | 2 | 0 | 2 | 4 |
68 | Forward | Connor Gluck | 15 | 0 | 1 | 1 | 6 |
85 | Forward | Brody Bess | 16 | 2 | 2 | 4 | 12 |
95 | Defense | Kevin Hudak | 16 | 6 | 3 | 9 | 24 |
97 | Forward | Ryan Brown | 16 | 2 | 3 | 5 | 4 |
Coaches | |
---|---|
Alex Velischek | Assistant Coach |
Ilya Yavtuhovich | Assistant Coach |
Henrik Tallinder | Assistant Coach |
Matt Rogers | Manager |
Coaches | |
---|---|
David Dorman | Head Coach |
Jason Lindsay | Assistant Coach |
William Hammond | Assistant Coach |
Andrew Alvarez | Assistant Coach |
Dan White | Manager |