Guest: New York Saints | Record: 12-3-2-0 | Home: CT Jr. Whalers | Record: 4-6-0-0 |
---|---|---|---|
Team Id (2721) | Team Id (2712) | ||
Team Game # 3 | ( 6-2-1-0, Home) | Team Game # 6 | ( 2-4-0-0, Home) |
Road Game # 2 | ( 6-1-1-0, Road) | Home Game # 2 | ( 2-2-0-0, Road) |
Guest: New York Saints |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Jack Scali | 8 | 5-1-1-0 | 2.56 | 0.911 |
32 | Daniel Moor | 11 | 7-2-1-0 | 2.11 | 0.921 |
Home: CT Jr. Whalers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Lance Bylow | 9 | 4-5-0-0 | 6.33 | 0.793 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
5 | Forward | Vincenzo Capano | 16 | 6 | 7 | 13 | 6 |
7 | Forward | Jared Rothman | 14 | 8 | 11 | 19 | 4 |
14 | Forward | Brent Beswick | 14 | 6 | 14 | 20 | 8 |
15 | Forward | William Crotty | 17 | 0 | 5 | 5 | 6 |
17 | Forward | Cooper Snee | 16 | 10 | 5 | 15 | 4 |
18 | Defense | Declan Murphy | 17 | 1 | 7 | 8 | 4 |
19 | Defense | Ralfs Viguls | 15 | 1 | 2 | 3 | 6 |
21 | Defense | Reid Finster | 16 | 4 | 8 | 12 | 6 |
23 | Defense | Miles Bronson | 15 | 1 | 2 | 3 | 30 |
26 | Defense | Jacob Carver | 17 | 2 | 5 | 7 | 8 |
27 | Defense | Tyler Pomerantz | 15 | 0 | 3 | 3 | 12 |
34 | Forward | Matthew Maglio | 17 | 5 | 11 | 16 | 16 |
48 | Forward | Otto Gross | 12 | 1 | 0 | 1 | 2 |
74 | Forward | James Faucher | 10 | 1 | 0 | 1 | 16 |
88 | Forward | Pyotr Sysak | 13 | 0 | 3 | 3 | 0 |
97 | Forward | Evan Jones | 17 | 13 | 9 | 22 | 18 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Sheldon Rothfleisch | 8 | 1 | 0 | 1 | 8 |
4 | Defense | Sasha Gelfand | 9 | 1 | 2 | 3 | 24 |
5 | Forward | Brayden Robie | 9 | 2 | 2 | 4 | 2 |
6 | Forward | Bryce Lyden | 9 | 0 | 2 | 2 | 4 |
8 | Forward | Rowan Glanville | 8 | 2 | 2 | 4 | 2 |
10 | Defense | Oliver Nappi | 9 | 0 | 0 | 0 | 2 |
13 | Defense | Trifan Macintire | 9 | 2 | 0 | 2 | 0 |
18 | Forward | Blake Baksay | 9 | 11 | 15 | 26 | 0 |
19 | Forward | Elliott Lancaster | 8 | 0 | 3 | 3 | 2 |
22 | Defense | Conrado Calderini | 5 | 0 | 1 | 1 | 4 |
26 | Forward | Niko Tournas | 7 | 12 | 4 | 16 | 6 |
44 | Forward | Anthony Riina | 9 | 1 | 0 | 1 | 16 |
76 | Defense | Ryan Wempen | 7 | 0 | 0 | 0 | 4 |
88 | Forward | Gennaro Pompano | 9 | 8 | 9 | 17 | 0 |
97 | Defense | Charlie Schwind | 8 | 0 | 2 | 2 | 2 |
Coaches | |
---|---|
Joseph Belger | Head Coach |
John Champion | Assistant Coach |
Scott Pomerantz | Manager |
Coaches | |
---|---|
Mike Backman | Head Coach |
Erik Wielgos | Assistant Coach |
Marcie Baksay | Manager |