Guest: Philadelphia Little Flyers | Record: 4-6-2-0 | Home: North Jersey Avalanche | Record: 12-7-0-0 |
---|---|---|---|
Team Id (2767) | Team Id (2766) | ||
Team Game # 15 | ( 3-5-2-0, Home) | Team Game # 7 | ( 7-3-0-0, Home) |
Road Game # 12 | ( 1-1-0-0, Road) | Home Game # 3 | ( 5-4-0-0, Road) |
Guest: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Matt Lynch | 6 | 2-4-0-0 | 4.37 | 0.869 |
37 | Liam Kelly | 8 | 2-2-2-0 | 3.08 | 0.888 |
Home: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
35 | Tomas Spero | 13 | 7-6-0-0 | 2.46 | 0.908 |
88 | Jonathan Vitti | 8 | 7-1-0-0 | 1.88 | 0.916 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Defense | Zach Christie | 12 | 2 | 0 | 2 | 20 |
4 | Defense | CJ Scott | 11 | 1 | 1 | 2 | 23 |
6 | Forward | Timothy Whittock | 12 | 0 | 1 | 1 | 2 |
10 | Forward | Jonathan Anthony | 12 | 1 | 4 | 5 | 8 |
11 | Forward | Thomas Sullivan | 12 | 4 | 3 | 7 | 12 |
16 | Forward | Charlie Maratea | 12 | 0 | 5 | 5 | 0 |
17 | Defense | Wesley Sweitzer | 12 | 5 | 3 | 8 | 6 |
18 | Forward | Daniel Whittock | 11 | 4 | 7 | 11 | 16 |
20 | Defense | Shane Kokoska | 12 | 2 | 1 | 3 | 12 |
32 | Defense | Riley Abel | 10 | 0 | 0 | 0 | 2 |
36 | Defense | Nick Long | 9 | 0 | 1 | 1 | 14 |
48 | Forward | Max Goldberg | 12 | 1 | 0 | 1 | 6 |
57 | Forward | Braydon Clemens | 2 | 0 | 0 | 0 | 0 |
66 | Forward | Colorado Cooper | 12 | 1 | 2 | 3 | 22 |
91 | Forward | Ian Asuncion | 12 | 1 | 3 | 4 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Ricky DeMario | 19 | 5 | 8 | 13 | 20 |
3 | Forward | Michael Angeletti | 21 | 16 | 11 | 27 | 4 |
4 | Forward | Aidan Pasquin | 21 | 3 | 1 | 4 | 10 |
7 | Defense | Brandon Moy | 21 | 2 | 5 | 7 | 8 |
8 | Forward | Logan May | 20 | 7 | 8 | 15 | 12 |
9 | Forward | Will Fuller | 20 | 3 | 10 | 13 | 12 |
11 | Forward | Adam Boesky | 16 | 2 | 3 | 5 | 0 |
14 | Forward | Jonah Holden | 21 | 13 | 13 | 26 | 22 |
15 | Forward | Blake Jacey | 20 | 5 | 7 | 12 | 6 |
19 | Forward | Joseph Caldiero | 21 | 6 | 16 | 22 | 2 |
21 | Forward | Justin Bello | 18 | 4 | 17 | 21 | 0 |
22 | Defense | Patrick Marina | 21 | 1 | 8 | 9 | 18 |
24 | Forward | Leonard Litwin | 21 | 7 | 9 | 16 | 26 |
25 | Forward | Thomas Olson | 11 | 3 | 6 | 9 | 0 |
27 | Defense | Ethan Pakola | 20 | 2 | 5 | 7 | 4 |
29 | Defense | Benjamin Birkhahn | 15 | 4 | 6 | 10 | 2 |
32 | Forward | Nicholas Chiurazzi | 13 | 3 | 10 | 13 | 6 |
72 | Defense | Alexander Giebler | 21 | 1 | 6 | 7 | 20 |
Coaches | |
---|---|
Thomas Sullivan | Head Coach |
Brian Henry | Assistant Coach |
Timothy Whittock | Assistant Coach |
Travis Kokoska | Manager |
Coaches | |
---|---|
Jason May | Head Coach |
Matt Rigtrup | Assistant Coach |
Daniel May | Assistant Coach |
Vince Spero | Manager |
Monica May | Manager |