Guest: CT Jr. Whalers | Record: 1-4-1-0 | Home: North Jersey Avalanche | Record: 13-0-0-0 |
---|---|---|---|
Team Id (2650) | Team Id (2755) | ||
Team Game # 2 | ( 0-0-0-0, Home) | Team Game # 1 | ( 7-0-0-0, Home) |
Road Game # 1 | ( 0-0-0-0, Road) | Home Game # 1 | ( 6-0-0-0, Road) |
Guest: CT Jr. Whalers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Jackson Betts | 0 | 0-0-0-0 | 0 | 0 |
62 | Liam Harrison | 0 | 0-0-0-0 | 0 | 0 |
Home: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Matthew MacArthur | 5 | 5-0-0-0 | 1.8 | 0.928 |
35 | Jake Schunke | 8 | 8-0-0-0 | 0.88 | 0.956 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Brett Mason | 0 | 0 | 0 | 0 | 0 |
9 | Forward | Giorgio Perfito | 0 | 0 | 0 | 0 | 0 |
10 | Defense | Jason Chen | 0 | 0 | 0 | 0 | 0 |
11 | Forward | Ryan Smaldon | 0 | 0 | 0 | 0 | 0 |
12 | Forward | Declan McGrath | 0 | 0 | 0 | 0 | 0 |
13 | Defense | Ryder White | 0 | 0 | 0 | 0 | 0 |
14 | Forward | Ethan Harrison | 0 | 0 | 0 | 0 | 0 |
16 | Forward | Jackson Luedke | 0 | 0 | 0 | 0 | 0 |
17 | Forward | Billy McGarvey | 0 | 0 | 0 | 0 | 0 |
19 | Forward | Brendan Moore | 0 | 0 | 0 | 0 | 0 |
24 | Forward | Graham Begnal | 0 | 0 | 0 | 0 | 0 |
26 | Forward | Robert Jahn | 0 | 0 | 0 | 0 | 0 |
40 | Defense | Mason Morgan | 0 | 0 | 0 | 0 | 0 |
87 | Defense | Alejandro Jarl | 0 | 0 | 0 | 0 | 0 |
91 | Forward | Kyle Roccas | 0 | 0 | 0 | 0 | 0 |
97 | Forward | Leo McCullough | 0 | 0 | 0 | 0 | 0 |
98 | Forward | Alan Cen-Wang | 0 | 0 | 0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Peter (Lukas) Klemm | 11 | 4 | 10 | 14 | 4 |
7 | Defense | Perry Hall | 13 | 2 | 4 | 6 | 6 |
8 | Defense | Trenton Powell | 11 | 2 | 3 | 5 | 2 |
10 | Defense | Nick Fascia | 12 | 2 | 3 | 5 | 0 |
11 | Forward | Chase Pirtle | 12 | 9 | 14 | 23 | 12 |
12 | Forward | Patrick Zincone | 13 | 3 | 9 | 12 | 0 |
14 | Forward | Mick Thompson | 13 | 11 | 15 | 26 | 10 |
17 | Forward | Antonio Arcaroli | 12 | 6 | 8 | 14 | 2 |
19 | Forward | Benjamin Yurchuk | 12 | 4 | 7 | 11 | 6 |
21 | Forward | Jake Manfre | 11 | 9 | 6 | 15 | 2 |
22 | Defense | Bryceon Lago | 8 | 1 | 6 | 7 | 4 |
27 | Forward | Quentin Musty | 4 | 4 | 3 | 7 | 17 |
28 | Forward | Lucas Buchanan | 11 | 3 | 5 | 8 | 4 |
45 | Forward | Nicholas Moldenhauer | 13 | 15 | 18 | 33 | 2 |
63 | Forward | Nathan Lewis | 12 | 4 | 10 | 14 | 40 |
88 | Forward | Marcel Lavitman | 9 | 2 | 5 | 7 | 0 |
93 | Defense | Matthew Mania | 11 | 6 | 5 | 11 | 14 |
Coaches | |
---|---|
Tomasz Piatek | Head Coach |
Brandon Russo | Assistant Coach |
Ming Cen | Manager |
Coaches | |
---|---|
Vinny Smith | Head Coach |
James Cahill | Assistant Coach |