Guest: CT Chiefs | Record: 0-6-0-0 | Home: Mercer Chiefs | Record: 11-4-0-0 |
---|---|---|---|
Team Id (2676) | Team Id (2678) | ||
Team Game # 16 | ( 0-5-0-0, Home) | Team Game # 10 | ( 6-2-0-0, Home) |
Road Game # 8 | ( 0-1-0-0, Road) | Home Game # 6 | ( 5-2-0-0, Road) |
Guest: CT Chiefs |
---|
Goalies | |
---|---|
# | Goaltender |
35 | Ryan Miller |
40 | Landon Tyc |
Home: Mercer Chiefs |
---|
Goalies | |
---|---|
# | Goaltender |
1 | Jack Botthof |
35 | Ethan Nau |
Skaters | ||
---|---|---|
# | Pos | Player |
5 | Defense | Destiny McKinley |
7 | Forward | Brandon Fantry |
13 | Forward | Matthew Munsell |
18 | Defense | Nicky DeEsso |
20 | Defense | Alexander Phillips |
21 | Forward | Dante Garea |
22 | Defense | Cowan Allen |
24 | Defense | Oliver Pzynski |
26 | Forward | Christopher Lucht |
27 | Forward | Gavin Gorecki |
34 | Forward | Carson Bennett |
50 | Defense | Hunter Pinho |
72 | Forward | Zach Morrissey |
73 | Defense | Thomas Walker |
85 | Forward | Patrick Burns |
88 | Forward | David Andrews |
98 | Forward | Zane Dubiel |
Skaters | ||
---|---|---|
# | Pos | Player |
4 | Defense | Austin Griffin |
6 | Forward | Brady Lee |
7 | Forward | Luke Rodrigues |
8 | Forward | Liam Campbell |
9 | Forward | Kyle Easley |
13 | Defense | Liam Magovern |
22 | Forward | Mike Kuzma |
24 | Defense | Danny Maglathlin |
29 | Forward | James Cardellichio |
33 | Forward | Filip Kacmarsky |
61 | Forward | Colin Marley |
68 | Defense | Andrew Darst |
77 | Defense | James Harrison |
79 | Defense | Vincenzo LaBianca |
88 | Defense | Richard Wang |
Coaches | |
---|---|
Brandon Johnson | Head Coach |
Colin Regan | Assistant Coach |
Amy Marrotte | Manager |
Coaches | |
---|---|
Chris Barcless | Head Coach |
Mike Durelli | Assistant Coach |
Mike Kuzma | Assistant Coach |
Michael Kuzma | Manager |