Guest: Philadelphia Little Flyers | Record: 4-0-3-0 | Home: Mercer Chiefs | Record: 9-0-3-0 |
---|---|---|---|
Team Id (2776) | Team Id (2772) | ||
Team Game # 3 | ( 3-0-2-0, Home) | Team Game # 2 | ( 3-0-1-0, Home) |
Road Game # 2 | ( 1-0-1-0, Road) | Home Game # 2 | ( 6-0-2-0, Road) |
Guest: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Hunter Chubb | 8 | 6-0-2-0 | 1.48 | 0.931 |
72 | Tyler Temoyan | 3 | 2-0-1-0 | 2 | 0.913 |
Home: Mercer Chiefs |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Jacob Stern | 6 | 5-0-1-0 | 2 | 0.931 |
31 | Harris Brotman | 7 | 5-0-2-0 | 2.29 | 0.917 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Chris Blango | 11 | 0 | 15 | 15 | 2 |
5 | Forward | Frankie Jirak | 10 | 7 | 5 | 12 | 6 |
8 | Forward | Patrick O'Connell | 11 | 5 | 10 | 15 | 0 |
11 | Defense | Braedon Dougherty | 8 | 0 | 2 | 2 | 6 |
21 | Forward | Harrison Dumas | 10 | 3 | 5 | 8 | 32 |
22 | Forward | William Ralsten | 11 | 4 | 2 | 6 | 6 |
24 | Forward | Koby Howat | 11 | 5 | 4 | 9 | 4 |
29 | Forward | Matt Harris | 11 | 6 | 7 | 13 | 0 |
34 | Forward | Andrew Hodolitz | 11 | 5 | 6 | 11 | 18 |
41 | Defense | Jack Costabile | 11 | 3 | 7 | 10 | 0 |
49 | Forward | Byron Hartley | 9 | 5 | 11 | 16 | 4 |
54 | Forward | David Matousek | 8 | 3 | 6 | 9 | 4 |
62 | Forward | Cole Soster | 10 | 5 | 0 | 5 | 0 |
71 | Forward | TJ Avellino | 11 | 1 | 2 | 3 | 6 |
77 | Defense | Andrew Henry | 14 | 8 | 5 | 13 | 12 |
89 | Defense | Domenic Gurshman | 9 | 3 | 3 | 6 | 8 |
94 | Defense | Nick Storti | 10 | 0 | 5 | 5 | 6 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Defense | Nicholas Dimatos | 13 | 2 | 2 | 4 | 0 |
5 | Defense | Peter Poulianas | 13 | 1 | 7 | 8 | 12 |
8 | Forward | Cayden Kurtz | 11 | 1 | 1 | 2 | 2 |
9 | Forward | Drew McConaughy | 11 | 2 | 5 | 7 | 24 |
10 | Defense | Jakob Grace | 13 | 2 | 11 | 13 | 0 |
11 | Defense | Josh Ouellette | 13 | 1 | 2 | 3 | 2 |
12 | Forward | Elliott Lareau | 13 | 11 | 9 | 20 | 2 |
13 | Forward | Emery Oliver | 13 | 1 | 1 | 2 | 0 |
17 | Forward | Kyler Kurtz | 9 | 0 | 0 | 0 | 4 |
28 | Forward | Carson Skove | 15 | 4 | 3 | 7 | 6 |
29 | Forward | Charles Lavoie | 13 | 4 | 7 | 11 | 14 |
44 | Forward | Matthew Meli | 13 | 3 | 8 | 11 | 26 |
48 | Forward | Christopher Laureigh | 12 | 3 | 0 | 3 | 4 |
74 | Defense | Robbie Moses | 13 | 2 | 1 | 3 | 6 |
83 | Forward | Thomas Rockey | 13 | 4 | 5 | 9 | 12 |
88 | Forward | Jake Puskar | 13 | 8 | 8 | 16 | 0 |
91 | Forward | Jacob Stapert | 13 | 8 | 5 | 13 | 14 |
92 | Defense | Eddie Evaldi | 13 | 6 | 10 | 16 | 2 |
Coaches | |
---|---|
David Dorman | Head Coach |
William Hammond | Assistant Coach |
Jason Lindsay | Assistant Coach |
Andrew Alvarez | Assistant Coach |
David OConnell | Manager |
Coaches | |
---|---|
Robert Broderick | Head Coach |
Robert Colton | Assistant Coach |
Ross Colton | Assistant Coach |
Robin McConaughy | Manager |
Margaret Grace | Manager |