Guest: Philadelphia Little Flyers | Record: 4-6-2-0 | Home: New Jersey Jr. Titans | Record: 0-22-0-0 |
---|---|---|---|
Team Id (2767) | Team Id (2761) | ||
Team Game # 1 | ( 3-5-2-0, Home) | Team Game # 1 | ( 0-8-0-0, Home) |
Road Game # 1 | ( 1-1-0-0, Road) | Home Game # 1 | ( 0-14-0-0, Road) |
Guest: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Matt Lynch | 6 | 2-4-0-0 | 4.37 | 0.869 |
37 | Liam Kelly | 8 | 2-2-2-0 | 3.08 | 0.888 |
Home: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Gian Gemperle | 9 | 0-7-0-0 | 8.04 | 0.858 |
35 | Justin Dickinson | 19 | 1-14-0-0 | 6.24 | 0.877 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Defense | Zach Christie | 12 | 2 | 0 | 2 | 20 |
4 | Defense | CJ Scott | 11 | 1 | 1 | 2 | 23 |
6 | Forward | Timothy Whittock | 12 | 0 | 1 | 1 | 2 |
10 | Forward | Jonathan Anthony | 12 | 1 | 4 | 5 | 8 |
11 | Forward | Thomas Sullivan | 12 | 4 | 3 | 7 | 12 |
16 | Forward | Charlie Maratea | 12 | 0 | 5 | 5 | 0 |
17 | Defense | Wesley Sweitzer | 12 | 5 | 3 | 8 | 6 |
18 | Forward | Daniel Whittock | 11 | 4 | 7 | 11 | 16 |
20 | Defense | Shane Kokoska | 12 | 2 | 1 | 3 | 12 |
32 | Defense | Riley Abel | 10 | 0 | 0 | 0 | 2 |
36 | Defense | Nick Long | 9 | 0 | 1 | 1 | 14 |
48 | Forward | Max Goldberg | 12 | 1 | 0 | 1 | 6 |
57 | Forward | Braydon Clemens | 2 | 0 | 0 | 0 | 0 |
66 | Forward | Colorado Cooper | 12 | 1 | 2 | 3 | 22 |
91 | Forward | Ian Asuncion | 12 | 1 | 3 | 4 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Kaden Howe | 22 | 1 | 1 | 2 | 8 |
4 | Forward | Jesse Dickinson | 23 | 7 | 3 | 10 | 30 |
8 | Defense | Connor North | 23 | 0 | 1 | 1 | 4 |
12 | Defense | Michael Horowitz | 23 | 0 | 7 | 7 | 20 |
13 | Forward | Garrett Kettyle | 20 | 0 | 2 | 2 | 2 |
16 | Forward | Anthony O'Keefe | 20 | 0 | 0 | 0 | 0 |
17 | Forward | Daniel Palatnik | 18 | 4 | 1 | 5 | 19 |
24 | Defense | Mason Garnhart | 21 | 0 | 1 | 1 | 0 |
26 | Defense | Anthony Rocca | 23 | 2 | 1 | 3 | 20 |
27 | Defense | Joe Brogan | 23 | 1 | 3 | 4 | 6 |
33 | Defense | Noah Barr | 22 | 2 | 3 | 5 | 2 |
34 | Defense | Thomas Wolf | 23 | 0 | 3 | 3 | 4 |
43 | Defense | Aidan Cook | 21 | 1 | 2 | 3 | 61 |
53 | Forward | Wyatt Fischer | 21 | 3 | 3 | 6 | 6 |
74 | Forward | Andrew Kutzman | 11 | 0 | 1 | 1 | 0 |
Coaches | |
---|---|
Thomas Sullivan | Head Coach |
Brian Henry | Assistant Coach |
Timothy Whittock | Assistant Coach |
Travis Kokoska | Manager |
Coaches | |
---|---|
Fred Berzolla | Head Coach |
Patty Horowitz | Manager |
Brian Bell | Manager |