Guest: Elite Hockey | Record: 0-3-1-0 | Home: New Jersey Jr. Titans | Record: 7-8-2-0 |
---|---|---|---|
Team Id (2751) | Team Id (2752) | ||
Team Game # 2 | ( 0-2-1-0, Home) | Team Game # 2 | ( 4-4-1-0, Home) |
Road Game # 1 | ( 0-1-0-0, Road) | Home Game # 1 | ( 3-4-1-0, Road) |
Guest: Elite Hockey |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Christian Nalle | 2 | 0-2-0-0 | 6.5 | 0.874 |
33 | Jacob Tinson | 2 | 0-1-1-0 | 4.5 | 0.878 |
Home: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
32 | Logan Slou | 9 | 2-4-0-0 | 5.05 | 0.894 |
35 | Fedor Tabako | 14 | 6-3-2-0 | 3.27 | 0.885 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Forward | Nolan Long | 3 | 0 | 0 | 0 | 0 |
5 | Forward | Shane Parent | 4 | 0 | 1 | 1 | 0 |
6 | Forward | Jack Doherty | 4 | 1 | 0 | 1 | 0 |
11 | Forward | Jake Lindstrom | 4 | 0 | 0 | 0 | 0 |
14 | Defense | Evan Smutney | 4 | 0 | 1 | 1 | 6 |
18 | Forward | Troy Gouveia | 4 | 0 | 1 | 1 | 2 |
19 | Defense | Jason Fisher | 4 | 0 | 0 | 0 | 4 |
21 | Defense | Ryan Urciuoli | 4 | 0 | 0 | 0 | 2 |
23 | Forward | Sean Gilland | 4 | 0 | 0 | 0 | 4 |
24 | Forward | Andrew White | 4 | 0 | 0 | 0 | 0 |
29 | Forward | Liam Gelfand | 3 | 1 | 0 | 1 | 4 |
34 | Defense | Jacob Jeriah Morris Emmanuel | 4 | 0 | 0 | 0 | 0 |
55 | Forward | Kirill Maslov | 0 | 0 | 0 | 0 | 0 |
67 | Forward | Michael Pfenninger | 0 | 0 | 0 | 0 | 0 |
72 | Forward | Knut Hornkvist | 4 | 0 | 0 | 0 | 0 |
77 | Defense | Jan Kircher | 3 | 0 | 0 | 0 | 2 |
88 | Forward | Robert Nolan | 4 | 0 | 0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
7 | Forward | Kyle Jayson | 17 | 6 | 8 | 14 | 0 |
8 | Forward | Fyodor Brylin | 17 | 4 | 5 | 9 | 2 |
9 | Forward | George Egournov | 16 | 4 | 6 | 10 | 37 |
10 | Defense | Jack Fischer | 18 | 4 | 5 | 9 | 36 |
12 | Forward | Anthony Rosa | 20 | 7 | 7 | 14 | 40 |
15 | Defense | Andreas Forand | 16 | 2 | 4 | 6 | 2 |
23 | Forward | Leighton Biesiadecki | 17 | 6 | 16 | 22 | 6 |
24 | Forward | Ethan Gelman | 19 | 3 | 2 | 5 | 0 |
48 | Forward | Ethan Wongus | 19 | 9 | 10 | 19 | 56 |
55 | Defense | Michael Fremgen | 20 | 1 | 6 | 7 | 10 |
71 | Forward | Brett Pritchard | 15 | 6 | 6 | 12 | 24 |
72 | Defense | Patrick Reilly | 10 | 2 | 9 | 11 | 14 |
76 | Defense | Zach Gershner | 14 | 1 | 2 | 3 | 0 |
78 | Forward | Nikita Vorotnikov | 19 | 6 | 6 | 12 | 6 |
86 | Forward | Jace Koenigsmark | 14 | 6 | 9 | 15 | 4 |
91 | Forward | Justin Solovey | 17 | 15 | 14 | 29 | 40 |
96 | Defense | Ryan Sikorski | 15 | 0 | 3 | 3 | 6 |
Coaches | |
---|---|
Peter Alden | Head Coach |
Geoff Marottollo | Assistant Coach |
Dan Tinson | Manager |
Coaches | |
---|---|
George Haviland | Head Coach |
Dan Howard | Assistant Coach |
Sergei Brylin | Assistant Coach |
Jim Dowd | Assistant Coach |
Amy Koenigsmark | Manager |