Guest: Philadelphia Little Flyers | Record: 4-7-1-1 | Home: New Jersey Jr. Titans | Record: 4-8-5-1 |
---|---|---|---|
Team Id (2728) | Team Id (2724) | ||
Team Game # 6 | ( 1-4-0-1, Home) | Team Game # 3 | ( 3-2-2-1, Home) |
Road Game # 5 | ( 3-3-1-0, Road) | Home Game # 1 | ( 1-6-3-0, Road) |
Guest: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
32 | Aries Carangi | 4 | 1-3-0-0 | 4.58 | 0.888 |
70 | Christian Amato | 14 | 4-6-1-1 | 3.43 | 0.891 |
Home: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Alex Baret | 11 | 2-4-3-1 | 3.77 | 0.888 |
76 | Jesse Riccio | 12 | 5-4-2-0 | 3.2 | 0.899 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
9 | Defense | Charlie Leuthold | 16 | 0 | 0 | 0 | 18 |
12 | Forward | Eric McHale | 16 | 1 | 5 | 6 | 24 |
17 | Defense | Logan Soster | 16 | 3 | 2 | 5 | 6 |
18 | Forward | Nicholas Fiore | 16 | 4 | 4 | 8 | 20 |
20 | Forward | Joseph Samango | 16 | 6 | 3 | 9 | 18 |
23 | Forward | Danny White | 16 | 1 | 5 | 6 | 16 |
25 | Defense | Nicholas Dignazio | 16 | 6 | 6 | 12 | 4 |
47 | Forward | Christopher Albert | 16 | 1 | 0 | 1 | 2 |
48 | Defense | Matthew Kratchwell | 15 | 1 | 2 | 3 | 12 |
51 | Forward | Hayden Campbell | 7 | 1 | 1 | 2 | 4 |
55 | Defense | RJ Fullerton | 16 | 0 | 1 | 1 | 10 |
62 | Forward | Caleb Redman | 15 | 2 | 0 | 2 | 4 |
68 | Forward | Connor Gluck | 15 | 0 | 1 | 1 | 6 |
85 | Forward | Brody Bess | 16 | 2 | 2 | 4 | 12 |
95 | Defense | Kevin Hudak | 16 | 6 | 3 | 9 | 24 |
97 | Forward | Ryan Brown | 16 | 2 | 3 | 5 | 4 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
10 | Defense | Patrick Haines | 19 | 2 | 3 | 5 | 14 |
11 | Forward | Barrett Heine | 20 | 6 | 7 | 13 | 16 |
13 | Defense | Lucas Campos | 21 | 1 | 4 | 5 | 10 |
14 | Forward | Michael Dimino | 20 | 4 | 5 | 9 | 52 |
19 | Forward | Michael Botti | 18 | 1 | 6 | 7 | 12 |
21 | Forward | Julius Korpinen | 13 | 1 | 1 | 2 | 0 |
22 | Defense | Brendan Shaughnessy | 14 | 4 | 0 | 4 | 12 |
23 | Forward | Lachlan Haeger | 21 | 2 | 4 | 6 | 24 |
25 | Forward | Nikita Kuzmin | 16 | 1 | 1 | 2 | 18 |
36 | Defense | Owen Gulka | 21 | 4 | 0 | 4 | 4 |
41 | Forward | Zachary Alvin | 17 | 3 | 3 | 6 | 4 |
43 | Forward | Ryan Cook | 20 | 6 | 12 | 18 | 34 |
58 | Defense | RJ Sun | 21 | 1 | 0 | 1 | 8 |
84 | Forward | Antonio Donohue | 18 | 9 | 10 | 19 | 4 |
86 | Forward | Justin Ferlanti | 19 | 2 | 1 | 3 | 4 |
91 | Forward | Nicolas Viola | 17 | 3 | 1 | 4 | 8 |
94 | Forward | Zachery O'Neill | 10 | 6 | 1 | 7 | 24 |
Coaches | |
---|---|
David Dorman | Head Coach |
Jason Lindsay | Assistant Coach |
William Hammond | Assistant Coach |
Andrew Alvarez | Assistant Coach |
Dan White | Manager |
Coaches | |
---|---|
Gary Biggs | Head Coach |
George Haviland | Assistant Coach |
Dana Viola | Manager |