Guest: Elite Hockey | Record: 0-3-1-0 | Home: Philadelphia Flyers Elite | Record: 3-11-0-0 |
---|---|---|---|
Team Id (2751) | Team Id (2756) | ||
Team Game # 11 | ( 0-2-1-0, Home) | Team Game # 4 | ( 2-5-0-0, Home) |
Road Game # 7 | ( 0-1-0-0, Road) | Home Game # 3 | ( 1-6-0-0, Road) |
Guest: Elite Hockey |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Christian Nalle | 2 | 0-2-0-0 | 6.5 | 0.874 |
33 | Jacob Tinson | 2 | 0-1-1-0 | 4.5 | 0.878 |
Home: Philadelphia Flyers Elite |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
10 | Louis La Ratta | 8 | 2-5-0-0 | 5.16 | 0.869 |
63 | Nolan Bonawitz | 8 | 1-6-0-0 | 5.03 | 0.873 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Forward | Nolan Long | 3 | 0 | 0 | 0 | 0 |
5 | Forward | Shane Parent | 4 | 0 | 1 | 1 | 0 |
6 | Forward | Jack Doherty | 4 | 1 | 0 | 1 | 0 |
11 | Forward | Jake Lindstrom | 4 | 0 | 0 | 0 | 0 |
14 | Defense | Evan Smutney | 4 | 0 | 1 | 1 | 6 |
18 | Forward | Troy Gouveia | 4 | 0 | 1 | 1 | 2 |
19 | Defense | Jason Fisher | 4 | 0 | 0 | 0 | 4 |
21 | Defense | Ryan Urciuoli | 4 | 0 | 0 | 0 | 2 |
23 | Forward | Sean Gilland | 4 | 0 | 0 | 0 | 4 |
24 | Forward | Andrew White | 4 | 0 | 0 | 0 | 0 |
29 | Forward | Liam Gelfand | 3 | 1 | 0 | 1 | 4 |
34 | Defense | Jacob Jeriah Morris Emmanuel | 4 | 0 | 0 | 0 | 0 |
55 | Forward | Kirill Maslov | 0 | 0 | 0 | 0 | 0 |
67 | Forward | Michael Pfenninger | 0 | 0 | 0 | 0 | 0 |
72 | Forward | Knut Hornkvist | 4 | 0 | 0 | 0 | 0 |
77 | Defense | Jan Kircher | 3 | 0 | 0 | 0 | 2 |
88 | Forward | Robert Nolan | 4 | 0 | 0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Dylan Faulhaber | 6 | 0 | 1 | 1 | 0 |
9 | Defense | Chase Hannon | 14 | 0 | 5 | 5 | 8 |
15 | Defense | Wes Innes | 14 | 2 | 2 | 4 | 4 |
19 | Forward | Brendan Forrest | 13 | 1 | 4 | 5 | 2 |
21 | Defense | Brent RIvard | 14 | 0 | 2 | 2 | 8 |
25 | Defense | Dillon Cooney | 14 | 0 | 5 | 5 | 14 |
27 | Defense | Nolan Geria | 4 | 0 | 0 | 0 | 0 |
44 | Forward | Jake Smith | 14 | 2 | 2 | 4 | 16 |
46 | Defense | Christopher Hunter | 13 | 2 | 1 | 3 | 23 |
48 | Forward | Nicholas Fonseca | 13 | 0 | 3 | 3 | 0 |
62 | Forward | Ryan Debro | 14 | 2 | 3 | 5 | 2 |
77 | Defense | Robert Rowand | 14 | 1 | 0 | 1 | 33 |
79 | Forward | Christian Cuccia | 14 | 6 | 3 | 9 | 0 |
81 | Forward | Christopher Hahn | 14 | 0 | 3 | 3 | 14 |
87 | Forward | Sammy Phillips | 14 | 13 | 11 | 24 | 2 |
89 | Forward | Matthew Hunter | 14 | 3 | 2 | 5 | 18 |
90 | Forward | Zach Crain | 14 | 6 | 7 | 13 | 4 |
Coaches | |
---|---|
Peter Alden | Head Coach |
Geoff Marottollo | Assistant Coach |
Dan Tinson | Manager |
Coaches | |
---|---|
Karl Bonawitz | Head Coach |
Richard Santousso | Assistant Coach |
Stefan Rivard | Assistant Coach |
Pat Ferrill | Assistant Coach |
Megan Geria | Manager |