Guest: Philadelphia Junior Flyers | Record: 4-3-1-0 | Home: Philadelphia Flyers Elite | Record: 1-12-0-0 |
---|---|---|---|
Team Id (2720) | Team Id (2719) | ||
Team Game # 6 | ( 2-1-1-0, Home) | Team Game # 2 | ( 0-6-0-0, Home) |
Road Game # 3 | ( 2-2-0-0, Road) | Home Game # 2 | ( 1-6-0-0, Road) |
Guest: Philadelphia Junior Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
35 | Ajay White | 8 | 4-4-0-0 | 2.15 | 0.903 |
50 | Sam Straff | 8 | 4-1-1-0 | 2.15 | 0.909 |
Home: Philadelphia Flyers Elite |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Nicholas Wilson | 14 | 1-12-1-0 | 3.74 | 0.894 |
50 | Casey Smith | 6 | 1-3-0-0 | 9.31 | 0.762 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
11 | Defense | Nolan Schemmer | 14 | 1 | 4 | 5 | 20 |
13 | Forward | Gus Scuderi | 11 | 4 | 3 | 7 | 6 |
14 | Defense | Brady Founds | 14 | 1 | 6 | 7 | 6 |
15 | Forward | Parker Nassour | 4 | 0 | 0 | 0 | 0 |
17 | Forward | Elliott Schaller | 12 | 4 | 7 | 11 | 0 |
23 | Defense | Ben Fadden | 14 | 1 | 0 | 1 | 14 |
25 | Defense | Tyler Chin | 14 | 1 | 1 | 2 | 12 |
27 | Forward | Shawn Swavely | 14 | 2 | 2 | 4 | 2 |
28 | Forward | Liam Sheward | 14 | 9 | 6 | 15 | 8 |
29 | Forward | Thomas Weekes | 14 | 4 | 8 | 12 | 4 |
48 | Forward | Cael Primanti | 14 | 9 | 6 | 15 | 4 |
53 | Defense | Kenneth Barber | 14 | 3 | 5 | 8 | 28 |
58 | Forward | Jake Laigaie | 14 | 4 | 5 | 9 | 58 |
74 | Forward | Austin Lundmark | 8 | 6 | 0 | 6 | 4 |
86 | Forward | Chase Khounsacknarath | 9 | 1 | 6 | 7 | 4 |
88 | Defense | Brinson White | 11 | 1 | 0 | 1 | 2 |
98 | Forward | Tristan Winata | 13 | 4 | 5 | 9 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Forward | Austin Kolczynski | 16 | 0 | 3 | 3 | 12 |
16 | Forward | Ryan Wiley | 16 | 4 | 4 | 8 | 18 |
19 | Defense | Brady Blum | 18 | 1 | 7 | 8 | 4 |
20 | Forward | Ryan Jaffe | 18 | 3 | 1 | 4 | 20 |
26 | Forward | Anthony Catana | 18 | 3 | 4 | 7 | 32 |
28 | Defense | Ty Simonet | 17 | 3 | 2 | 5 | 2 |
39 | Forward | Marc Nicastro | 18 | 5 | 6 | 11 | 12 |
48 | Defense | Jake Steinhour | 18 | 1 | 4 | 5 | 10 |
66 | Forward | Riley Capecci | 16 | 4 | 3 | 7 | 4 |
71 | Forward | Justin Celentino | 17 | 0 | 2 | 2 | 4 |
77 | Forward | Carter Callahan | 16 | 4 | 2 | 6 | 6 |
81 | Defense | Kalib Capecci | 18 | 2 | 4 | 6 | 8 |
86 | Defense | Sebastian Novin | 18 | 3 | 3 | 6 | 6 |
91 | Defense | Zachary Larson | 17 | 0 | 1 | 1 | 0 |
97 | Forward | Daniel Alexander | 18 | 3 | 2 | 5 | 0 |
Coaches | |
---|---|
Ben Souders | Head Coach |
Tyler Hostetter | Assistant Coach |
John Graves | Assistant Coach |
Carissa Weekes | Manager |
Coaches | |
---|---|
Bob Criscuolo | Head Coach |
Ryan Criscuolo | Assistant Coach |
Kelli Catana | Manager |