Guest: New Jersey Colonials | Record: 9-6-1-1 | Home: Long Island Gulls | Record: 1-4-0-0 |
---|---|---|---|
Team Id (2726) | Team Id (2725) | ||
Team Game # 2 | ( 5-1-0-0, Home) | Team Game # 10 | ( 0-1-0-0, Home) |
Road Game # 2 | ( 4-5-1-1, Road) | Home Game # 4 | ( 1-3-0-0, Road) |
Guest: New Jersey Colonials |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
29 | Kareem Rifai | 4 | 2-2-0-0 | 3.07 | 0.872 |
72 | Liam Rogers | 14 | 7-4-1-1 | 3.78 | 0.892 |
Home: Long Island Gulls |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
12 | Chris Giglio | 2 | 0-2-0-0 | 11.2 | 0.719 |
34 | Keegan Groom | 5 | 1-2-0-0 | 5.77 | 0.821 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Forward | Rocco Mendoza | 17 | 2 | 4 | 6 | 18 |
5 | Defense | Harveer Kamboj | 17 | 5 | 9 | 14 | 12 |
7 | Forward | Jack Fidacaro | 17 | 9 | 5 | 14 | 6 |
8 | Defense | John Eager | 17 | 2 | 5 | 7 | 6 |
9 | Forward | Ethan Potash | 13 | 1 | 1 | 2 | 2 |
16 | Defense | Aidan Goetz | 17 | 2 | 6 | 8 | 8 |
17 | Forward | Joseph Namyotov | 10 | 3 | 2 | 5 | 4 |
18 | Defense | John Sedlak | 16 | 1 | 1 | 2 | 2 |
22 | Forward | Thomas Lagomarsino | 17 | 10 | 7 | 17 | 4 |
25 | Forward | Ian Tamboowalla | 17 | 2 | 1 | 3 | 24 |
33 | Defense | Peirson DeBruyn | 16 | 0 | 2 | 2 | 2 |
37 | Forward | Benjiman Meyer | 15 | 7 | 1 | 8 | 8 |
89 | Forward | Marko Simcik | 17 | 0 | 3 | 3 | 2 |
91 | Forward | Ryan Levesque | 17 | 4 | 5 | 9 | 0 |
93 | Forward | Duncan Stewart | 17 | 11 | 13 | 24 | 14 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Dominic Cerbone | 1 | 0 | 0 | 0 | 0 |
6 | Defense | Gavin Ockovic | 5 | 0 | 0 | 0 | 4 |
8 | Forward | Kyle Jablonsky | 5 | 0 | 0 | 0 | 0 |
15 | Forward | JP Macrigiane | 5 | 0 | 0 | 0 | 15 |
17 | Forward | Keith Presti | 5 | 1 | 0 | 1 | 2 |
19 | Forward | Connor Hetherington | 5 | 3 | 1 | 4 | 16 |
20 | Defense | Ryan Starman | 5 | 0 | 1 | 1 | 2 |
22 | Defense | Ryan Cleary | 5 | 1 | 0 | 1 | 2 |
23 | Forward | Brian Delumen | 5 | 0 | 1 | 1 | 2 |
28 | Forward | Brady Marszalek | 5 | 3 | 3 | 6 | 4 |
42 | Forward | Thomas Miller | 5 | 0 | 0 | 0 | 17 |
44 | Defense | Guiseppe Mendoza | 5 | 0 | 0 | 0 | 12 |
46 | Forward | Cooper Zawitosky | 5 | 3 | 1 | 4 | 8 |
53 | Forward | James Hedquist | 5 | 0 | 0 | 0 | 0 |
64 | Defense | Drew D'Emic | 5 | 1 | 1 | 2 | 4 |
88 | Forward | Matthew Volfson | 5 | 0 | 0 | 0 | 2 |
Coaches | |
---|---|
Alex Velischek | Assistant Coach |
Ilya Yavtuhovich | Assistant Coach |
Henrik Tallinder | Assistant Coach |
Matt Rogers | Manager |
Coaches | |
---|---|
Zach Josepher | Head Coach |
Dave Starman | Assistant Coach |
Mike Kavanagh | Assistant Coach |
Rick Groom | Manager |