Guest: Philadelphia Little Flyers | Record: 4-7-1-1 | Home: New York Saints | Record: 9-7-1-1 |
---|---|---|---|
Team Id (2728) | Team Id (2729) | ||
Team Game # 2 | ( 1-4-0-1, Home) | Team Game # 3 | ( 4-1-1-1, Home) |
Road Game # 2 | ( 3-3-1-0, Road) | Home Game # 1 | ( 5-6-0-0, Road) |
Guest: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
32 | Aries Carangi | 4 | 1-3-0-0 | 4.58 | 0.888 |
70 | Christian Amato | 14 | 4-6-1-1 | 3.43 | 0.891 |
Home: New York Saints |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Noemi Sofia Martinez | 13 | 7-5-1-0 | 2.78 | 0.911 |
42 | Aidan Rybacki | 11 | 3-3-0-1 | 3.47 | 0.883 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
9 | Defense | Charlie Leuthold | 16 | 0 | 0 | 0 | 18 |
12 | Forward | Eric McHale | 16 | 1 | 5 | 6 | 24 |
17 | Defense | Logan Soster | 16 | 3 | 2 | 5 | 6 |
18 | Forward | Nicholas Fiore | 16 | 4 | 4 | 8 | 20 |
20 | Forward | Joseph Samango | 16 | 6 | 3 | 9 | 18 |
23 | Forward | Danny White | 16 | 1 | 5 | 6 | 16 |
25 | Defense | Nicholas Dignazio | 16 | 6 | 6 | 12 | 4 |
47 | Forward | Christopher Albert | 16 | 1 | 0 | 1 | 2 |
48 | Defense | Matthew Kratchwell | 15 | 1 | 2 | 3 | 12 |
51 | Forward | Hayden Campbell | 7 | 1 | 1 | 2 | 4 |
55 | Defense | RJ Fullerton | 16 | 0 | 1 | 1 | 10 |
62 | Forward | Caleb Redman | 15 | 2 | 0 | 2 | 4 |
68 | Forward | Connor Gluck | 15 | 0 | 1 | 1 | 6 |
85 | Forward | Brody Bess | 16 | 2 | 2 | 4 | 12 |
95 | Defense | Kevin Hudak | 16 | 6 | 3 | 9 | 24 |
97 | Forward | Ryan Brown | 16 | 2 | 3 | 5 | 4 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
6 | Forward | Jacob Rothman | 14 | 8 | 10 | 18 | 4 |
7 | Forward | William Brown | 18 | 12 | 8 | 20 | 6 |
9 | Forward | Sean Miller | 18 | 3 | 2 | 5 | 12 |
11 | Defense | Jack Kelmer | 20 | 1 | 5 | 6 | 4 |
12 | Defense | Jake Stevens | 20 | 2 | 6 | 8 | 8 |
13 | Forward | Jacob Kaliberda | 19 | 1 | 6 | 7 | 31 |
15 | Forward | Danny Greco | 15 | 3 | 0 | 3 | 10 |
16 | Forward | Nicky Romeo | 19 | 9 | 13 | 22 | 6 |
18 | Forward | Emporio Ienciu | 20 | 4 | 5 | 9 | 16 |
21 | Forward | Joseph LaBarbera | 20 | 7 | 14 | 21 | 12 |
22 | Forward | Thomas Cortelli | 17 | 8 | 4 | 12 | 28 |
23 | Forward | Edward Asante | 20 | 6 | 2 | 8 | 8 |
25 | Forward | Andrew Fenninger | 19 | 7 | 13 | 20 | 34 |
26 | Defense | Michael Piccinich | 20 | 2 | 3 | 5 | 26 |
27 | Defense | William Garrison | 17 | 0 | 2 | 2 | 0 |
34 | Forward | Charles DellaVolpe | 14 | 2 | 2 | 4 | 0 |
35 | Defense | Anthony White | 20 | 0 | 1 | 1 | 8 |
53 | Defense | Joseph Engelman | 20 | 0 | 2 | 2 | 2 |
Coaches | |
---|---|
David Dorman | Head Coach |
Jason Lindsay | Assistant Coach |
William Hammond | Assistant Coach |
Andrew Alvarez | Assistant Coach |
Dan White | Manager |
Coaches | |
---|---|
Philip Stevens | Head Coach |
Frank Miller | Assistant Coach |
Joseph Belger | Assistant Coach |
Adam Engelman | Manager |