Guest: Team Maryland | Record: 8-4-0-0 | Home: New York Saints | Record: 6-9-2-0 |
---|---|---|---|
Team Id (2706) | Team Id (2698) | ||
Team Game # 9 | ( 3-3-0-0, Home) | Team Game # 9 | ( 2-4-2-0, Home) |
Road Game # 5 | ( 5-1-0-0, Road) | Home Game # 5 | ( 4-5-0-0, Road) |
Guest: Team Maryland |
---|
Goalies | |
---|---|
# | Goaltender |
7 | Matthew Pitsner |
35 | James (Jack) Faricy |
Home: New York Saints |
---|
Goalies | |
---|---|
# | Goaltender |
15 | Mason Katz |
79 | Dylan Lee-Stack |
Skaters | ||
---|---|---|
# | Pos | Player |
3 | Forward | Dominik Sedlak-Braude |
5 | Defense | William Weller |
9 | Defense | Dylan Corsi |
10 | Defense | Darius Nichols |
11 | Forward | Brayden Wade |
13 | Defense | Payton Palsa |
20 | Forward | Ryan Craven |
28 | Defense | Hayden Grapes |
43 | Forward | Braiden Galaida |
62 | Forward | Drew Soler |
76 | Defense | James Holden |
77 | Forward | Daniel McNelis |
83 | Defense | Zachary Martsching |
86 | Forward | Alex Whitlock |
88 | Forward | Quentin O'Connor |
92 | Forward | Carter Johnson |
Skaters | ||
---|---|---|
# | Pos | Player |
2 | Defense | Manny Bandler |
6 | Defense | Tyler Gaspin |
19 | Defense | Jason Gusler |
20 | Forward | Andrew Chiarello |
22 | Defense | Jacob Svara |
23 | Forward | Erik Wrynn |
24 | Forward | Albert Scarmato III |
43 | Forward | Shane Tobin |
44 | Forward | Paul Giblin IV |
55 | Defense | Paul Stearns |
61 | Forward | Kyle Kondratowicz |
71 | Forward | Logan Hughes |
72 | Forward | Aiden Stamm |
88 | Forward | Wolfgang Cook |
97 | Forward | Sean Rizzo |
Coaches | |
---|---|
Russell Smith | Head Coach |
Christopher Ceransky | Assistant Coach |
Kyle Laughlin | Assistant Coach |
Darren Braude | Manager |
Coaches | |
---|---|
Paul Giblin | Head Coach |
Lawrence Mahurter | Assistant Coach |
Craig Jennings | Assistant Coach |
Seth Gusler | Manager |