Guest: North Jersey Avalanche | Record: 15-0-1-0 | Home: Team Maryland | Record: 9-5-0-0 |
---|---|---|---|
Team Id (2733) | Team Id (2735) | ||
Team Game # 7 | ( 9-0-1-0, Home) | Team Game # 5 | ( 6-3-0-0, Home) |
Road Game # 2 | ( 6-0-0-0, Road) | Home Game # 4 | ( 3-2-0-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Xander Miceli | 9 | 8-0-0-0 | 1.24 | 0.917 |
31 | Stephen Peck | 9 | 7-0-1-0 | 1.25 | 0.92 |
Home: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
33 | Jason Conlan | 6 | 4-2-0-0 | 1.67 | 0.94 |
70 | Benjamin Skowronek | 8 | 5-3-0-0 | 2.13 | 0.914 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
8 | Defense | Brian Lonergan | 16 | 6 | 11 | 17 | 4 |
9 | Forward | Richard Rucireto | 16 | 10 | 13 | 23 | 6 |
11 | Forward | Matteo Mancheno | 14 | 7 | 16 | 23 | 2 |
13 | Forward | Adam Zidlicky | 16 | 15 | 9 | 24 | 12 |
15 | Defense | Alex Bosland | 15 | 1 | 7 | 8 | 14 |
17 | Defense | Davis Ross | 16 | 5 | 9 | 14 | 24 |
18 | Defense | Matthew Desiderio | 16 | 7 | 12 | 19 | 4 |
21 | Forward | Jacob Miller | 16 | 8 | 12 | 20 | 18 |
23 | Forward | Pavel Baranchik | 16 | 14 | 13 | 27 | 0 |
24 | Forward | James Guiffre | 15 | 5 | 12 | 17 | 6 |
27 | Forward | Anthony Cappello | 15 | 7 | 3 | 10 | 6 |
28 | Defense | Riley Mullen | 15 | 2 | 12 | 14 | 4 |
42 | Forward | Patrick Walsh | 12 | 7 | 7 | 14 | 20 |
48 | Forward | Griffin Erdman | 3 | 0 | 0 | 0 | 0 |
58 | Defense | John Michael Danks | 15 | 2 | 9 | 11 | 6 |
91 | Forward | Brady Silverman | 16 | 15 | 15 | 30 | 12 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Adam Urbancic | 14 | 3 | 4 | 7 | 10 |
3 | Defense | Albert Palsa | 14 | 1 | 2 | 3 | 0 |
5 | Forward | Jacques Oliver | 14 | 4 | 9 | 13 | 6 |
7 | Forward | Ethan Skowronek | 14 | 11 | 8 | 19 | 28 |
9 | Forward | Luke Rubin | 14 | 10 | 4 | 14 | 10 |
17 | Forward | Jack Koester | 14 | 1 | 13 | 14 | 16 |
18 | Defense | Matthew Winkleblech | 14 | 1 | 2 | 3 | 10 |
19 | Defense | Kelly Thompson | 13 | 1 | 4 | 5 | 27 |
22 | Defense | Alexander MacMillan | 14 | 1 | 7 | 8 | 8 |
44 | Forward | Kameron Khazai | 14 | 4 | 2 | 6 | 6 |
50 | Defense | Colin Steele | 14 | 1 | 1 | 2 | 0 |
52 | Forward | Nicholas Garner | 12 | 2 | 1 | 3 | 0 |
67 | Forward | Remy Chartol | 14 | 2 | 4 | 6 | 12 |
71 | Forward | Cody Keegan | 14 | 0 | 3 | 3 | 4 |
74 | Defense | Alexander Mavris | 14 | 0 | 1 | 1 | 8 |
76 | Forward | Elijah Feist | 13 | 2 | 3 | 5 | 8 |
81 | Forward | Kayden Suy | 14 | 4 | 3 | 7 | 2 |
92 | Forward | Bryan Wiggins | 14 | 3 | 5 | 8 | 0 |
Coaches | |
---|---|
Anthony Day | Head Coach |
Eric May | Assistant Coach |
Robert Hutson | Assistant Coach |
Larry Robbins | Assistant Coach |
Coaches | |
---|---|
Tony Horacek | Head Coach |
Robert Keegan | Assistant Coach |
Lori Conlan | Manager |