Guest: North Jersey Avalanche | Record: 13-0-0-0 | Home: Team Maryland | Record: 10-3-1-0 |
---|---|---|---|
Team Id (2755) | Team Id (2758) | ||
Team Game # 5 | ( 7-0-0-0, Home) | Team Game # 6 | ( 5-1-1-0, Home) |
Road Game # 3 | ( 6-0-0-0, Road) | Home Game # 3 | ( 5-2-0-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Matthew MacArthur | 5 | 5-0-0-0 | 1.8 | 0.928 |
35 | Jake Schunke | 8 | 8-0-0-0 | 0.88 | 0.956 |
Home: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Peter Pirone | 6 | 4-1-0-0 | 2.2 | 0.914 |
98 | Chase Hornbecker | 9 | 6-2-1-0 | 1.76 | 0.939 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Peter (Lukas) Klemm | 11 | 4 | 10 | 14 | 4 |
7 | Defense | Perry Hall | 13 | 2 | 4 | 6 | 6 |
8 | Defense | Trenton Powell | 11 | 2 | 3 | 5 | 2 |
10 | Defense | Nick Fascia | 12 | 2 | 3 | 5 | 0 |
11 | Forward | Chase Pirtle | 12 | 9 | 14 | 23 | 12 |
12 | Forward | Patrick Zincone | 13 | 3 | 9 | 12 | 0 |
14 | Forward | Mick Thompson | 13 | 11 | 15 | 26 | 10 |
17 | Forward | Antonio Arcaroli | 12 | 6 | 8 | 14 | 2 |
19 | Forward | Benjamin Yurchuk | 12 | 4 | 7 | 11 | 6 |
21 | Forward | Jake Manfre | 11 | 9 | 6 | 15 | 2 |
22 | Defense | Bryceon Lago | 8 | 1 | 6 | 7 | 4 |
27 | Forward | Quentin Musty | 4 | 4 | 3 | 7 | 17 |
28 | Forward | Lucas Buchanan | 11 | 3 | 5 | 8 | 4 |
45 | Forward | Nicholas Moldenhauer | 13 | 15 | 18 | 33 | 2 |
63 | Forward | Nathan Lewis | 12 | 4 | 10 | 14 | 40 |
88 | Forward | Marcel Lavitman | 9 | 2 | 5 | 7 | 0 |
93 | Defense | Matthew Mania | 11 | 6 | 5 | 11 | 14 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
5 | Forward | cormac mccarthy | 13 | 3 | 2 | 5 | 0 |
6 | Defense | Cooper Wiley | 14 | 1 | 1 | 2 | 0 |
8 | Forward | Miles Gunty | 14 | 6 | 8 | 14 | 8 |
9 | Forward | Jeremy Wilson | 14 | 4 | 7 | 11 | 2 |
10 | Defense | Casey Jones | 14 | 2 | 2 | 4 | 4 |
11 | Defense | Avelo Cohen | 14 | 3 | 5 | 8 | 2 |
12 | Forward | Dylan Thorn | 13 | 4 | 2 | 6 | 23 |
13 | Forward | Jackson Choi | 14 | 2 | 2 | 4 | 4 |
14 | Forward | Connor Frazer | 14 | 4 | 7 | 11 | 32 |
16 | Forward | Kareem El-Bashir | 14 | 4 | 1 | 5 | 16 |
17 | Forward | Nathan Barrow | 14 | 3 | 3 | 6 | 12 |
18 | Forward | Tyler Rothermund | 14 | 3 | 2 | 5 | 6 |
19 | Forward | Ervie Terwilliger | 11 | 4 | 1 | 5 | 26 |
21 | Forward | Charlie Maner | 9 | 3 | 0 | 3 | 2 |
28 | Defense | Kade Kohler | 8 | 0 | 2 | 2 | 10 |
29 | Forward | David Vaniterson | 14 | 4 | 2 | 6 | 2 |
48 | Defense | Hunter Hoffman | 14 | 1 | 3 | 4 | 14 |
94 | Forward | Tyler Iles | 14 | 5 | 7 | 12 | 4 |
Coaches | |
---|---|
Vinny Smith | Head Coach |
James Cahill | Assistant Coach |
Coaches | |
---|---|
Tony Horacek | Head Coach |
Erv Terwilliger | Assistant Coach |