Guest: New Jersey Jr. Titans | Record: 4-10-2-0 | Home: Washington Little Capitals | Record: 3-4-0-0 |
---|---|---|---|
Team Id (2710) | Team Id (2711) | ||
Team Game # 5 | ( 1-6-1-0, Home) | Team Game # 11 | ( 0-2-0-0, Home) |
Road Game # 1 | ( 3-4-1-0, Road) | Home Game # 5 | ( 3-2-0-0, Road) |
Guest: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Luke Laurino | 9 | 3-5-1-0 | 4 | 0.856 |
40 | Louis Mancuso | 7 | 1-5-1-0 | 3.43 | 0.902 |
Home: Washington Little Capitals |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Benjamin McCormick | 5 | 2-3-0-0 | 3 | 0.889 |
35 | Collin Rynkowski | 2 | 1-1-0-0 | 3.5 | 0.921 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Conor Gagnon | 16 | 3 | 3 | 6 | 22 |
4 | Forward | Francesco Donohue | 16 | 1 | 0 | 1 | 18 |
8 | Defense | Daniel Yakub | 16 | 5 | 2 | 7 | 2 |
9 | Forward | Michael Tedesco | 15 | 1 | 1 | 2 | 0 |
11 | Forward | Noah Longo | 16 | 0 | 0 | 0 | 4 |
16 | Forward | Michael Hoarle | 16 | 3 | 2 | 5 | 10 |
17 | Forward | WILLIAM Ogden | 10 | 1 | 1 | 2 | 4 |
21 | Defense | Christian Chidiac | 15 | 0 | 2 | 2 | 4 |
26 | Forward | Connor Pierson | 16 | 12 | 2 | 14 | 0 |
27 | Defense | JP Saddy | 13 | 3 | 6 | 9 | 2 |
28 | Forward | Cole Kline | 16 | 2 | 5 | 7 | 2 |
29 | Forward | Danny Greenhall | 16 | 1 | 2 | 3 | 2 |
55 | Forward | James Caldwell-Withrow | 5 | 0 | 0 | 0 | 0 |
67 | Forward | Blake Fischer | 16 | 0 | 3 | 3 | 0 |
72 | Defense | Shane Harrison | 14 | 0 | 0 | 0 | 0 |
77 | Defense | Nicholas Dec | 16 | 0 | 2 | 2 | 6 |
81 | Forward | Rastislav Girgosko | 16 | 0 | 0 | 0 | 6 |
88 | Forward | Julian Caruso | 12 | 1 | 1 | 2 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Bennett Lin | 6 | 0 | 0 | 0 | 2 |
4 | Forward | Benjamin Norton | 7 | 3 | 2 | 5 | 0 |
5 | Forward | Caden Clarke | 7 | 2 | 0 | 2 | 0 |
6 | Forward | Samuel Malm | 7 | 1 | 1 | 2 | 2 |
9 | Forward | Owen Roberts | 7 | 1 | 1 | 2 | 2 |
16 | Defense | Vincent Lowery | 7 | 0 | 0 | 0 | 0 |
17 | Forward | Cameron Westlake | 7 | 1 | 4 | 5 | 16 |
19 | Defense | Aidan Harrison | 6 | 0 | 1 | 1 | 2 |
24 | Forward | Brendan Robinson | 7 | 0 | 1 | 1 | 2 |
27 | Defense | Hamilton Nordwind | 7 | 0 | 1 | 1 | 2 |
34 | Forward | Joseph Luber | 7 | 1 | 1 | 2 | 2 |
36 | Defense | Davian Peretti | 7 | 1 | 2 | 3 | 8 |
42 | Forward | Gage Shaffner | 6 | 1 | 0 | 1 | 2 |
45 | Defense | Avery brown | 7 | 1 | 2 | 3 | 2 |
72 | Defense | Broden Wood | 2 | 0 | 0 | 0 | 0 |
83 | Forward | Winston Sweet | 7 | 6 | 1 | 7 | 22 |
91 | Forward | Talin Sidhu | 5 | 3 | 3 | 6 | 2 |
Coaches | |
---|---|
Pat Serpico | Head Coach |
Danny Greenhall | Assistant Coach |
Cara Cangelosi | Manager |
Coaches | |
---|---|
Ryan Yoon | Head Coach |
Pukhraj Sidhu | Assistant Coach |
Chris Westlake | Manager |