Guest: North Jersey Avalanche | Record: 9-1-2-0 | Home: Team Maryland | Record: 3-2-0-0 |
---|---|---|---|
Team Id (2773) | Team Id (2777) | ||
Team Game # 2 | ( 4-1-1-0, Home) | Team Game # 7 | ( 1-1-0-0, Home) |
Road Game # 1 | ( 5-0-1-0, Road) | Home Game # 2 | ( 2-1-0-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Daniel Antal | 6 | 3-1-1-0 | 1.93 | 0.912 |
33 | Greyson Pane | 5 | 3-0-0-0 | 1.1 | 0.932 |
Home: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Colin Freitas | 1 | 0-1-0-0 | 5 | 0.861 |
31 | Richard Smith | 0 | 0-0-0-0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Aidan Trainor | 12 | 6 | 3 | 9 | 6 |
6 | Defense | Harry Meirowitz | 12 | 3 | 7 | 10 | 16 |
7 | Forward | Michael Casey | 12 | 1 | 5 | 6 | 30 |
8 | Defense | Collin Kleiser | 9 | 1 | 8 | 9 | 6 |
10 | Defense | Nicholas DeGaetani | 12 | 1 | 4 | 5 | 4 |
12 | Forward | Boris Skalos | 12 | 4 | 9 | 13 | 2 |
13 | Defense | William Fortescue | 11 | 1 | 2 | 3 | 43 |
17 | Forward | Ethan Ullrick | 12 | 10 | 10 | 20 | 2 |
18 | Forward | Connor Sedlak | 11 | 5 | 3 | 8 | 10 |
19 | Forward | Ryan Robbins | 4 | 0 | 0 | 0 | 2 |
20 | Forward | Matthew Brille | 12 | 6 | 10 | 16 | 6 |
21 | Forward | Michael Emerson | 10 | 10 | 11 | 21 | 10 |
22 | Forward | Tyler Kopff | 12 | 10 | 9 | 19 | 0 |
71 | Forward | Eric Kaczynski | 10 | 3 | 3 | 6 | 4 |
88 | Forward | Evan Brown | 12 | 7 | 16 | 23 | 4 |
91 | Forward | Nicholas Zocco | 12 | 3 | 6 | 9 | 4 |
97 | Defense | Tyler Lee | 9 | 0 | 1 | 1 | 10 |
98 | Forward | Vitaly Levyy | 12 | 2 | 8 | 10 | 4 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Davis Jones | 5 | 0 | 2 | 2 | 2 |
5 | Defense | Jack Mowrey | 5 | 2 | 1 | 3 | 4 |
7 | Defense | Joshuah Park | 5 | 0 | 1 | 1 | 6 |
8 | Forward | Thomas Lokken | 4 | 1 | 1 | 2 | 8 |
9 | Forward | Devin Oliver | 5 | 0 | 4 | 4 | 14 |
10 | Forward | Skyler Cohen | 4 | 0 | 0 | 0 | 0 |
12 | Forward | Kelijah McElroy | 5 | 1 | 0 | 1 | 2 |
17 | Forward | Quinn Kennedy | 5 | 4 | 7 | 11 | 6 |
20 | Forward | Colin Licavoli | 5 | 1 | 2 | 3 | 4 |
22 | Forward | Farrell Dinn | 1 | 0 | 0 | 0 | 2 |
28 | Forward | Samuel Stitz | 1 | 0 | 0 | 0 | 0 |
29 | Forward | Ethan Ouyang | 5 | 3 | 6 | 9 | 2 |
41 | Defense | Samuel Snider | 5 | 1 | 2 | 3 | 0 |
63 | Forward | Dimitry Kebreau | 5 | 5 | 0 | 5 | 0 |
66 | Forward | Oscar Smink | 5 | 1 | 1 | 2 | 2 |
71 | Forward | Avvi Tanasiyenko | 5 | 2 | 2 | 4 | 4 |
72 | Forward | Michael Urgo | 5 | 3 | 1 | 4 | 6 |
91 | Forward | A.J. Maner | 0 | 0 | 0 | 0 | 0 |
Coaches | |
---|---|
Mark Lotito | Head Coach |
Peter Lompado | Assistant Coach |
Larry Robbins | Assistant Coach |
Coaches | |
---|---|
Christopher Ceransky | Head Coach |
Peter LeBoutillier | Assistant Coach |
Julia Kennedy | Manager |