Guest: WB/Scranton Jr. Knights | Record: 17-2-1-0 | Home: Long Island Royals | Record: 4-1-1-0 |
---|---|---|---|
Team Id (2675) | Team Id (2671) | ||
Team Game # 5 | ( 10-2-0-0, Home) | Team Game # 16 | ( 1-1-0-0, Home) |
Road Game # 2 | ( 7-0-1-0, Road) | Home Game # 9 | ( 3-0-1-0, Road) |
Guest: WB/Scranton Jr. Knights |
---|
Goalies | |
---|---|
# | Goaltender |
16 | Garrett Yakimowicz |
29 | Maximus Bleiler |
Home: Long Island Royals |
---|
Goalies | |
---|---|
# | Goaltender |
30 | James Schofield |
Skaters | ||
---|---|---|
# | Pos | Player |
7 | Forward | Jack McLaughlin |
9 | Forward | Gavin Brady |
13 | Defense | Thomas Sheehan |
19 | Forward | Ajay Horowitz |
22 | Defense | Henri Giroux |
23 | Forward | Hunter Jacoby |
36 | Forward | Jake Stica |
55 | Forward | Jake Falevich |
56 | Forward | Grayson Espenshade |
77 | Defense | McCarthy Snyder |
88 | Forward | Carson Michaels |
93 | Defense | McKenna Ruland |
97 | Forward | Massimo Santa Maria |
Skaters | ||
---|---|---|
# | Pos | Player |
4 | Defense | Christian Semetsis |
9 | Defense | Chet Wakie |
10 | Forward | Alex Blesi |
12 | Forward | Jack Hinteman |
13 | Forward | Gavin Boccard |
18 | Forward | Aidan Landrigan |
19 | Forward | William Trapani |
24 | Forward | Matthew Stampfel |
25 | Defense | James Barbieri |
44 | Defense | Collin Kelly |
88 | Forward | Luca Hafner |
91 | Forward | Justin Cahn |
97 | Forward | Matthew Smith |
98 | Defense | Jack Franke |
Coaches | |
---|---|
Raymond Giroux | Head Coach |
Alex Vasko | Assistant Coach |
Ryan Sheehan | Assistant Coach |
Kenneth Ruland | Manager |
Coaches | |
---|---|
Tony Colombo | Head Coach |
Chris Barbieri | Assistant Coach |
Chet Wakie | Assistant Coach |
Sean Kelly | Manager |