Guest: CT Chiefs | Record: 5-4-1-0 | Home: Philadelphia Junior Flyers | Record: 8-5-1-0 |
---|---|---|---|
Team Id (2708) | Team Id (2720) | ||
Team Game # 21 | ( 2-0-1-0, Home) | Team Game # 27 | ( 5-2-1-0, Home) |
Road Game # 15 | ( 3-4-0-0, Road) | Home Game # 13 | ( 3-3-0-0, Road) |
Guest: CT Chiefs |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Andrew Sproule | 10 | 5-4-1-0 | 3.9 | 0.898 |
Home: Philadelphia Junior Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
35 | Ajay White | 8 | 4-4-0-0 | 2.15 | 0.903 |
50 | Sam Straff | 8 | 4-1-1-0 | 2.15 | 0.909 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | D. Rocco Williams | 3 | 0 | 0 | 0 | 0 |
4 | Defense | Gordon Bennett | 4 | 1 | 0 | 1 | 0 |
6 | Defense | Edward Sproule | 9 | 0 | 0 | 0 | 0 |
8 | Forward | Biagio Pepe | 6 | 1 | 0 | 1 | 6 |
10 | Forward | Nicholas Petkovich | 3 | 0 | 0 | 0 | 0 |
12 | Forward | Bryce Sheehan | 10 | 7 | 3 | 10 | 8 |
13 | Forward | Brody Turner | 10 | 2 | 2 | 4 | 2 |
15 | Forward | Tyler Fantry | 10 | 1 | 4 | 5 | 16 |
24 | Defense | Aryx Siefker | 10 | 1 | 3 | 4 | 14 |
28 | Defense | Drew Viens | 9 | 0 | 2 | 2 | 6 |
35 | Forward | Logan Sinacola | 10 | 7 | 9 | 16 | 2 |
54 | Defense | Owen Aliciene | 1 | 0 | 0 | 0 | 0 |
67 | Forward | Nathan Desrosiers | 10 | 1 | 1 | 2 | 2 |
70 | Forward | James Moran | 10 | 0 | 0 | 0 | 2 |
71 | Forward | Alexander Stoner | 7 | 0 | 4 | 4 | 4 |
88 | Defense | Owen Carter | 9 | 0 | 0 | 0 | 4 |
96 | Defense | William Kelly | 10 | 0 | 0 | 0 | 0 |
97 | Forward | Lucas Sinacola | 10 | 6 | 6 | 12 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
11 | Defense | Nolan Schemmer | 14 | 1 | 4 | 5 | 20 |
13 | Forward | Gus Scuderi | 11 | 4 | 3 | 7 | 6 |
14 | Defense | Brady Founds | 14 | 1 | 6 | 7 | 6 |
15 | Forward | Parker Nassour | 4 | 0 | 0 | 0 | 0 |
17 | Forward | Elliott Schaller | 12 | 4 | 7 | 11 | 0 |
23 | Defense | Ben Fadden | 14 | 1 | 0 | 1 | 14 |
25 | Defense | Tyler Chin | 14 | 1 | 1 | 2 | 12 |
27 | Forward | Shawn Swavely | 14 | 2 | 2 | 4 | 2 |
28 | Forward | Liam Sheward | 14 | 9 | 6 | 15 | 8 |
29 | Forward | Thomas Weekes | 14 | 4 | 8 | 12 | 4 |
48 | Forward | Cael Primanti | 14 | 9 | 6 | 15 | 4 |
53 | Defense | Kenneth Barber | 14 | 3 | 5 | 8 | 28 |
58 | Forward | Jake Laigaie | 14 | 4 | 5 | 9 | 58 |
74 | Forward | Austin Lundmark | 8 | 6 | 0 | 6 | 4 |
86 | Forward | Chase Khounsacknarath | 9 | 1 | 6 | 7 | 4 |
88 | Defense | Brinson White | 11 | 1 | 0 | 1 | 2 |
98 | Forward | Tristan Winata | 13 | 4 | 5 | 9 | 2 |
Coaches | |
---|---|
Yvon Corriveau | Head Coach |
Brian Turner | Assistant Coach |
Bryant Aylward | Assistant Coach |
Aimee Turner | Manager |
Coaches | |
---|---|
Ben Souders | Head Coach |
Tyler Hostetter | Assistant Coach |
John Graves | Assistant Coach |
Carissa Weekes | Manager |