Guest: Elite Hockey | Record: 0-3-1-0 | Home: Valley Forge Minutemen | Record: 5-9-1-0 |
---|---|---|---|
Team Id (2751) | Team Id (2759) | ||
Team Game # 3 | ( 0-2-1-0, Home) | Team Game # 1 | ( 2-5-1-0, Home) |
Road Game # 2 | ( 0-1-0-0, Road) | Home Game # 1 | ( 3-4-0-0, Road) |
Guest: Elite Hockey |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Christian Nalle | 2 | 0-2-0-0 | 6.5 | 0.874 |
33 | Jacob Tinson | 2 | 0-1-1-0 | 4.5 | 0.878 |
Home: Valley Forge Minutemen |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
29 | Eric West | 13 | 5-7-1-0 | 3 | 0.909 |
71 | Donald Rosenkrans | 2 | 0-2-0-0 | 5.5 | 0.864 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Forward | Nolan Long | 3 | 0 | 0 | 0 | 0 |
5 | Forward | Shane Parent | 4 | 0 | 1 | 1 | 0 |
6 | Forward | Jack Doherty | 4 | 1 | 0 | 1 | 0 |
11 | Forward | Jake Lindstrom | 4 | 0 | 0 | 0 | 0 |
14 | Defense | Evan Smutney | 4 | 0 | 1 | 1 | 6 |
18 | Forward | Troy Gouveia | 4 | 0 | 1 | 1 | 2 |
19 | Defense | Jason Fisher | 4 | 0 | 0 | 0 | 4 |
21 | Defense | Ryan Urciuoli | 4 | 0 | 0 | 0 | 2 |
23 | Forward | Sean Gilland | 4 | 0 | 0 | 0 | 4 |
24 | Forward | Andrew White | 4 | 0 | 0 | 0 | 0 |
29 | Forward | Liam Gelfand | 3 | 1 | 0 | 1 | 4 |
34 | Defense | Jacob Jeriah Morris Emmanuel | 4 | 0 | 0 | 0 | 0 |
55 | Forward | Kirill Maslov | 0 | 0 | 0 | 0 | 0 |
67 | Forward | Michael Pfenninger | 0 | 0 | 0 | 0 | 0 |
72 | Forward | Knut Hornkvist | 4 | 0 | 0 | 0 | 0 |
77 | Defense | Jan Kircher | 3 | 0 | 0 | 0 | 2 |
88 | Forward | Robert Nolan | 4 | 0 | 0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Luke Panepresso | 15 | 1 | 4 | 5 | 4 |
5 | Defense | Jack Cacace | 13 | 4 | 1 | 5 | 17 |
7 | Forward | Patrick Laughlin | 15 | 1 | 6 | 7 | 0 |
8 | Defense | Wyatt Baar | 15 | 3 | 1 | 4 | 32 |
9 | Forward | Toby Kauffman | 15 | 5 | 6 | 11 | 4 |
10 | Forward | Jimmy Jacobs | 15 | 4 | 4 | 8 | 2 |
11 | Forward | Ben Schimony | 15 | 1 | 2 | 3 | 4 |
18 | Forward | Anthony Sparo | 15 | 7 | 6 | 13 | 2 |
19 | Defense | Jesse Corser-James | 1 | 0 | 0 | 0 | 0 |
26 | Forward | Liam Hellyer | 15 | 3 | 2 | 5 | 4 |
28 | Forward | Aiden Hellyer | 15 | 1 | 5 | 6 | 4 |
43 | Forward | Gavin Tarity | 15 | 2 | 0 | 2 | 6 |
77 | Forward | Christopher Wnek | 15 | 5 | 1 | 6 | 4 |
81 | Defense | Jake Dierks | 15 | 1 | 10 | 11 | 4 |
88 | Forward | Will Celli | 15 | 3 | 1 | 4 | 0 |
91 | Defense | Carter Vela | 14 | 0 | 0 | 0 | 4 |
92 | Forward | Paolo Colavita | 15 | 3 | 4 | 7 | 20 |
Coaches | |
---|---|
Peter Alden | Head Coach |
Geoff Marottollo | Assistant Coach |
Dan Tinson | Manager |
Coaches | |
---|---|
Ryan Tyson | Head Coach |
Aaron Ziegler | Assistant Coach |
Thomas Kisela | Assistant Coach |
Jeffrey Dierks | Manager |