Guest: Long Island Royals | Record: 3-2-0-0 | Home: New Jersey Colonials | Record: 4-9-1-0 |
---|---|---|---|
Team Id (2696) | Team Id (2697) | ||
Team Game # 17 | ( 0-1-0-0, Home) | Team Game # 10 | ( 0-5-0-0, Home) |
Road Game # 9 | ( 3-1-0-0, Road) | Home Game # 5 | ( 4-4-1-0, Road) |
Guest: Long Island Royals |
---|
Goalies | |
---|---|
# | Goaltender |
30 | Brendan Petraco |
31 | Dominik Feiler |
Home: New Jersey Colonials |
---|
Goalies | |
---|---|
# | Goaltender |
30 | Rasmus Bergman |
84 | Nicky Worthington |
Skaters | ||
---|---|---|
# | Pos | Player |
2 | Defense | Alex Bitetto |
3 | Defense | Hassan Abdul-Mutakabbir |
10 | Defense | Baelin Zseller |
11 | Forward | Nicholas Sattler |
13 | Forward | Nicholas Juliano |
15 | Defense | Benjamin Rachlin |
16 | Forward | Jack Salva |
17 | Forward | Nyckie Ress |
18 | Forward | Zackary Sirel |
19 | Forward | Jonathon Denier |
21 | Forward | Jake Coronato |
22 | Defense | Lucas Caballero |
25 | Defense | Hunter Yulico |
26 | Forward | Jake Giacoppi |
27 | Forward | Sean Ecker |
29 | Forward | Ryan Zobeidat |
33 | Forward | Collin Roulston |
67 | Forward | Alexander Labos |
Skaters | ||
---|---|---|
# | Pos | Player |
3 | Forward | Connor Maniscalco |
4 | Forward | Jake Glickman |
6 | Defense | Jett Geraci |
8 | Forward | Keegan Melly |
11 | Forward | James Olsen |
16 | Forward | Jack Conrod |
17 | Defense | Andrew Lim |
18 | Defense | Bradley Pan |
21 | Forward | Ryan Tartaglione |
23 | Defense | Robert Magnotta |
28 | Forward | Scott Williams |
44 | Forward | Shane Melly |
55 | Forward | Isaac Suh |
56 | Forward | Jacob Wachtel |
77 | Defense | Rocco Venezia |
Coaches | |
---|---|
Robert Barbera | Head Coach |
John Giacoppi | Manager |
Coaches | |
---|---|
Chase Watson | Head Coach |
Ryan Williams | Assistant Coach |
Ken Suh | Assistant Coach |
Matthew Maniscalco | Assistant Coach |
Theresa Bergman | Manager |
Kevin Melly | Manager |