Guest: Long Island Royals | Record: 0-4-0-0 | Home: WB/Scranton Jr. Knights | Record: 1-14-0-0 |
---|---|---|---|
Team Id (2652) | Team Id (2661) | ||
Team Game # 3 | ( 0-0-0-0, Home) | Team Game # 2 | ( 1-8-0-0, Home) |
Road Game # 3 | ( 0-4-0-0, Road) | Home Game # 1 | ( 0-6-0-0, Road) |
Guest: Long Island Royals |
---|
Goalies | |
---|---|
# | Goaltender |
44 | Leo Augugliaro |
55 | Lucas Fusco |
Home: WB/Scranton Jr. Knights |
---|
Goalies | |
---|---|
# | Goaltender |
35 | Alex Silva |
44 | Gage Roberts |
Skaters | ||
---|---|---|
# | Pos | Player |
0 | Defense | Matthew Stiskin |
5 | Defense | Sean Power |
9 | Forward | Petros Patsalos |
10 | Forward | John Grignoli |
11 | Forward | Antonio Fernandez |
16 | Forward | Ryan Riggins |
19 | Forward | Andrew Randazzo |
23 | Defense | Dylan Sattler |
24 | Defense | Michael Monteleone |
26 | Forward | Alec Giacoppi |
28 | Forward | Jason Matuza |
90 | Forward | Ryan Bradley |
98 | Forward | Dylan DeChiaro |
Skaters | ||
---|---|---|
# | Pos | Player |
5 | Defense | Landon Laskowski |
7 | Forward | Jeffery Metz |
8 | Defense | Christopher Harding |
10 | Defense | Maxim Linnik |
14 | Forward | Jax Reichenbach |
17 | Forward | Kasey Hart |
18 | Forward | Nieko Ravaioli |
19 | Forward | Jonah Ericksen/Hrehor |
31 | Forward | William Raplee |
42 | Defense | Leo Ruvinskiy |
45 | Forward | Aaron Marshalonis |
53 | Defense | Sean Dzhugostran |
62 | Defense | Nicholas King |
72 | Forward | Jordan Zaino |
78 | Defense | Aiden Kirk |
79 | Forward | Daniel Vasko |
Coaches | |
---|---|
Dan DeChiaro | Head Coach |
Ryan Hobby | Assistant Coach |
Jennifer Grignoli | Manager |
Jon-Philip Grignoli | Manager |
Coaches | |
---|---|
Nick Zaino | Head Coach |
Alex Vasko | Assistant Coach |