Guest: North Jersey Avalanche | Record: 2-4-2-0 | Home: WB/Scranton Jr. Knights | Record: 0-12-0-0 |
---|---|---|---|
Team Id (2653) | Team Id (2661) | ||
Team Game # 9 | ( 1-0-1-0, Home) | Team Game # 5 | ( 0-6-0-0, Home) |
Road Game # 3 | ( 1-4-1-0, Road) | Home Game # 4 | ( 0-6-0-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |
---|---|
# | Goaltender |
42 | Jack Connors |
Home: WB/Scranton Jr. Knights |
---|
Goalies | |
---|---|
# | Goaltender |
35 | Alex Silva |
44 | Gage Roberts |
Skaters | ||
---|---|---|
# | Pos | Player |
5 | Forward | Ethan Cohen |
10 | Forward | Aiden Puzio |
16 | Forward | Cameron Augustoni |
18 | Forward | Luca Loconte |
22 | Defense | Jude Jett |
34 | Forward | Jacob Feig |
44 | Defense | Benjamin Green |
55 | Forward | Christopher Pinko |
57 | Defense | Hudson Wall |
75 | Defense | Connor Kazmierczak |
77 | Forward | Michael Avdeev |
81 | Forward | Michael Montesano |
83 | Defense | Marc Ruggere |
88 | Forward | Ryan DiMaio |
Skaters | ||
---|---|---|
# | Pos | Player |
5 | Defense | Landon Laskowski |
7 | Forward | Jeffery Metz |
8 | Defense | Christopher Harding |
10 | Defense | Maxim Linnik |
14 | Forward | Jax Reichenbach |
17 | Forward | Kasey Hart |
18 | Forward | Nieko Ravaioli |
19 | Forward | Jonah Ericksen/Hrehor |
31 | Forward | William Raplee |
42 | Defense | Leo Ruvinskiy |
45 | Forward | Aaron Marshalonis |
53 | Defense | Sean Dzhugostran |
62 | Defense | Nicholas King |
72 | Forward | Jordan Zaino |
78 | Defense | Aiden Kirk |
79 | Forward | Daniel Vasko |
Coaches | |
---|---|
Michael Kim | Head Coach |
Brian May | Assistant Coach |
Jonathan Jett | Assistant Coach |
Daniel LaFontaine | Assistant Coach |
Michal Pinko | Manager |
Coaches | |
---|---|
Nick Zaino | Head Coach |
Alex Vasko | Assistant Coach |