Guest: Long Island Gulls | Record: 1-4-0-0 | Home: Philadelphia Little Flyers | Record: 5-9-1-1 |
---|---|---|---|
Team Id (2725) | Team Id (2728) | ||
Team Game # 19 | ( 0-1-0-0, Home) | Team Game # 10 | ( 2-4-0-1, Home) |
Road Game # 12 | ( 1-3-0-0, Road) | Home Game # 3 | ( 3-5-1-0, Road) |
Guest: Long Island Gulls |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
12 | Chris Giglio | 2 | 0-2-0-0 | 11.2 | 0.719 |
34 | Keegan Groom | 5 | 1-2-0-0 | 5.77 | 0.821 |
Home: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
32 | Aries Carangi | 4 | 1-3-0-0 | 4.58 | 0.888 |
70 | Christian Amato | 14 | 4-6-1-1 | 3.43 | 0.891 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Dominic Cerbone | 1 | 0 | 0 | 0 | 0 |
6 | Defense | Gavin Ockovic | 5 | 0 | 0 | 0 | 4 |
8 | Forward | Kyle Jablonsky | 5 | 0 | 0 | 0 | 0 |
15 | Forward | JP Macrigiane | 5 | 0 | 0 | 0 | 15 |
17 | Forward | Keith Presti | 5 | 1 | 0 | 1 | 2 |
19 | Forward | Connor Hetherington | 5 | 3 | 1 | 4 | 16 |
20 | Defense | Ryan Starman | 5 | 0 | 1 | 1 | 2 |
22 | Defense | Ryan Cleary | 5 | 1 | 0 | 1 | 2 |
23 | Forward | Brian Delumen | 5 | 0 | 1 | 1 | 2 |
28 | Forward | Brady Marszalek | 5 | 3 | 3 | 6 | 4 |
42 | Forward | Thomas Miller | 5 | 0 | 0 | 0 | 17 |
44 | Defense | Guiseppe Mendoza | 5 | 0 | 0 | 0 | 12 |
46 | Forward | Cooper Zawitosky | 5 | 3 | 1 | 4 | 8 |
53 | Forward | James Hedquist | 5 | 0 | 0 | 0 | 0 |
64 | Defense | Drew D'Emic | 5 | 1 | 1 | 2 | 4 |
88 | Forward | Matthew Volfson | 5 | 0 | 0 | 0 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
9 | Defense | Charlie Leuthold | 16 | 0 | 0 | 0 | 18 |
12 | Forward | Eric McHale | 16 | 1 | 5 | 6 | 24 |
17 | Defense | Logan Soster | 16 | 3 | 2 | 5 | 6 |
18 | Forward | Nicholas Fiore | 16 | 4 | 4 | 8 | 20 |
20 | Forward | Joseph Samango | 16 | 6 | 3 | 9 | 18 |
23 | Forward | Danny White | 16 | 1 | 5 | 6 | 16 |
25 | Defense | Nicholas Dignazio | 16 | 6 | 6 | 12 | 4 |
47 | Forward | Christopher Albert | 16 | 1 | 0 | 1 | 2 |
48 | Defense | Matthew Kratchwell | 15 | 1 | 2 | 3 | 12 |
51 | Forward | Hayden Campbell | 7 | 1 | 1 | 2 | 4 |
55 | Defense | RJ Fullerton | 16 | 0 | 1 | 1 | 10 |
62 | Forward | Caleb Redman | 15 | 2 | 0 | 2 | 4 |
68 | Forward | Connor Gluck | 15 | 0 | 1 | 1 | 6 |
85 | Forward | Brody Bess | 16 | 2 | 2 | 4 | 12 |
95 | Defense | Kevin Hudak | 16 | 6 | 3 | 9 | 24 |
97 | Forward | Ryan Brown | 16 | 2 | 3 | 5 | 4 |
Coaches | |
---|---|
Zach Josepher | Head Coach |
Dave Starman | Assistant Coach |
Mike Kavanagh | Assistant Coach |
Rick Groom | Manager |
Coaches | |
---|---|
David Dorman | Head Coach |
Jason Lindsay | Assistant Coach |
William Hammond | Assistant Coach |
Andrew Alvarez | Assistant Coach |
Dan White | Manager |