Guest: New Jersey Colonials | Record: 4-9-1-0 | Home: Elite Hockey | Record: 1-4-1-0 |
---|---|---|---|
Team Id (2697) | Team Id (2694) | ||
Team Game # 1 | ( 0-5-0-0, Home) | Team Game # 7 | ( 1-2-0-0, Home) |
Road Game # 1 | ( 4-4-1-0, Road) | Home Game # 5 | ( 0-2-1-0, Road) |
Guest: New Jersey Colonials |
---|
Goalies | |
---|---|
# | Goaltender |
30 | Rasmus Bergman |
84 | Nicky Worthington |
Home: Elite Hockey |
---|
Goalies | |
---|---|
# | Goaltender |
33 | Nathan Kempton |
47 | Jacob Janosko |
Skaters | ||
---|---|---|
# | Pos | Player |
3 | Forward | Connor Maniscalco |
4 | Forward | Jake Glickman |
6 | Defense | Jett Geraci |
8 | Forward | Keegan Melly |
11 | Forward | James Olsen |
16 | Forward | Jack Conrod |
17 | Defense | Andrew Lim |
18 | Defense | Bradley Pan |
21 | Forward | Ryan Tartaglione |
23 | Defense | Robert Magnotta |
28 | Forward | Scott Williams |
44 | Forward | Shane Melly |
55 | Forward | Isaac Suh |
56 | Forward | Jacob Wachtel |
77 | Defense | Rocco Venezia |
Skaters | ||
---|---|---|
# | Pos | Player |
4 | Defense | Gavin Burke |
5 | Defense | Dylan Bankowski |
7 | Forward | Leonardo Ferranti |
9 | Forward | Michael Loomis |
14 | Forward | John Coombe |
15 | Defense | Beckett Stenz |
18 | Forward | Nathan Marczak |
19 | Forward | Cole Breunig |
22 | Forward | Alexander Rentz |
24 | Defense | Troy Battisti |
55 | Forward | Jake Kiman |
71 | Forward | Aidan Patton |
88 | Forward | Connor Benz |
97 | Forward | Matt DeLuca |
Coaches | |
---|---|
Chase Watson | Head Coach |
Ryan Williams | Assistant Coach |
Ken Suh | Assistant Coach |
Matthew Maniscalco | Assistant Coach |
Theresa Bergman | Manager |
Kevin Melly | Manager |
Coaches | |
---|---|
Jack Fitzgerald | Assistant Coach |
Michael Benz | Manager |