Guest: New Jersey Jr. Titans | Record: 7-8-5-1 | Home: Team Maryland | Record: 9-5-0-0 |
---|---|---|---|
Team Id (2724) | Team Id (2735) | ||
Team Game # 1 | ( 5-2-2-1, Home) | Team Game # 3 | ( 6-3-0-0, Home) |
Road Game # 1 | ( 2-6-3-0, Road) | Home Game # 3 | ( 3-2-0-0, Road) |
Guest: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Alex Baret | 11 | 2-4-3-1 | 3.77 | 0.888 |
76 | Jesse Riccio | 12 | 5-4-2-0 | 3.2 | 0.899 |
Home: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
33 | Jason Conlan | 6 | 4-2-0-0 | 1.67 | 0.94 |
70 | Benjamin Skowronek | 8 | 5-3-0-0 | 2.13 | 0.914 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
10 | Defense | Patrick Haines | 19 | 2 | 3 | 5 | 14 |
11 | Forward | Barrett Heine | 20 | 6 | 7 | 13 | 16 |
13 | Defense | Lucas Campos | 21 | 1 | 4 | 5 | 10 |
14 | Forward | Michael Dimino | 20 | 4 | 5 | 9 | 52 |
19 | Forward | Michael Botti | 18 | 1 | 6 | 7 | 12 |
21 | Forward | Julius Korpinen | 13 | 1 | 1 | 2 | 0 |
22 | Defense | Brendan Shaughnessy | 14 | 4 | 0 | 4 | 12 |
23 | Forward | Lachlan Haeger | 21 | 2 | 4 | 6 | 24 |
25 | Forward | Nikita Kuzmin | 16 | 1 | 1 | 2 | 18 |
36 | Defense | Owen Gulka | 21 | 4 | 0 | 4 | 4 |
41 | Forward | Zachary Alvin | 17 | 3 | 3 | 6 | 4 |
43 | Forward | Ryan Cook | 20 | 6 | 12 | 18 | 34 |
58 | Defense | RJ Sun | 21 | 1 | 0 | 1 | 8 |
84 | Forward | Antonio Donohue | 18 | 9 | 10 | 19 | 4 |
86 | Forward | Justin Ferlanti | 19 | 2 | 1 | 3 | 4 |
91 | Forward | Nicolas Viola | 17 | 3 | 1 | 4 | 8 |
94 | Forward | Zachery O'Neill | 10 | 6 | 1 | 7 | 24 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Adam Urbancic | 14 | 3 | 4 | 7 | 10 |
3 | Defense | Albert Palsa | 14 | 1 | 2 | 3 | 0 |
5 | Forward | Jacques Oliver | 14 | 4 | 9 | 13 | 6 |
7 | Forward | Ethan Skowronek | 14 | 11 | 8 | 19 | 28 |
9 | Forward | Luke Rubin | 14 | 10 | 4 | 14 | 10 |
17 | Forward | Jack Koester | 14 | 1 | 13 | 14 | 16 |
18 | Defense | Matthew Winkleblech | 14 | 1 | 2 | 3 | 10 |
19 | Defense | Kelly Thompson | 13 | 1 | 4 | 5 | 27 |
22 | Defense | Alexander MacMillan | 14 | 1 | 7 | 8 | 8 |
44 | Forward | Kameron Khazai | 14 | 4 | 2 | 6 | 6 |
50 | Defense | Colin Steele | 14 | 1 | 1 | 2 | 0 |
52 | Forward | Nicholas Garner | 12 | 2 | 1 | 3 | 0 |
67 | Forward | Remy Chartol | 14 | 2 | 4 | 6 | 12 |
71 | Forward | Cody Keegan | 14 | 0 | 3 | 3 | 4 |
74 | Defense | Alexander Mavris | 14 | 0 | 1 | 1 | 8 |
76 | Forward | Elijah Feist | 13 | 2 | 3 | 5 | 8 |
81 | Forward | Kayden Suy | 14 | 4 | 3 | 7 | 2 |
92 | Forward | Bryan Wiggins | 14 | 3 | 5 | 8 | 0 |
Coaches | |
---|---|
Gary Biggs | Head Coach |
George Haviland | Assistant Coach |
Dana Viola | Manager |
Coaches | |
---|---|
Tony Horacek | Head Coach |
Robert Keegan | Assistant Coach |
Lori Conlan | Manager |