Guest: Elite Hockey | Record: 0-11-0-0 | Home: Team Maryland | Record: 9-5-0-0 |
---|---|---|---|
Team Id (2730) | Team Id (2735) | ||
Team Game # 6 | ( 0-4-0-0, Home) | Team Game # 4 | ( 6-3-0-0, Home) |
Road Game # 2 | ( 0-7-0-0, Road) | Home Game # 2 | ( 3-2-0-0, Road) |
Guest: Elite Hockey |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Tom Adams | 8 | 0-7-0-0 | 7.91 | 0.817 |
32 | Ryan Piekarski | 7 | 0-4-0-0 | 5.36 | 0.838 |
Home: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
33 | Jason Conlan | 6 | 4-2-0-0 | 1.67 | 0.94 |
70 | Benjamin Skowronek | 8 | 5-3-0-0 | 2.13 | 0.914 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Andrew Stribling | 12 | 0 | 1 | 1 | 0 |
7 | Defense | Ryan Diffley | 9 | 1 | 1 | 2 | 2 |
9 | Forward | Nolan Cole | 12 | 0 | 1 | 1 | 14 |
10 | Defense | Mason Smutney | 11 | 0 | 3 | 3 | 17 |
11 | Forward | Rahim Mohamed | 12 | 1 | 1 | 2 | 0 |
13 | Defense | Benjamin Rascati | 12 | 1 | 0 | 1 | 0 |
14 | Forward | Logan Carlson | 12 | 1 | 0 | 1 | 18 |
15 | Defense | Timothy Kupec | 11 | 1 | 0 | 1 | 6 |
17 | Forward | Brady Raffone | 12 | 2 | 1 | 3 | 4 |
18 | Forward | Hunter Schirmer | 10 | 0 | 0 | 0 | 20 |
19 | Forward | Charlie Vincent | 8 | 1 | 2 | 3 | 27 |
22 | Forward | Michael Prestash | 12 | 3 | 3 | 6 | 2 |
24 | Forward | Evan Hughes | 12 | 0 | 1 | 1 | 14 |
55 | Defense | Max Shapiro | 12 | 0 | 0 | 0 | 0 |
66 | Forward | Trevor Dalton | 12 | 2 | 3 | 5 | 8 |
67 | Defense | Trent Hoppe | 3 | 0 | 1 | 1 | 0 |
93 | Defense | Duke Nower | 12 | 1 | 1 | 2 | 4 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Adam Urbancic | 14 | 3 | 4 | 7 | 10 |
3 | Defense | Albert Palsa | 14 | 1 | 2 | 3 | 0 |
5 | Forward | Jacques Oliver | 14 | 4 | 9 | 13 | 6 |
7 | Forward | Ethan Skowronek | 14 | 11 | 8 | 19 | 28 |
9 | Forward | Luke Rubin | 14 | 10 | 4 | 14 | 10 |
17 | Forward | Jack Koester | 14 | 1 | 13 | 14 | 16 |
18 | Defense | Matthew Winkleblech | 14 | 1 | 2 | 3 | 10 |
19 | Defense | Kelly Thompson | 13 | 1 | 4 | 5 | 27 |
22 | Defense | Alexander MacMillan | 14 | 1 | 7 | 8 | 8 |
44 | Forward | Kameron Khazai | 14 | 4 | 2 | 6 | 6 |
50 | Defense | Colin Steele | 14 | 1 | 1 | 2 | 0 |
52 | Forward | Nicholas Garner | 12 | 2 | 1 | 3 | 0 |
67 | Forward | Remy Chartol | 14 | 2 | 4 | 6 | 12 |
71 | Forward | Cody Keegan | 14 | 0 | 3 | 3 | 4 |
74 | Defense | Alexander Mavris | 14 | 0 | 1 | 1 | 8 |
76 | Forward | Elijah Feist | 13 | 2 | 3 | 5 | 8 |
81 | Forward | Kayden Suy | 14 | 4 | 3 | 7 | 2 |
92 | Forward | Bryan Wiggins | 14 | 3 | 5 | 8 | 0 |
Coaches | |
---|---|
Peter Gintoli | Head Coach |
Ben Viccari | Assistant Coach |
Gina Kupec | Manager |
Coaches | |
---|---|
Tony Horacek | Head Coach |
Robert Keegan | Assistant Coach |
Lori Conlan | Manager |