Atlantic Youth Hockey League

Game #11960 Recap

Philadelphia Little Flyers @ Washington Little Capitals (Midget 16 - American - #11960 ) 01/31/10

Philadelphia Little Flyers 3 Washington Little Capitals 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Derrick Jester - - 1 14:06 Even
Eric Iamurri Eric Kubis 2 11:24 Even
Sam Bowen - - 3 1:38 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Tucker Ross James Vuillemot Ryan Doppelheuer 2 9:01 Even
Drew Wilkinson Adam Ware Patrick Sheehan 3 2:19 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Derrick Jester 3 7:29 2:0 Boarding
Derrick Jester 3 7:29 10:0 Misconduct
Gabriel Chuckran 3 13:29 2:0 Slashing
Collin Montgomery 3 14:10 2:0 Elbowing
Penalty Committed By Period Time PIM Penalty Type
James Vuillemot 1 1:28 2:0 Hooking
Thomas Cyrnak 2 5:41 2:0 Head Contact
James Vuillemot 3 3:59 2:0 Tripping
Max Ganzer 3 13:29 2:0 Roughing

Power Play Information

Goals Attempts
0 0
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Eli Polnerow 0 0 0 0 0:00
Wesley Middendorf 0 0 0 0 0:00
Sam Bowen 1 0 1 0 0:00
Eric Kubis 0 1 1 0 0:00
Evan Goldstein 0 0 0 0 0:00
1 0 1 0 0:00
Patrick McGrath 0 0 0 0 0:00
Derrick Jester 1 0 1 2 12:00
Gabriel Chuckran 0 0 0 1 2:00
Daniel Schwartzman 0 0 0 0 0:00
Daniel Ehrlichman 0 0 0 0 0:00
Greg Procopio 0 0 0 0 0:00
Michael Cleek 0 0 0 0 0:00
Collin Montgomery 0 0 0 1 2:00
Darrel Hunter 0 0 0 0 0:00
0 0 0 0 0:00
Whitfield DeVoe 0 0 0 0 0:00
Eric Iamurri 0 1 1 0 0:00
Tom Kempinski 0 0 0 0 0:00
Jeffrey Beck 0 0 0 0 0:00
Player Name G A P Pen. PIM
Peter Veltri 0 0 0 0 0:00
Thomas Cyrnak 0 0 0 1 2:00
Drew Wilkinson 1 0 1 0 0:00
Tucker Ross 1 0 1 0 0:00
Tyler Reeves 0 0 0 0 0:00
Alexander Fishman 0 0 0 0 0:00
James Vuillemot 0 1 1 2 4:00
Patrick Sheehan 0 1 1 0 0:00
Tucker Murphy 0 0 0 0 0:00
Peter Nam 0 0 0 0 0:00
0 0 0 0 0:00
Dillon Roach 0 0 0 0 0:00
Andrew Cohen 0 0 0 0 0:00
Ryan Doppelheuer 0 1 1 0 0:00
Max Ganzer 0 0 0 1 2:00
Michael Logan 0 0 0 0 0:00
Adam Ware 0 1 1 0 0:00
0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Eli Polnerow 51 23 25 0.92
Goalie Name Minutes S SA %
Tucker Murphy 51 27 30 0.9