Atlantic Youth Hockey League

Game #16904 Recap

Northern Cyclones @ Philadelphia Little Flyers (Metropolitan Hockey League - #16904 ) 11/27/10

Northern Cyclones 0 Philadelphia Little Flyers 4
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Bill Berenato Joe Martin - 1 15:51 Power Play
Kirby Kinslow DJ Graiff Taylor Olson 1 21:39 Power Play
Mike Ford - - 2 8:14 Short Handed
Taylor Olson Brian Monteith DJ Graiff 2 19:01 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
David Russo 1 3:57 2:0 Roughing
Mitchell Oliver 1 15:05 2:0 Hooking
David Russo 1 15:58 5:0 Fighting
Mitchell Oliver 1 16:21 2:0 Tripping
Justin Pedersen 1 21:38 5:0 Cross Checking
Justin Pedersen 1 21:38 10:0 Game Ejection - Jr.
Mitchell Oliver 2 9:38 2:0 Tripping
Tony Resendes 2 9:38 2:0 Bench Minor
Mitchell Oliver 2 17:19 5:0 Game Ejection - Jr.
Erik Faxon 2 18:00 2:0 Interference
Erik Faxon 2 20:35 2:0 Roughing
Penalty Committed By Period Time PIM Penalty Type
DJ Graiff 1 3:57 2:0 Roughing
Tyler Price 1 3:57 2:0 Tripping
Daniel Schwartzman 1 8:42 2:0 High Sticking
Patrick McGrath 1 15:58 5:0 Fighting
Mathieu Tibbet 1 16:56 2:0 High Sticking
Taylor Olson 2 0:27 2:0 Hooking
Patrick McGrath 2 6:52 2:0 Hooking
Patrick McGrath 2 12:28 2:0 Hooking
2 17:19 2:0 Grabbing the Face Mask
Charlie Haddick 2 20:35 2:0 Slashing

Power Play Information

Goals Attempts
0 0
Goals Attempts
3 0

Roster Information

Player Name G A P Pen. PIM
Justin Pedersen 0 0 0 2 15:00
0 0 0 0 0:00
Nicholas Romanov 0 0 0 0 0:00
Adam Augusta 0 0 0 0 0:00
0 0 0 0 0:00
David Russo 0 0 0 2 7:00
Ben Dillman 0 0 0 0 0:00
0 0 0 0 0:00
0 0 0 0 0:00
Kevin O'Brien 0 0 0 0 0:00
Jared Mcadam 0 0 0 0 0:00
Mitchell Oliver 0 0 0 4 11:00
Erik Faxon 0 0 0 2 4:00
Matthew London 0 0 0 0 0:00
Mitchell Dolloff 0 0 0 0 0:00
Jimmy Madigan 0 0 0 0 0:00
Player Name G A P Pen. PIM
0 0 0 0 0:00
Mike Ford 1 0 1 0 0:00
Brian Monteith 0 1 1 0 0:00
DJ Graiff 0 2 2 1 2:00
Taylor Olson 1 1 2 1 2:00
Daniel Schwartzman 0 0 0 1 2:00
0 0 0 1 2:00
Eric Kubis 0 0 0 0 0:00
Joe Martin 0 1 1 0 0:00
0 0 0 0 0:00
Charlie Haddick 0 0 0 1 2:00
Mark Whitham 0 0 0 0 0:00
Nicholas Stuart 0 0 0 0 0:00
Kirby Kinslow 1 0 1 0 0:00
Patrick McGrath 0 0 0 3 9:00
Trevor Richmond 0 0 0 0 0:00
Garrett Gallagher 0 0 0 0 0:00
Bill Berenato 1 0 1 0 0:00
Mathieu Tibbet 0 0 0 1 2:00
Tyler Price 0 0 0 1 2:00

Goalie Information

Goalie Name Minutes S SA %
50 16 20 0.8
Goalie Name Minutes S SA %
50 30 30 1.000