Atlantic Youth Hockey League

Game #23232 Recap

Philadelphia Revolution @ Connecticut Junior Oilers (Metropolitian Junior Hockey League - #23232 ) 12/15/13

Philadelphia Revolution 4 Connecticut Junior Oilers 5
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Nate Kohlenhoefer Brad Nolan - 2 6:22 Power Play
Nate Kohlenhoefer - - 2 21:49 Power Play
Brad Nolan Andrew Bily Jr. Nate Kohlenhoefer 2 23:07 Power Play
Brad Nolan - - 2 23:24 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Kevin Robinson Giancarlo Pochintesta Kevin Love 1 17:04 Even
Mike Troiano Brian Taccone Tommy Green 2 0:28 Even
Kevin Robinson Mike Troiano - 2 2:53 Power Play
Artem Lubyanny Mike Troiano - 2 17:38 Even
Kevin Robinson - - OT 1:22 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Nate Kohlenhoefer 1 17:47 2:0 Delay of Game
Nate Kohlenhoefer 2 2:00 2:0 Slashing
Michael Chester 2 19:53 5:0 Cross Checking
Michael Chester 2 19:53 10:0 Game Misconduct
Roman Darashenka 2 19:53 2:0 Roughing
Roman Darashenka 2 19:53 10:0 Misconduct
Penalty Committed By Period Time PIM Penalty Type
Todd Brown 1 17:47 2:0 Delay of Game
Kevin Love 2 5:14 2:0 Kneeing
Kevin Robinson 2 14:11 2:0 Checking From Behind
Brian Taccone 2 19:53 2:0 Roughing
Brian Taccone 2 19:53 2:0 Roughing
Brian Taccone 2 19:53 10:0 Misconduct
Adam Luchak 2 21:33 2:0 Boarding
Aaron Ball 2 21:49 2:0 Checking From Behind

Power Play Information

Goals Attempts
3 3
Goals Attempts
1 1

Roster Information

Player Name G A P Pen. PIM
Kian Kemp 0 0 0 0 0:00
Jacob Majka 0 0 0 0 0:00
Matej Porzer 0 0 0 0 0:00
Brad Nolan 2 1 3 0 0:00
Kyle Crane 0 0 0 0 0:00
Brandon Shulman 0 0 0 0 0:00
Preston Kugler 0 0 0 0 0:00
Connor Lees 0 0 0 0 0:00
Michael Peysakhov 0 0 0 0 0:00
Roman Darashenka 0 0 0 2 12:00
Andrew Bily Jr. 0 1 1 0 0:00
Brett Goldstein 0 0 0 0 0:00
Michael Chester 0 0 0 2 15:00
Nate Kohlenhoefer 2 1 3 2 4:00
Igor Stibish 0 0 0 0 0:00
Brandon Mercer 0 0 0 0 0:00
Player Name G A P Pen. PIM
Aaron Ball 0 0 0 1 2:00
Tanner Jergensen 0 0 0 0 0:00
Kevin Love 0 1 1 1 2:00
Kevin Robinson 3 0 3 1 2:00
Brian Taccone 0 1 1 3 14:00
Artem Lubyanny 1 0 1 0 0:00
Mike Troiano 1 2 3 0 0:00
Joseph Watanabe 0 0 0 0 0:00
Todd Brown 0 0 0 1 2:00
Connor McCutcheon 0 0 0 0 0:00
Adam Luchak 0 0 0 1 2:00
Matt Chittenden 0 0 0 0 0:00
Tommy Green 0 1 1 0 0:00
Matt Stewart 0 0 0 0 0:00
Andrew Carlin 0 0 0 0 0:00
Luiz Dibble 0 0 0 0 0:00
Giancarlo Pochintesta 0 1 1 0 0:00
Maxwell Tenzer 0 0 0 0 0:00
Hugh Walshe 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Kian Kemp 31 10 14 0.714
Brandon Mercer 25 14 15 0.933
Goalie Name Minutes S SA %
Luiz Dibble 56 41 45 0.911