Atlantic Youth Hockey League

Game #2632 Recap

Mercer Chiefs @ Philadelphia Junior Flyers (Midget 18 & Under - #2632 ) 10/23/05

Mercer Chiefs 4 Philadelphia Junior Flyers 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Thomas Chiappetta Anthony Zipfel Adam Shemansky 1 0:00 Even
Ian DeLong Adam Shemansky - 1 0:00 Even
Ian DeLong Adam Shemansky - 1 0:00 Power Play
Matt Janos Derek Mayer - 2 0:00 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Kyle Izett John Williams - 2 0:00 Even
Greg Dobson Dominic Manero - 3 0:00 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Derek Mayer 1 0:00 2:0 Slashing
Andrew Scannella 2 0:00 2:0 Roughing
Andrew Scannella 2 0:00 2:0 Hooking
Derek Mayer 2 0:00 2:0 Roughing
Justin Mimmo 3 0:00 2:0 Roughing
Ian DeLong 3 0:00 2:0 Hooking
Michael Jordan 3 0:00 10:0 Game Misconduct
Michael Jordan 3 0:00 5:0 Kneeing
Andrew Scannella 3 0:00 2:0 Tripping
Matt Janos 3 0:00 2:0 Roughing
Matt Janos 3 0:00 2:0 Roughing
Justin Mimmo 3 0:00 2:0 Holding
Penalty Committed By Period Time PIM Penalty Type
Tom Newman 1 0:00 2:0 Head Contact
John Williams 1 0:00 2:0 Slashing
George Stevens 2 0:00 10:0 Misconduct
Tom Newman 2 0:00 2:0 Interference
Chris Ferry 2 0:00 2:0 Roughing
Dominic Morrone 2 0:00 2:0 Roughing
TImothy McGarry 2 0:00 2:0 Elbowing
George Stevens 3 0:00 5:0 Match
George Stevens 3 0:00 2:0 Roughing
George Stevens 3 0:00 2:0 Roughing
Kyle Izett 3 0:00 2:0 Roughing
Brian O'Neill 3 0:00 10:0 Game Misconduct
Brian O'Neill 3 0:00 5:0 Butt Ending
John Williams 3 0:00 2:0 Slashing
Greg Dobson 3 0:00 2:0 Roughing
Greg Dobson 3 0:00 2:0 Roughing
George Stevens 3 0:00 10:0 Game Misconduct

Power Play Information

Goals Attempts
1 0
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Domonick Cook 0 0 0 0 0:00
Eric Czapka 0 0 0 0 0:00
Ian DeLong 2 0 2 1 2:00
Brett Depace 0 0 0 0 0:00
Tyler Hancock 0 0 0 0 0:00
Justin Mimmo 0 0 0 2 4:00
Brian Mingione 0 0 0 0 0:00
Nicholas Roszak 0 0 0 0 0:00
Andrew Scannella 0 0 0 3 6:00
Adam Shemansky 0 3 3 0 0:00
Mitchell Wien 0 0 0 0 0:00
John Yanchek 0 0 0 0 0:00
Anthony Zipfel 0 1 1 0 0:00
Michael Jordan 0 0 0 2 15:00
Matt Janos 1 0 1 2 4:00
Michael Slowikowski 0 0 0 0 0:00
Derek Mayer 0 1 1 2 4:00
Thomas Chiappetta 1 0 1 0 0:00
Player Name G A P Pen. PIM
Greg Dobson 1 0 1 2 4:00
Frankie Cross 0 0 0 0 0:00
John Williams 0 1 1 2 4:00
Dominic Morrone 0 0 0 1 2:00
Kyle Izett 1 0 1 1 2:00
Ryan King 0 0 0 0 0:00
Mike Cauley 0 0 0 0 0:00
Zach Brown 0 0 0 0 0:00
Brian O'Neill 0 0 0 2 15:00
Trey Milstead 0 0 0 0 0:00
Dominic Manero 0 1 1 0 0:00
Tom Newman 0 0 0 2 4:00
Mike Milana 0 0 0 0 0:00
TImothy McGarry 0 0 0 1 2:00
Daniel Sullivan 0 0 0 0 0:00
Taylor Morgan 0 0 0 0 0:00
Chris Ferry 0 0 0 1 2:00
Anthony Casale 0 0 0 0 0:00
George Stevens 0 0 0 5 29:00
Mark Maresca 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Goalie Name Minutes S SA %
Mike Milana 51 35 39 0.897