Atlantic Youth Hockey League

Game #2786 Recap

New Jersey Jr. Titans @ New Jersey Rockets (Junior B - #2786 ) 10/14/05

New Jersey Jr. Titans 4 New Jersey Rockets 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jack Walchessen Dmitry Moiseyev Christopher Holmes 1 5:22 Power Play
Jack Walchessen Frank Forte Christopher Holmes 2 8:21 Power Play
Christopher Holmes Frank Forte Jack Walchessen 2 8:46 Power Play
Keith Kaminski Kristopher Anderson Phil Giallanza 3 13:19 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Justin Rohr Daniel Humphreys - 2 4:36 Even
Michael Lysyj Ryan Reuther Sean Zelachowski 2 5:20 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Curtis Schickner 1 1:50 2:0 Hooking
Dmitry Moiseyev 1 8:25 2:0 Interference
Ryan Elsbree 1 11:10 2:0 High Sticking
Jack Walchessen 1 19:05 2:0 Interference
Ryan Elsbree 1 19:15 2:0 Delay of Game
Curtis Schickner 2 11:26 2:0 Holding
Phil Giallanza 2 13:39 2:0 Unsportsmanlike Conduct
Michael Binder 3 3:59 2:0 Unsportsmanlike Conduct
Peter Zarrella 3 5:58 4:0 High Sticking
Penalty Committed By Period Time PIM Penalty Type
Jack Callahan 1 5:03 2:0 Slashing
Daniel Humphreys 1 8:03 2:0 High Sticking
Daniel Humphreys 1 10:17 2:0 High Sticking
Justin Rohr 1 12:05 2:0 High Sticking
Kyle Whalen 1 15:53 2:0 Unsportsmanlike Conduct
Justin Rohr 2 7:09 2:0 High Sticking
Sean Zelachowski 2 7:59 2:0 Roughing
Daniel Humphreys 2 13:39 2:0 Unsportsmanlike Conduct
Kyle Whalen 3 3:59 2:0 Unsportsmanlike Conduct
Patrick McAuley 3 8:48 2:0 Unsportsmanlike Conduct
Chris Lloyd 3 18:36 2:0 High Sticking

Power Play Information

Goals Attempts
3 9
Goals Attempts
0 7

Roster Information

Player Name G A P Pen. PIM
Michael Binder 0 0 0 1 2:00
Zachary Belfer 0 0 0 0 0:00
Gary Biggs 0 0 0 0 0:00
Thomas Buklarewicz 0 0 0 0 0:00
Craig Cutter 0 0 0 0 0:00
Ryan Elsbree 0 0 0 2 4:00
Frank Forte 0 2 2 0 0:00
John Krossen 0 0 0 0 0:00
Phil Giallanza 0 1 1 1 2:00
Dmitry Moiseyev 0 1 1 1 2:00
Marc Rota 0 0 0 0 0:00
Curtis Schickner 0 0 0 2 4:00
Jared Tepper 0 0 0 0 0:00
Peter Zarrella 0 0 0 1 4:00
Jack Walchessen 2 1 3 1 2:00
Henry Coxe 0 0 0 0 0:00
Christopher Holmes 1 2 3 0 0:00
Keith Kaminski 1 0 1 0 0:00
Scott Russell 0 0 0 0 0:00
Kristopher Anderson 0 1 1 0 0:00
Player Name G A P Pen. PIM
Chris Lloyd 0 0 0 1 2:00
Jack Callahan 0 0 0 1 2:00
Erick Cinotti 0 0 0 0 0:00
Daniel Pignataro 0 0 0 0 0:00
Nicholas Deresky 0 0 0 0 0:00
Michael Lysyj 1 0 1 0 0:00
Ryan Reuther 0 1 1 0 0:00
Justin Rohr 1 0 1 2 4:00
Matt Markovich 0 0 0 0 0:00
Patrick McAuley 0 0 0 1 2:00
Josh Ofner 0 0 0 0 0:00
Tyler O'Reilly 0 0 0 0 0:00
Daniel Humphreys 0 1 1 3 6:00
Kyle Whalen 0 0 0 2 4:00
Bryan Zambon 0 0 0 0 0:00
Sean Zelachowski 0 1 1 1 2:00
Brian Torrey 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Jared Tepper 60 35 37 0.946
Goalie Name Minutes S SA %
Erick Cinotti 60 21 25 0.84