Atlantic Youth Hockey League

Game #28052 Recap

WB/Scranton Jr. Knights @ New Jersey Rockets (16U National - #28052 ) 09/19/15

WB/Scranton Jr. Knights 3 New Jersey Rockets 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Shane Murphy Shane Miller - 2 12:29 Short Handed
Griffin Mieczkowski Shane Murphy - 2 16:40 Even
Sammy Steele Vadim Kiriakov - 3 15:31 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Alex Konovalov Trevor Clemson Matthew Gallo 1 0:00 Power Play
Nicholas Gallo Brendan Darby Sarik Vasani 3 8:54 Even
Chase Friedfertig Trevor Clemson STEPHEN BUCK 3 9:56 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
David Pfoestl 1 1:42 2:0 Cross Checking
Shane Miller 1 4:24 2:0 Tripping
Adrian Danchenko 2 3:27 2:0 Slashing
Marcus Eldredge 2 4:23 2:0 Cross Checking
Griffin Mieczkowski 2 8:31 2:0 High Sticking
Andrew Hipp 2 10:39 2:0 Too Many Men on the Ice
Trevor Brown 3 2:28 2:0 Tripping
Vadim Kiriakov 3 9:11 2:0 Slashing
Penalty Committed By Period Time PIM Penalty Type
Wesley Hobson 1 10:25 2:0 Hooking
Alex Konovalov 1 10:50 2:0 Hooking
Zach Lindewirth 2 0:00 2:0 Roughing

Power Play Information

Goals Attempts
0 3
Goals Attempts
2 8

Roster Information

Player Name G A P Pen. PIM
Cameron Herter 0 0 0 0 0:00
David Pfoestl 0 0 0 1 2:00
Shane Murphy 1 1 2 0 0:00
Shane Miller 0 1 1 1 2:00
Karlis Lasis 0 0 0 0 0:00
Spencer Siegel 0 0 0 0 0:00
Vadim Kiriakov 0 1 1 1 2:00
Andrew Hipp 0 0 0 1 2:00
Adrian Danchenko 0 0 0 1 2:00
Sacha Guillemain 0 0 0 0 0:00
Griffin Mieczkowski 1 0 1 1 2:00
Sammy Steele 1 0 1 0 0:00
Dylan Davenport 0 0 0 0 0:00
Marcus Eldredge 0 0 0 1 2:00
Thomas Draper 0 0 0 0 0:00
Jacob Goldowski 0 0 0 0 0:00
Cody Rumsey 0 0 0 0 0:00
Trevor Brown 0 0 0 1 2:00
Patrick Sullivan 0 0 0 0 0:00
Player Name G A P Pen. PIM
Chase Friedfertig 1 0 1 0 0:00
Wesley Hobson 0 0 0 1 2:00
Thomas Reid 0 0 0 0 0:00
STEPHEN BUCK 0 1 1 0 0:00
Matthew Gallo 0 1 1 0 0:00
Brendan Darby 0 1 1 0 0:00
Nicholas Gallo 1 0 1 0 0:00
Zach Lindewirth 0 0 0 1 2:00
Alex Konovalov 1 0 1 1 2:00
TOBIAS DIPAOLO 0 0 0 0 0:00
Nick Morris 0 0 0 0 0:00
Dominick Posta 0 0 0 0 0:00
Joseph Nyahay 0 0 0 0 0:00
Arthur Dzieniszewski 0 0 0 0 0:00
Tyler Bost 0 0 0 0 0:00
Trevor Clemson 0 2 2 0 0:00
Kyle Caddo 0 0 0 0 0:00
Sarik Vasani 0 1 1 0 0:00
Edward Seborowski 0 0 0 0 0:00
Peter Lombardi 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Thomas Draper 51 36 39 0.923
Goalie Name Minutes S SA %
Nick Morris 45 19 21 0.905
Tyler Bost 5 7 8 0.875