Atlantic Youth Hockey League

Game #29560 Recap

WB/Scranton Knights @ Metro Fighting Moose (NA3AHL - #29560 ) 11/04/16

WB/Scranton Knights 9 Metro Fighting Moose 1
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Troy Smith Rhett Padgett Zachary Gielarowski 1 14:45 Power Play
Rhett Padgett Matthew Proski - 1 15:20 Even
Josh Kim Jake Fuss - 1 19:56 Power Play
Josh Edwards David Pfoestl - 2 6:06 Even
Jake Fuss Josh Kim Hendrick Simard 2 6:49 Even
Jake Fuss Zachary Gielarowski Rhett Padgett 2 19:01 Even
Josh Kim Jake Fuss Zachary Gielarowski 2 19:31 Even
Hendrick Simard Jake Fuss Josh Kim 3 0:25 Even
Hendrick Simard - - 3 8:16 Short Handed
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
James Haun Dalton Klein Austin Caryl 1 17:59 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Zachary Gielarowski 1 10:14 2:0 Checking From Behind
Ethan Crake 1 17:26 2:0 Tripping
Jake Fuss 1 19:59 2:0 Unsportsmanlike Conduct
Matthew Proski 3 7:58 2:0 Slashing
Samuel Morris 3 9:43 2:0 Slashing
Zachary Gielarowski 3 19:38 2:0 Slashing
Penalty Committed By Period Time PIM Penalty Type
Kyle Dileo 1 14:29 2:0 Slashing
Ridge Powers 1 18:17 2:0 High Sticking
Josef Bruno 1 19:56 2:0 Hooking
Charles Flemen 1 19:59 2:0 Unsportsmanlike Conduct
Vincent DeGeorge 2 10:32 2:0 Hooking
Kyle Dileo 3 0:25 2:0 Slashing
Dalton Klein 3 9:43 2:0 Cross Checking
Brian Postiglione 3 17:41 10:0 Misconduct

Power Play Information

Goals Attempts
2 2
Goals Attempts
1 1

Roster Information

Player Name G A P Pen. PIM
Troy Smith 1 0 1 0 0:00
Rhett Padgett 1 2 3 0 0:00
Samuel Morris 0 0 0 1 2:00
Hendrick Simard 2 1 3 0 0:00
Jake Fuss 2 3 5 1 2:00
Brady Hanson 0 0 0 0 0:00
Jimmy Dravage 0 0 0 0 0:00
David Pfoestl 0 1 1 0 0:00
Josh Edwards 1 0 1 0 0:00
Matthew Proski 0 1 1 1 2:00
Ethan Crake 0 0 0 1 2:00
Zachary Gielarowski 0 3 3 2 4:00
Josh Kim 2 2 4 0 0:00
Carson Bonk 0 0 0 0 0:00
Christian Pellegrino 0 0 0 0 0:00
Player Name G A P Pen. PIM
Christian Palumbo 0 0 0 0 0:00
Jack Meyer 0 0 0 0 0:00
Dalton Klein 0 1 1 1 2:00
Ridge Powers 0 0 0 1 2:00
Marks Mezsargs 0 0 0 0 0:00
Austin Caryl 0 1 1 0 0:00
Josef Bruno 0 0 0 1 2:00
Sergei Pinev 0 0 0 0 0:00
Brian Postiglione 0 0 0 1 10:00
Vincent DeGeorge 0 0 0 1 2:00
Tyler Ekstein 0 0 0 0 0:00
Kyle Dileo 0 0 0 2 4:00
James Haun 1 0 1 0 0:00
Brian Modzelewski 0 0 0 0 0:00
Charles Flemen 0 0 0 1 2:00
Richard Modzelewski 0 0 0 0 0:00
Sam Vira 0 0 0 0 0:00
Thomas Sullivan 0 0 0 0 0:00
Keith Leonard 0 0 0 0 0:00
Michael Cistone 0 0 0 0 0:00
Bryan McKernan 0 0 0 0 0:00
Everett Calendine 0 0 0 0 0:00
William Muldowney 0 0 0 0 0:00
Christopher Toma 0 0 0 0 0:00
Craig Bradburn 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Carson Bonk 60 19 20 0.95
Goalie Name Minutes S SA %
Everett Calendine 60 51 60 0.85