Atlantic Youth Hockey League

Game #5872 Recap

Philadelphia Little Flyers @ Washington Little Capitals (Junior B - #5872 ) 09/24/06

Philadelphia Little Flyers 3 Washington Little Capitals 6
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Ryan Wagner Matt Harrison Matt McCusker 2 18:29 Power Play
Bryan Campbell Nino Cammarata Matt McCusker 3 5:25 Even
Mike Malady Bryan Campbell Matt Harrison 3 11:51 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Patrick Foster Michael Tait Bradley Hresko 1 1:30 Power Play
David Fegler Kyle Bullen - 1 9:26 Even
Brady Earle - - 1 14:59 Short Handed
Kyle Bullen Scott Gray - 3 4:45 Power Play
Michael Tait Scott Gray Patrick Foster 3 6:01 Power Play
Michael Tait - - 3 19:54 Empty Net

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Bryan Campbell 1 0:03 2:0 Hooking
Mark Zeszut 1 0:20 2:0 Checking From Behind
Mark Zeszut 1 0:40 10:0 Misconduct
Blaise Marzilli 1 4:29 2:0 Interference
Tom Peffall 1 4:44 2:0 Tripping
Joe Byrne 1 10:37 2:0 Holding
Zach Hammer 1 15:10 2:0 Interference
Nino Cammarata 1 17:08 2:0 Elbowing
Mark Zeszut 2 5:11 2:0 Tripping
Ryan Wagner 2 11:07 10:0 Game Ejection - Jr.
Ryan Wagner 2 11:07 5:0 Fighting
Ryan Wagner 2 11:07 2:0 Instigating
Andrew Trainor 3 0:32 2:0 Interference
Mark Zeszut 3 3:12 2:0 Interference
Tom Peffall 3 5:18 2:0 Hooking
Blaise Marzilli 3 5:18 2:0 Holding
Bill Gable 3 11:08 2:0 Holding
Tom Peffall 3 12:07 2:0 Tripping
Joe Byrne 3 13:37 2:0 Unsportsmanlike Conduct
Penalty Committed By Period Time PIM Penalty Type
Ken Bickel 1 1:40 2:0 Interference
David Fegler 1 7:16 2:0 Holding
1 7:16 2:0 Bench Minor
Harry Jaquith 1 9:47 2:0 Hooking
Mike Flashenberg 1 11:21 2:0 Interference
David Fegler 1 14:35 2:0 Tripping
Drew Smith 1 19:32 2:0 Cross Checking
Bill Church 2 1:26 2:0 Cross Checking
Ken Bickel 2 4:27 2:0 Hooking
Bradley Hresko 2 4:34 2:0 Checking From Behind
Ken Bickel 2 8:51 2:0 Interference
Bradley Hresko 2 11:07 5:0 Fighting
Jordan Snead 2 11:57 2:0 Checking From Behind
Scott Gray 2 18:05 2:0 Hooking
Kyle Bullen 3 8:13 2:0 Interference
Harry Jaquith 3 11:08 2:0 Hooking
Ken Bickel 3 12:28 2:0 Interference
Bill Church 3 13:37 2:0 Holding
Scott Gray 3 16:12 2:0 High Sticking
Jason Brover 3 16:12 2:0 Tripping

Power Play Information

Goals Attempts
2 0
Goals Attempts
3 0

Roster Information

Player Name G A P Pen. PIM
Matt Bauer 0 0 0 0 0:00
Nino Cammarata 0 1 1 1 2:00
Zach Hammer 0 0 0 1 2:00
John Lavery 0 0 0 0 0:00
Mike Malady 1 0 1 0 0:00
Matt McCusker 0 2 2 0 0:00
Mike Noce 0 0 0 0 0:00
Tom Peffall 0 0 0 3 6:00
Andrew Trainor 0 0 0 1 2:00
Ryan Wagner 1 0 1 3 17:00
Joe Byrne 0 0 0 2 4:00
Craig Francis 0 0 0 0 0:00
Nick Gable 0 0 0 0 0:00
Blaise Marzilli 0 0 0 2 4:00
Kevin Struempfler 0 0 0 0 0:00
Mark Zeszut 0 0 0 4 16:00
Matt Harrison 0 2 2 0 0:00
Brooks Laird 0 0 0 0 0:00
Bryan Campbell 1 1 2 1 2:00
Fran Begley 0 0 0 0 0:00
Player Name G A P Pen. PIM
Ken Bickel 0 0 0 4 8:00
Bill Church 0 0 0 2 4:00
Jason Brover 0 0 0 1 2:00
Kyle Bullen 1 1 2 1 2:00
Jonathan Carmony 0 0 0 0 0:00
Daniel Cohen 0 0 0 0 0:00
TJ Cuneo 0 0 0 0 0:00
Colin Davis 0 0 0 0 0:00
Brady Earle 1 0 1 0 0:00
David Fegler 1 0 1 2 4:00
Mike Flashenberg 0 0 0 1 2:00
Patrick Foster 1 1 2 0 0:00
Raymond Furr 0 0 0 0 0:00
Scott Gray 0 2 2 2 4:00
Bradley Hresko 0 1 1 2 7:00
Harry Jaquith 0 0 0 2 4:00
Ryan McDonald 0 0 0 0 0:00
Drew Smith 0 0 0 1 2:00
Jordan Snead 0 0 0 1 2:00
Michael Tait 2 1 3 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Fran Begley 58 38 43 0.884
Goalie Name Minutes S SA %
TJ Cuneo 60 45 48 0.938