Atlantic Youth Futures Hockey League

Game #6646 Recap

Philadelphia Little Flyers @ Binghamton Jr. Senators (Tier III Junior A - #6646 ) 12/08/07

Philadelphia Little Flyers 3 Binghamton Jr. Senators 1
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
George Melanchuk Anthony Fitti - 2 12:00 Even
James Cody Tucker Emmons Andrew Burke 3 3:51 Power Play
James Cody - - 3 11:56 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jonathan Guay - - 3 9:35 Short Handed

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Christopher Holden 1 0:06 2:0 Delay of Game
Michael Koelzer 1 4:11 2:0 Interference
Taylor Morgan 1 7:01 2:0 Tripping
Joe Houk 1 8:25 2:0 Cross Checking
John Soroka 1 12:11 2:0 Too Many Men on the Ice
Mike Malady 1 17:19 2:0 Kneeing
Tucker Emmons 2 1:47 2:0 Boarding
Tucker Emmons 2 9:41 2:0 Roughing
Michael Koelzer 2 11:04 2:0 Slashing
Mike Malady 2 16:29 2:0 Checking From Behind
George Melanchuk 2 18:20 2:0 Cross Checking
Andrew Burke 3 6:46 2:0 Hooking
James Cody 3 15:28 2:0 Roughing
Michael Koelzer 3 17:42 2:0 Interference
Penalty Committed By Period Time PIM Penalty Type
Matt Perry 1 2:20 2:0 Interference
Matt Pratt 1 7:27 2:0 Interference
Kevin Cole 2 8:31 2:0 Holding
Taylor Mansfield 2 9:41 2:0 Roughing
Robert Guay 2 11:50 2:0 Interference
Andy Husch 3 2:16 2:0 Interference
Cameron Gunn 3 9:14 2:0 Tripping
David Mead 3 10:51 2:0 Cross Checking
Michael Zannella 3 13:11 2:0 Tripping
Herschell Emerson 3 15:54 2:0 Interference
Kevin Cole 3 17:30 2:0 Hooking
Herschell Emerson 3 18:59 2:0 Hooking
Taylor Mansfield 3 19:26 2:0 Checking From Behind
Taylor Mansfield 3 19:26 10:0 Misconduct

Power Play Information

Goals Attempts
2 9
Goals Attempts
0 14

Roster Information

Player Name G A P Pen. PIM
Christopher Holden 0 0 0 1 2:00
Joe Houk 0 0 0 1 2:00
George Melanchuk 1 0 1 1 2:00
Tucker Emmons 0 1 1 2 4:00
Wayne Sands 0 0 0 0 0:00
Kurtis Collins 0 0 0 0 0:00
Anthony Fitti 0 1 1 0 0:00
John Soroka 0 0 0 1 2:00
Frankie Cross 0 0 0 0 0:00
James Cody 2 0 2 1 2:00
Ian Finnerty 0 0 0 0 0:00
SJ Broadt 0 0 0 0 0:00
Ryan Stern 0 0 0 0 0:00
Michael Koelzer 0 0 0 3 6:00
Joe Shub 0 0 0 0 0:00
Mike Malady 0 0 0 2 4:00
Brant Fisher 0 0 0 0 0:00
Andrew Burke 0 1 1 1 2:00
Taylor Morgan 0 0 0 1 2:00
Player Name G A P Pen. PIM
Tommy Marino 0 0 0 0 0:00
David Mead 0 0 0 1 2:00
Matt Perry 0 0 0 1 2:00
Sean Archer 0 0 0 0 0:00
Kevin Cole 0 0 0 2 4:00
Cameron Gunn 0 0 0 1 2:00
Christopher Axtell 0 0 0 0 0:00
Chris Deet 0 0 0 0 0:00
Jonathan Guay 1 0 1 0 0:00
Matt Pratt 0 0 0 1 2:00
Kyle Mieczkowski 0 0 0 0 0:00
Herschell Emerson 0 0 0 2 4:00
Kevin Bendel 0 0 0 0 0:00
Michael Zannella 0 0 0 1 2:00
Drew McDonald 0 0 0 0 0:00
Craig Esposito 0 0 0 0 0:00
Andy Husch 0 0 0 1 2:00
Troy Fortunato 0 0 0 0 0:00
Taylor Mansfield 0 0 0 3 14:00
Robert Guay 0 0 0 1 2:00

Goalie Information

Goalie Name Minutes S SA %
Christopher Holden 60 25 26 0.962
Goalie Name Minutes S SA %
Kevin Bendel 59 27 30 0.9