Atlantic Youth Futures Hockey League

Game #6661 Recap

Washington Jr. Nationals @ Walpole Express (Tier III Junior A - #6661 ) 11/10/07

Washington Jr. Nationals 5 Walpole Express 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
David Fegler Stanley Thomas - 1 5:20 Even
Craig Kitto Ryan Holley Jimmy Day 1 12:10 Power Play
Craig Kitto Jimmy Day Matt Tinordi 2 14:39 Even
Stanley Thomas - - 3 9:27 Even
Craig Kitto Daniel Autenreith - 3 11:15 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Chris Labella Steve Lucchetti Josh Simi 1 18:31 Power Play
Alex McCaffrey Chris Labella Steve Bussey 2 9:00 Power Play
Steve Bussey Steve Lucchetti - 2 18:24 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Ken Bickel 1 6:51 2:0 Cross Checking
Daniel Autenreith 1 12:59 2:0 Roughing
Tim Bodenheimer 1 18:13 2:0 Tripping
Tim Bodenheimer 2 4:52 2:0 Holding
Tim Bodenheimer 2 4:52 5:0 Fighting
Daniel Autenreith 2 8:33 2:0 Roughing
Bobby Ferrari 2 13:17 2:0 Cross Checking
Tim Bodenheimer 2 15:44 2:0 Delay of Game
Nick Bureau 3 1:56 2:0 Holding
Nick Bureau 3 4:58 5:0 Fighting
Nick Bureau 3 4:58 10:0 Misconduct
Jarred Tinordi 3 11:42 2:0 Roughing
Daniel Autenreith 3 12:46 5:0 Grabbing the Face Mask
Daniel Autenreith 3 12:46 10:0 Game Ejection - Jr.
Daniel Autenreith 3 12:46 2:0 Roughing
Rusty Tippett 3 12:46 2:0 Roughing
Penalty Committed By Period Time PIM Penalty Type
Mike Marrocco 1 10:41 2:0 Elbowing
Cody Armstrong 1 11:22 2:0 Interference
Matt French 2 4:52 5:0 Fighting
Harrison Kass 2 5:00 2:0 Charging
Mike Marrocco 2 12:36 2:0 Bench Minor
Alex McCaffrey 2 13:17 2:0 Cross Checking
Mike Marrocco 2 15:44 2:0 Delay of Game
Steve Lucchetti 3 1:56 2:0 Roughing
Steve Lucchetti 3 4:58 5:0 Fighting
Steve Lucchetti 3 4:58 10:0 Misconduct
Matt French 3 11:42 2:0 Checking From Behind
Robert Banks 3 12:46 4:0 Roughing
3 12:46 2:0 Roughing
3 20:00 10:0 Game Misconduct

Power Play Information

Goals Attempts
1 9
Goals Attempts
2 9

Roster Information

Player Name G A P Pen. PIM
0 0 0 0 0:00
Jonathan Carmony 0 0 0 0 0:00
Ryan McDonald 0 0 0 0 0:00
Bobby Ferrari 0 0 0 1 2:00
Nick Bureau 0 0 0 3 17:00
Daniel Autenreith 0 1 1 5 21:00
Ken Bickel 0 0 0 1 2:00
Ryan Holley 0 1 1 0 0:00
Craig Kitto 3 0 3 0 0:00
Shane Fendlay 0 0 0 0 0:00
Phil Borner 0 0 0 0 0:00
David Fegler 1 0 1 0 0:00
Jimmy Day 0 2 2 0 0:00
Matt Tinordi 0 1 1 0 0:00
Jarred Tinordi 0 0 0 1 2:00
Tim Bodenheimer 0 0 0 4 11:00
Rusty Tippett 0 0 0 1 2:00
Brandon Hoole 0 0 0 0 0:00
Stanley Thomas 1 1 2 0 0:00
Matt Turner 0 0 0 0 0:00
Player Name G A P Pen. PIM
Seth McNary 0 0 0 0 0:00
Alex McCaffrey 1 0 1 1 2:00
Harrison Kass 0 0 0 1 2:00
Joey Deptula 0 0 0 0 0:00
Adam Korol 0 0 0 0 0:00
Kyle Tejchma 0 0 0 0 0:00
Kyle Thomas 0 0 0 0 0:00
David Devine 0 0 0 0 0:00
Steve Lucchetti 0 2 2 3 17:00
Mike Marrocco 0 0 0 3 6:00
0 0 0 1 2:00
Erik Vos 0 0 0 0 0:00
Matt French 0 0 0 2 7:00
Josh Simi 0 1 1 0 0:00
Cody Armstrong 0 0 0 1 2:00
Phil Cascio 0 0 0 0 0:00
Steve Bussey 1 1 2 0 0:00
Travis Owens 0 0 0 0 0:00
Robert Banks 0 0 0 1 4:00
Chris Labella 1 1 2 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Matt Turner 60 32 35 0.914
Goalie Name Minutes S SA %
Travis Owens 60 0 5 0.000