Atlantic Youth Hockey League

AYHL Player Bio

#2 Louis Battaglia

Player Team for 2005-2006 Season - New Jersey Jr. Titans

Team Logo
PROFILE:
Birthday: 03/1991
Hometown: Manalapan NJ
Position: Defense
Shoots: L
Height: 5-5
Weight: 150
Player Photo
BIO

Career Statistics for Louis Battaglia

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2005-2006 Season Bantam Major New Jersey Jr. Titans 27 2 4 6 32 96
2005-2006 Season Bantam Major Total 27 2 4 6 32 96
2004-2005 Season Bantam Minor New Jersey Jr. Titans 16 0 0 0 14 44
2004-2005 Season Bantam Minor Total 16 0 0 0 14 44

2005-2006 Season Statistics By Game For Louis Battaglia

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
2414 09/17/05 League Game Bantam Major New Jersey Jr. Titans Suffolk P.A.L. Hockey 0 0 0 0 0 0 0
3475 10/23/05 League Game Bantam Major New Jersey Jr. Titans Long Island Gulls 0 0 0 0 1 1 0
3476 10/30/05 League Game Bantam Major New Jersey Jr. Titans Long Island Royals 0 0 0 0 1 1 2
3367 11/05/05 League Game Bantam Major New Jersey Jr. Titans Long Island Royals 0 0 0 0 0 0 0
3047 12/17/05 League Game Bantam Major New Jersey Jr. Titans Connecticut Clippers 0 0 0 0 0 0 16
3048 12/18/05 League Game Bantam Major New Jersey Jr. Titans Connecticut Clippers 0 0 0 0 0 0 2
3480 01/07/06 League Game Bantam Major New Jersey Jr. Titans Connecticut Wolves 0 0 0 0 0 0 0
3483 01/22/06 League Game Bantam Major New Jersey Jr. Titans Suffolk P.A.L. Hockey 0 0 0 0 0 0 14
3120 01/28/06 League Game Bantam Major New Jersey Jr. Titans Washington Little Capitals 0 0 0 0 0 0 0
3781 01/29/06 League Game Bantam Major New Jersey Jr. Titans Washington Little Capitals 0 0 0 0 1 1 2
3171 02/04/06 League Game Bantam Major New Jersey Jr. Titans Long Island Gulls 0 0 0 0 0 0 6
3472 09/10/05 District and League Game Bantam Major New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 2
3701 09/11/05 District and League Game Bantam Major New Jersey Jr. Titans New Jersey Devils Youth 0 0 0 0 0 0 0
3909 09/18/05 District and League Game Bantam Major New Jersey Jr. Titans New Jersey Rockets 0 0 0 0 0 0 2
2571 10/02/05 District and League Game Bantam Major New Jersey Jr. Titans New Jersey Colonials 1 0 0 0 0 1 2
3260 10/15/05 District and League Game Bantam Major New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 1 1 12
3988 10/16/05 District and League Game Bantam Major New Jersey Jr. Titans Mercer Chiefs 0 0 0 0 0 0 0
3473 10/21/05 District and League Game Bantam Major New Jersey Jr. Titans North Jersey Avalanche 0 0 0 0 0 0 0
3474 10/22/05 District and League Game Bantam Major New Jersey Jr. Titans New Jersey Rockets 0 0 0 0 0 0 4
3026 11/12/05 District and League Game Bantam Major New Jersey Jr. Titans Philadelphia Little Flyers 0 0 0 0 0 0 0
3592 11/19/05 District and League Game Bantam Major New Jersey Jr. Titans North Jersey Avalanche 0 0 0 0 0 0 0
3477 11/13/05 District and League Game Bantam Major New Jersey Jr. Titans Team Comcast 0 0 0 0 0 0 4
3478 12/03/05 District and League Game Bantam Major New Jersey Jr. Titans New Jersey Colonials 0 0 0 0 0 0 2
3479 12/04/05 District and League Game Bantam Major New Jersey Jr. Titans Philadelphia Little Flyers 1 1 0 0 0 1 2
2350 12/10/05 District and League Game Bantam Major New Jersey Jr. Titans Team Comcast 0 0 0 0 0 0 2
3484 01/21/06 District and League Game Bantam Major New Jersey Jr. Titans New Jersey Devils Youth 0 0 0 0 0 0 4
3482 02/05/06 District and League Game Bantam Major New Jersey Jr. Titans Mercer Chiefs 0 0 0 0 0 0 18