Atlantic Youth Hockey League

AYHL Player Bio

#3 Jordan Kaplan

Player Team for 2013-2014 Season - New Jersey Rockets

Team Logo
PROFILE:
Birthday: 05/1997
Hometown: Bridgewater NJ
Position: Forward
Shoots: R
Height: 5-9
Weight: 160
Player Photo
BIO

Career Statistics for Jordan Kaplan

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2013-2014 Season Midget 18 New Jersey Rockets 5 1 2 3 0 0
2013-2014 Season Midget 18 Total 5 1 2 3 0 0
2013-2014 Season Midget 16 - National New Jersey Rockets 2 0 1 1 0 0
2013-2014 Season Midget 16 - National Total 2 0 1 1 0 0
2012-2013 Season Midget 16 - National New Jersey Rockets 2 1 1 2 0 0
2012-2013 Season Midget 16 - National Total 2 1 1 2 0 0
2011-2012 Season Bantam Major New Jersey Rockets 28 14 13 27 15 46
2011-2012 Season Bantam Major Total 28 14 13 27 15 46
2010-2011 Season Bantam Minor New Jersey Rockets 33 15 16 31 12 32
2010-2011 Season Bantam Minor Total 33 15 16 31 12 32
2009-2010 Season Pee Wee Major New Jersey Rockets 35 15 15 30 18 44
2009-2010 Season Pee Wee Major Total 35 15 15 30 18 44
2008-2009 Season Pee Wee Minor New Jersey Rockets 31 11 24 35 13 26
2008-2009 Season Pee Wee Minor Total 31 11 24 35 13 26
2007-2008 Season Squirt Major New Jersey Rockets 32 14 6 20 17 34
2007-2008 Season Squirt Major Total 32 14 6 20 17 34
2006-2007 Season Squirt Minor New Jersey Rockets 24 13 6 19 12 24
2006-2007 Season Squirt Minor Total 24 13 6 19 12 24

2013-2014 Season Statistics By Game For Jordan Kaplan

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
22327 10/12/13 League Game Midget 18 New Jersey Rockets Team Maryland 0 0 0 0 0 0 0
23294 10/13/13 League Game Midget 18 New Jersey Rockets Team Maryland 0 0 0 0 0 0 0
21742 10/05/13 District and League Game Midget 18 New Jersey Rockets Philadelphia Junior Flyers 0 0 0 0 0 0 0
22326 10/06/13 District and League Game Midget 18 New Jersey Rockets Valley Forge Minutemen 0 0 0 0 2 2 0
21467 12/08/13 District and League Game Midget 18 New Jersey Rockets Team Comcast 1 0 0 0 0 1 0
22343 01/04/14 District and League Game Midget 16 - National New Jersey Rockets North Jersey Avalanche 0 0 0 0 1 1 0
22344 01/12/14 District and League Game Midget 16 - National New Jersey Rockets New Jersey Jr. Titans 0 0 0 0 0 0 0