Atlantic Youth Hockey League

AYHL Player Bio

#1 Matt Mule

Player Team for 2007-2008 Season - Connecticut Clippers

Team Logo
PROFILE:
Birthday: 04/1990
Hometown: Simsbury CT
Position: Goalie
Shoots: L
Height: 6-0
Weight: 178
Player Photo
BIO

Career Statistics for Matt Mule

Season League Games MINS Shots Against Saves GAA Wins Save Percentage
2009-2010 Season Atlantic Junior Hockey League 15 824 562 508 3.93 5 0.904
2007-2008 Season Junior B 14 789 553 485 5.17 1 0.877
2007-2008 Season Tier III Junior A 3 109 86 77 4.95 0 0.895
2006-2007 Season Junior B 22 1192 701 635 3.32 7 0.906
2005-2006 Season Midget 18 & Under 5 200 137 130 1.79 0 0.949

2007-2008 Season Statistics By Game For Matt Mule

Game ID Date Game Type League Team For Team Against MIN SA GA %
6805 11/07/07 League Game Junior B Connecticut Clippers Connecticut Wolves 60 49 7 0.857
6806 11/10/07 League Game Junior B Connecticut Clippers Portland Junior Pirates 60 29 5 0.828
6819 11/18/07 League Game Junior B Connecticut Clippers Suffolk P.A.L. Hockey 60 41 5 0.878
7424 11/25/07 League Game Junior B Connecticut Clippers Central Penn Panthers 50 26 2 0.923
6809 12/02/07 League Game Junior B Connecticut Clippers Long Island Royals 60 50 4 0.92
6926 12/09/07 League Game Junior B Connecticut Clippers Portland Junior Pirates 64 32 5 0.844
6811 01/12/08 League Game Junior B Connecticut Clippers Long Island Royals 60 48 5 0.896
6836 01/13/08 League Game Junior B Connecticut Clippers Long Island Royals 40 33 3 0.909
6812 01/19/08 League Game Junior B Connecticut Clippers Walpole Express 60 41 4 0.902
6813 01/20/08 League Game Junior B Connecticut Clippers Walpole Express 60 40 4 0.9
6817 01/30/08 League Game Junior B Connecticut Clippers Northern Cyclones 60 52 7 0.865
6766 02/03/08 League Game Junior B Connecticut Clippers Northern Cyclones 60 44 5 0.886
7379 02/15/08 League Game Junior B Connecticut Clippers 50 4 4 0
7384 02/16/08 League Game Junior B Connecticut Clippers Philadelphia Junior Flyers 45 64 8 0.875
7201 09/22/07 League Game Tier III Junior A Hartford Jr. Wolfpack Philadelphia Little Flyers 25 23 3 0.87
7206 10/05/07 League Game Tier III Junior A Hartford Jr. Wolfpack Boston Bulldogs 34 18 3 0.833
6670 10/21/07 League Game Tier III Junior A Hartford Jr. Wolfpack Portland Junior Pirates 50 45 3 0.933